| Accelerating Ferocious Strike | Regular | Target: Self. Increase Speed By 10.0% for 2 turn(s). Increase Damage By 20.0% for 2 turn(s), 4 attack(s). Target: Lowest HP. Attack 1X.
|
| Accelerating Shielded Distraction | Regular | - Priority.
Target: Highest HP. Reduce Damage By 50.0% for 2 turn(s), 4 attack(s). Target: Self. Shield By 50.0% for 2 turn(s), 4 attack(s). Increase Speed By 50.0% for 2 turn(s), 4 attack(s). - Cooldown: 2.
|
| Acute Stun | Regular | |
| Adrenaline Pulse | Regular | |
| Aerial Dominance | Regular | - Priority.
Target: Highest HP. Attack 2X. Target: Self. 100.0% chance to Dodge By 67.0% for 1 turn(s), 2 attack(s). - Delay: 1. Cooldown: 2.
|
| Afflicting Alert Stun | Regular | Secure: - Priority.
Target: Self. Shield By 100.0% for 1 turn(s), 2 attack(s). Target: Highest HP. Nullify All Positive Effects. Attack 1X. - Cooldown: 1.
Threatened: (HP 50% or less) - Priority.
Target: Highest HP. Affliction By 25.0% for 2 turn(s), 4 attack(s). 100.0% chance to Stun for 1 turn(s). Attack 1X. - Cooldown: 1.
|
| Afflicting Horn | Regular | - Priority.
Target: Most Positive Effects. Affliction By 50.0% for 2 turn(s), 4 attack(s). 75.0% chance to Stun for 1 turn(s). Target: Highest HP. Damage Over Time 34.0% of target's max HP for 2 turn(s). Target: Most Positive Effects. Attack 1.5X. - Cooldown: 2.
|
| Afflicting Impact | Regular | |
| Afflicting Lockdown Impact | Regular | Target: Self. Cleanse Vulnerable. Target: Lowest HP. Break Shields. Remove Taunt. Bypass Armor. Attack 1.5X. Target: All Creatures. Affliction By 100.0% for this turn, 1 attack(s). Unable To Swap for 2 turn(s). - Cooldown: 3.
|
| Afflicting Strike | Regular | |
| Afflicting Trap | Regular | - Priority.
Target: Highest Damage. Affliction By 100.0% for 1 turn(s), 1 attack(s). Reduce Damage By 100.0% for 2 turn(s), 2 attack(s). Reduce Speed By 100.0% for 2 turn(s), 2 attack(s). Unable To Swap for 2 turn(s). - Cooldown: 2.
|
| Afflicting Vengeful Swoop | Regular | Target: Highest Damage. Affliction By 50.0% for 2 turn(s), 4 attack(s). Target: Highest HP. Damage Over Time 34.0% of target's max HP for 2 turn(s). Target: Self. Cleanse All Negative Effects. Automatic Swap. - Delay: 1. Cooldown: 2.
|
| Alert Annihilating Impact | Regular | Threatened: (HP 33% or less) Target: Lowest HP. Break Shields. Remove Taunt. Target: Self. Heal By 33.3%. Target: Lowest HP. Bypass Armor. Attack 1.5X. - Cooldown: 2.
|
| Alert Arctic Blast | Regular | Threatened: (HP 50% or less) Target: All Opponents. Bypass Alert. Attack 1.5X. 66.0% chance to Stun for 1 turn(s). Reduce Speed By 50.0% for 1 turn(s). Impose Vulnerability By 50.0% for 2 turn(s), 1 attack(s). Reduce Armor By 30.0% for 2 turn(s), 4 attack(s). - Cooldown: 1.
|
| Alert Berserk Critical Rampage | Regular | Secure: Target: Self. Cleanse Vulnerable. Increase Crit Chance By 50.0% for 2 turn(s), 2 attack(s). Target: Lowest HP. Attack 2X. Target: Self. Sacrifice 33.3% of target's max HP. Unable To Swap for 1 turn(s). - Delay: 1. Cooldown: 2.
Threatened: (HP 50% or less) Target: Self. Cleanse Vulnerable. Increase Crit Chance By 50.0% for 2 turn(s). Target: Lowest HP. Attack 2X. Target: Self. Devour Heal By 60.0% for 2 turn(s). - Cooldown: 1.
|
| Alert Buff And Strike | Regular | Secure: Target: Self. Cleanse Speed Decrease. Cleanse Crit Chance Reduction. Increase Crit Chance By 25.0% for 3 turn(s), 2 attack(s). Target: Lowest HP. Attack 1X.
Threatened: (HP 33% or less) Target: Self. Cleanse Speed Decrease. Cleanse Crit Chance Reduction. Increase Crit Chance By 50.0% for 3 turn(s), 2 attack(s). Target: Lowest HP. Attack 1X.
|
| Alert Critical Group Defense | Regular | Secure: - Priority.
Target: Team. Increase Crit Chance By 100.0% for 2 turn(s), 4 attack(s). Increase Speed By 20.0% for 2 turn(s), 4 attack(s). Target: All Opponents. Bypass Alert. Attack 1X. Remove Increased Damage. Reduce Damage By 50.0% for 2 turn(s), 4 attack(s). - Cooldown: 2.
Threatened: (HP 50% or less) - Priority.
Target: Team. Increase Crit Chance By 100.0% for 2 turn(s), 4 attack(s). Increase Speed By 20.0% for 2 turn(s), 4 attack(s). Increase Damage By 15.0% for 2 turn(s), 2 attack(s). Target: All Opponents. Nullify All Positive Effects. Reduce Damage By 50.0% for 2 turn(s), 4 attack(s). - Cooldown: 2.
|
| Alert Decelerating Impact | Regular | Threatened: (HP 50% or less) Target: Highest Damage. Attack 1.5X. 75.0% chance to Stun for 1 turn(s). Impose Vulnerability By 50.0% for 2 turn(s), 1 attack(s). - Cooldown: 1.
|
| Alert Defense | Regular | Secure: - Priority.
Target: Self. Cleanse All Negative Effects. Shield By 50.0% for 2 turn(s), 4 attack(s). Increase Armor By 25.0% for 2 turn(s), 4 attack(s). Target: Highest HP. Impose Vulnerability By 50.0% for 4 turn(s), 2 attack(s). - Cooldown: 2.
Threatened: (HP 50% or less) - Priority.
Target: Highest HP. Bypass Armor. Attack 2X. Target: Self. Devour Heal By 80.0% for 4 turn(s). - Cooldown: 2.
|
| Alert Defensive Rampage | Regular | Secure: - Priority.
Target: Fastest. Break Shields. Target: Team. Shield By 100.0% for 1 turn(s), 8 attack(s). Target: Fastest. Attack 2X. - Delay: 1. Cooldown: 2.
Threatened: (HP 50% or less) Target: Fastest. Attack 2X. Target: Team. Heal By 33.0%. - Delay: 1. Cooldown: 2.
|
| Alert Distracting Impact | Regular | Secure: Target: Self. Increase Crit Chance By 100.0% for this turn. Target: Highest Damage. Attack 1.5X. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s). - Cooldown: 2.
Threatened: (HP 33% or less) Target: Self. Increase Crit Chance By 100.0% for this turn. Target: Highest Damage. Attack 1.5X. Reduce Damage By 100.0% for 1 turn(s), 2 attack(s). - Cooldown: 2.
|
| Alert Fatal Strike | Regular | Threatened: (HP 50% or less) Target: Self. Cleanse All Negative Effects. Target: Lowest HP. Break Shields. Bypass Armor. Rend 60.0% of target's max HP.
|
| Alert Fierce Rampage | Regular | Threatened: (HP 50% or less) Target: Self. Cleanse Reduced Damage. Heal 1X. Target: Highest HP. Break Shields. Bypass Armor. Attack 1.66X. Target: Self. Automatic Swap. - Cooldown: 2.
|
| Alert Fierce Rampage | Regular | Threatened: (HP 33% or less) Target: Self. Cleanse Reduced Damage. Heal 1X. Target: Highest HP. Break Shields. Bypass Armor. Attack 1.66X. Target: Self. Automatic Swap. - Cooldown: 2.
|
| Alert Fierce Strike | Regular | Threatened: (HP 50% or less) Target: Lowest HP. Break Shields. Bypass Armor. Attack 1X. Remove Taunt. Target: Self. Cleanse Vulnerable.
|
| Alert Frenzy | Regular | Threatened: (HP 66% or less) Target: Self. Heal By 33.3%. Target: Slowest. Attack 1.5X. Attack 1.5X. Target: Self. Increase Speed By 30.0% for 2 turn(s). - Delay: 1. Cooldown: 2.
|
| Alert Group Defense | Regular | Secure: - Priority.
Target: Highest HP. Impose Vulnerability By 50.0% for 2 turn(s), 1 attack(s). Target: Team. Increase Armor By 25.0% for 2 turn(s), 4 attack(s). Target: Highest HP. Reduce Healing Received By 50.0% for 2 turn(s). - Cooldown: 2.
Threatened: (HP 33% or less) - Priority.
Target: Team. Cleanse Reduced Damage. Heal 1.5X. Target: Self. Shield By 100.0% for 1 turn(s), 8 attack(s). - Cooldown: 2.
|
| Alert Harpy | Regular | Threatened: (HP 50% or less) - Priority.
Target: Self. Heal By 50.0%. Increase Armor By 25.0% for 2 turn(s), 4 attack(s). Increase Crit Chance By 50.0% for 2 turn(s), 1 attack(s). - Cooldown: 2.
|
| Alert Impact | Regular | Threatened: (HP 50% or less) Target: All Opponents. Break Shields. Bypass Alert. Bypass Armor. Attack 1.75X. Target: Self. Devour Heal By 50.0% for 2 turn(s). - Cooldown: 1.
|
| Alert Instant Heal | Regular | Threatened: (HP 33% or less) - Priority.
Target: Self. Cleanse Reduced Damage. Target: Team. Heal 2X. Cleanse All Negative Effects. - Delay: 1. Cooldown: 2.
|
| Alert Instant Shielded Strike | Regular | Secure: - Priority.
Target: Highest Damage. Attack 1X. 75.0% chance to Stun for 1 turn(s). Target: Self. Taunt for 2 turn(s). Shield By 50.0% for 2 turn(s), 4 attack(s). - Delay: 1. Cooldown: 3.
Threatened: (HP 50% or less) - Priority.
Target: Highest Damage. Attack 1X. 66.0% chance to Stun for 1 turn(s). Target: Self. Taunt for 2 turn(s). Shield By 100.0% for 2 turn(s), 4 attack(s). - Delay: 1. Cooldown: 3.
|
| Alert Nullification | Regular | Threatened: (HP 50% or less) - Priority.
Target: All Opponents. Nullify All Positive Effects. Reduce Damage By 75.0% for 2 turn(s), 4 attack(s). - Cooldown: 2.
|
| Alert Peck | Regular | |
| Alert Persistent Group Shields | Regular | Secure: Target: All Opponents. Break Shields. Target: Team. Increase Damage By 50.0% for 2 turn(s), 2 attack(s). Shield By 50.0% for 2 turn(s), 2 attack(s). - Cooldown: 2.
Threatened: (HP 50% or less) - Priority.
Target: All Opponents. Break Shields. Target: Team. Increase Damage By 50.0% for 2 turn(s), 2 attack(s). Increase Crit Chance By 100.0% for 2 turn(s), 1 attack(s). Shield By 100.0% for 2 turn(s), 2 attack(s). Taunt for 2 turn(s). - Cooldown: 2.
|
| Alert Rampage Overthrow | Regular | Threatened: (HP 33% or less) Target: Fastest. Bypass Armor. Bypass Dodge. Attack 2X. Target: Self. Devour Heal By 50.0% for 3 turn(s). - Delay: 1. Cooldown: 2.
|
| Alert Safety Rampage | Regular | Threatened: (HP 50% or less) Target: Highest Damage. Attack 1.5X. Target: Self. Automatic Swap. - Delay: 1. Cooldown: 2.
|
| Alert Scurry | Regular | Threatened: (HP 66% or less) Target: Highest Damage. Attack 1.5X. Reduce Damage By 25.0% for 1 turn(s), 2 attack(s). Target: Self. Heal By 33.3%. - Cooldown: 3.
|
| Alert Shattering Impact | Regular | Threatened: (HP 33% or less) Target: Lowest HP. Break Shields. Remove Taunt. Target: Self. Heal By 33.3%. Target: Lowest HP. Bypass Armor. Attack 1.5X. - Cooldown: 2.
|
| Alert Squall | Regular | Secure: Target: Self. Cleanse All Negative Effects. Increase Speed By 50.0% for 2 turn(s). Increase Crit Chance By 100.0% for 2 turn(s), 4 attack(s). Target: Lowest HP. Automatic Swap. - Cooldown: 3.
Threatened: (HP 33% or less) Target: Self. Cleanse Reduced Damage. Heal 1X. Cleanse All Negative Effects. Increase Speed By 50.0% for 2 turn(s), 4 attack(s). Target: Lowest HP. Automatic Swap. - Cooldown: 3.
|
| Alert Strike | Regular | Secure: Target: Self. Cleanse Reduced Damage. Increase Armor By 15.0% for 1 turn(s), 2 attack(s). Target: Fastest. Remove Dodge. Remove Cloak. Remove Increased Speed. Attack 1X. Impose Vulnerability By 50.0% for 2 turn(s), 1 attack(s).
Threatened: (HP 50% or less) Target: Self. Cleanse Vulnerable. Target: Lowest HP. Break Shields. Remove Taunt. Bypass Armor. Attack 1X. Target: Self. Devour Heal By 40.0% for 2 turn(s).
|
| Alert Stunning Rampage | Regular | Threatened: (HP 33% or less) - Priority.
Target: Highest Damage. Attack 2X. 66.0% chance to Stun for 1 turn(s). Target: Self. Automatic Swap. - Delay: 1. Cooldown: 2.
|
| Alert Surge | Regular | Threatened: (HP 33% or less) - Priority.
Target: Lowest HP. Attack 1X. Target: Self. 50.0% chance to Dodge By 66.7% for 1 turn(s), 2 attack(s).
|
| Alert Team Protection | Regular | |
| Alert Vestigial Devour Rampage | Regular | Threatened: (HP 50% or less) Target: Highest Damage. Break Shields. Attack 2X. Target: Self. Devour Heal By 60.0% for 3 turn(s). - Delay: 1. Cooldown: 2.
|
| Alpha Intimidation | Regular | - Priority.
Target: Self. Increase Damage By 25.0% for 2 turn(s), 4 attack(s). Increase Armor By 25.0% for 2 turn(s), 4 attack(s). Target: Lowest HP. Reduce Speed By 50.0% for 2 turn(s), 4 attack(s). Reduce Damage By 25.0% for 2 turn(s), 4 attack(s). - Cooldown: 2.
|
| Angry Endurance | Regular | - Priority.
Target: Self. Increase Armor By 20.0% for 2 turn(s), 2 attack(s). 75.0% chance to Dodge By 67.0% for 2 turn(s), 4 attack(s). Increase Damage By 25.0% for 2 turn(s), 4 attack(s). - Cooldown: 2.
|
| Anticipation | Regular | |
| Armor Piercing Decimate | Regular | |
| Armor Piercing Impact | Regular | |
| Armor Piercing Rampage | Regular | |
| Armor Piercing Strike | Regular | |
| Bared Teeth | Regular | |
| Bask | Regular | - Priority.
Target: Self. Cleanse Reduced Damage. Heal 1.5X. Cleanse All Negative Effects. Increase Damage By 50.0% for 2 turn(s), 2 attack(s). Target: Fastest. 100.0% chance to Stun for 1 turn(s). Unable To Swap for 2 turn(s). - Cooldown: 2.
|
| Battle Ready | Regular | Secure: - Priority.
Target: Self. Cleanse All Negative Effects. Target: Team. Increase Damage By 25.0% for 3 turn(s). Increase Speed By 25.0% for 3 turn(s). Target: Self. Increase Damage By 25.0% for 3 turn(s). Increase Speed By 25.0% for 3 turn(s). Sacrifice 51.0% of target's max HP. Target: All Opponents. Reduce Damage By 100.0% for 1 turn(s), 2 attack(s).
Threatened: (HP 50% or less) - Priority.
Target: Self. Heal By 75.0%. Nullify All Positive Effects. Shield By 100.0% for 1 turn(s), 1 attack(s). - Cooldown: 1.
|
| Bellow | Regular | - Priority.
Target: Self. Shield By 50.0% for this turn, 4 attack(s). Target: Fastest. Reduce Speed By 50.0% for 2 turn(s). - Cooldown: 2.
|
| Bellowing Impact | Regular | Target: Self. Shield By 50.0% for this turn, 4 attack(s). Taunt for 1 turn(s). Target: Fastest. Reduce Speed By 50.0% for 2 turn(s). Attack 1.5X. - Cooldown: 1.
|
| Berserk Alert Decoy | Regular | Secure: Target: Self. Increase Crit Chance By 100.0% for this turn. Target: Lowest HP. Attack 2X. Target: Self. Sacrifice 33.3% of target's max HP. Automatic Swap. - Delay: 1. Cooldown: 3.
|
| Berserk Biting Revenge | Regular | |
| Berserk Clawed Revenge | Regular | |
| Berserk Decimating Wound | Regular | - Act Last.
Target: Self. Sacrifice 33.3% of target's max HP. Target: Highest HP. Damage Over Time 25.0% of target's max HP for 2 turn(s). Break Shields. Bypass Armor. Attack 2.5X. Target: Self. Unable To Swap for 1 turn(s). - Cooldown: 2.
|
| Berserk Decimation | Regular | |
| Berserk Decimation | Regular | - Act Last.
Target: Self. Sacrifice 33.3% of target's max HP. Cleanse Reduced Damage. Target: Highest HP. Impose Vulnerability By 50.0% for 2 turn(s), 2 attack(s). Break Shields. Bypass Dodge. Attack 2.5X. Target: Self. Unable To Swap for 1 turn(s). - Cooldown: 2.
|
| Berserk Rampaging Cloak | Regular | |
| Berserk Resilient Rampage | Regular | Target: All Opponents. Remove Dodge. Remove Cloak. Remove Increased Speed. Target: Self. Cleanse Reduced Damage. Target: All Opponents. Remove Increased Damage. Bypass Alert. Attack 2X. Impose Vulnerability By 50.0% for 1 turn(s), 1 attack(s). Target: Self. Sacrifice 33.3% of target's max HP. Unable To Swap for 1 turn(s). - Cooldown: 2.
|
| Binding Impact | Regular | |
| Blessed Shield Impact | Regular | Target: Fastest. Remove Cloak. Remove Dodge. Bypass Armor. Attack 1.5X. Target: Self. Shield By 50.0% for 2 turn(s), 4 attack(s). Increase Healing Received By 33.0% for 2 turn(s). Taunt for 1 turn(s). Heal 1X. - Cooldown: 2.
|
| Blessed Shield Strike | Regular | Target: Fastest. Remove Cloak. Remove Dodge. Attack 1X. Target: Self. Shield By 50.0% for 2 turn(s), 2 attack(s). Increase Healing Received By 33.0% for 2 turn(s).
|
| Blessed Strike | Regular | Target: Fastest. Attack 1X. Target: Self. Increase Healing Received By 25.0% for 2 turn(s). Increase Armor By 25.0% for 2 turn(s), 4 attack(s).
|
| Blighted Pounce | Regular | Target: Self. Cleanse All Negative Effects. Increase Speed By 20.0% for 2 turn(s), 4 attack(s). 50.0% chance to Dodge By 66.7% for 1 turn(s), 2 attack(s). Target: Lowest HP. Attack 2X. Reduce Healing Received By 50.0% for 2 turn(s). Target: Self. Cloak. 2X damage on next attack. 75% chance to dodge 67% of damage for 2 turn(s). - Cooldown: 2.
|
| Brace | Regular | |
| Bracing Taunt And Impact | Regular | Target: Self. Taunt for 1 turn(s). Shield By 50.0% for 2 turn(s), 4 attack(s). Increase Armor By 25.0% for 2 turn(s), 4 attack(s). Cleanse Reduced Damage. Heal 1X. Target: Highest Damage. Attack 1.5X. - Cooldown: 1.
|
| Braking Impact And Run | Regular | - Priority.
Target: Highest HP. Attack 1.5X. Reduce Armor By 30.0% for 2 turn(s), 4 attack(s). Reduce Speed By 50.0% for 2 turn(s), 4 attack(s). Target: Self. Automatic Swap. - Delay: 1. Cooldown: 1.
|
| Brief Shielded Distracting Strike | Regular | Target: Self. Shield By 50.0% for 2 turn(s), 2 attack(s). Target: Lowest HP. Reduce Damage By 50.0% for 2 turn(s), 2 attack(s). Attack 1.5X. - Cooldown: 2.
|
| Bristling Stun | Regular | - Priority.
Target: Self. Cleanse All Negative Effects. Target: Highest Damage. Remove Increased Damage. Remove Increased Crit Chance. Reduce Damage By 75.0% for 2 turn(s), 4 attack(s). Reduce Crit Chance By 100.0% for 2 turn(s), 4 attack(s). 100.0% chance to Stun for 1 turn(s). Target: Self. Cleanse All Negative Effects. - Cooldown: 2.
|
| Bruising Strike | Regular | |
| Bulwark | Regular | |
| Camouflage | Regular | - Priority.
Target: Self. Increase Speed By 30.0% for 2 turn(s). 75.0% chance to Dodge By 66.7% for 2 turn(s), 2 attack(s). Target: Highest Damage. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s).
|
| Cautious Cunning Rampage | Regular | - Priority.
Target: Self. Cleanse Damage Over Time. Target: Highest Damage. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s). Reduce Crit Chance By 100.0% for 1 turn(s), 2 attack(s). Remove Increased Crit Chance. Remove Increased Damage. Attack 2X. - Cooldown: 2.
|
| Cautious Disarming Strike | Regular | Target: Self. Increase Speed By 10.0% for 1 turn(s), 1 attack(s). 75.0% chance to Dodge By 67.0% for 1 turn(s), 1 attack(s). Target: Highest HP. Reduce Damage By 50.0% for 1 turn(s), 1 attack(s). Bypass Dodge. Attack 1X. Reduce Armor By 30.0% for 2 turn(s), 4 attack(s).
|
| Cautious Double Impact | Regular | Target: Self. Increase Speed By 10.0% for 1 turn(s). 75.0% chance to Dodge By 67.0% for 1 turn(s), 1 attack(s). Target: Highest Damage. Reduce Damage By 50.0% for 1 turn(s), 1 attack(s). Bypass Dodge. Attack 1.25X. Bypass Dodge. Attack 1.25X. - Cooldown: 2.
|
| Cautious Group Strike | Regular | Target: Self. Increase Speed By 10.0% for 1 turn(s). 75.0% chance to Dodge By 67.0% for 1 turn(s), 4 attack(s). Target: All Opponents. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s). Bypass Dodge. Attack 1X.
|
| Cautious Impact | Regular | Target: Self. Increase Speed By 10.0% for 1 turn(s). 75.0% chance to Dodge By 67.0% for 1 turn(s), 1 attack(s). Target: Highest Damage. Reduce Damage By 50.0% for 2 turn(s), 4 attack(s). Bypass Dodge. Attack 1.5X. - Cooldown: 1.
|
| Cautious Rampage | Regular | Target: Self. Increase Speed By 10.0% for 1 turn(s). 75.0% chance to Dodge By 67.0% for 1 turn(s), 1 attack(s). Target: Highest Damage. Reduce Damage By 50.0% for 2 turn(s), 4 attack(s). Bypass Dodge. Attack 2X. - Delay: 1. Cooldown: 2.
|
| Cautious Retreat | Regular | |
| Cautious Strike | Regular | Target: Self. Increase Speed By 10.0% for 1 turn(s). 75.0% chance to Dodge By 67.0% for 1 turn(s), 1 attack(s). Target: Highest Damage. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s). Bypass Dodge. Attack 1X.
|
| Cenozoic Smack | Regular | Target: Self. Cleanse Vulnerable. Cleanse Reduced Damage. Target: Lowest HP. Break Shields. Remove Dodge. Bypass Armor. Bypass Dodge. Attack 1X. Target: Fastest. Remove Increased Speed. Target: Lowest HP. Impose Vulnerability By 50.0% for 1 turn(s), 2 attack(s).
|
| Challenging Alert Impact | Regular | |
| Challenging Alert Impact | Regular | |
| Charlie's Pounce | Regular | Target: Highest Damage. Attack 2X. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s). Target: Team. Increase Damage By 25.0% for 1 turn(s), 2 attack(s). Increase Speed By 50.0% for 2 turn(s), 4 attack(s). - Cooldown: 1.
|
| Claw Sleight | Regular | - Priority.
Target: Self. Cleanse All Negative Effects. Target: Highest HP. Cleanse All Negative Effects. Target: Self. Shield By 50.0% for 1 turn(s), 1 attack(s). Target: Highest HP. Automatic Swap. Target: Self. Automatic Swap. - Delay: 1. Cooldown: 2.
|
| Cleansing Critical Impact | Regular | Target: Lowest HP. Attack 1.5X. Target: Team. Cleanse Reduced Damage. Increase Crit Chance By 50.0% for 2 turn(s), 4 attack(s). - Cooldown: 2.
|
| Cleansing Decelerating Impact | Regular | |
| Cleansing Group Destroyer | Regular | |
| Cleansing Group Shield | Regular | Target: Self. Cleanse Reduced Damage. Target: Team. Heal 0.5X. Cleanse All Negative Effects. Shield By 50.0% for 2 turn(s), 4 attack(s). Increase Armor By 25.0% for 2 turn(s), 4 attack(s). Target: Self. Taunt for 1 turn(s). Target: All Opponents. Bypass Alert. Attack 1X. - Cooldown: 2.
|
| Cleansing Impact | Regular | |
| Cleansing Rampage | Regular | |
| Cleansing Shattering Strike | Regular | |
| Cleansing Strike | Regular | |
| Cleansing Swoop | Regular | |
| Cleansing Wound Impact | Regular | |
| Cloak | Regular | |
| Cloak | Regular | |
| Cloak Of Rage | Regular | Target: Team. Cleanse All Negative Effects. Increase Damage By 50.0% for 3 turn(s), 2 attack(s). Increase Speed By 10.0% for 2 turn(s), 2 attack(s). Target: All Opponents. Increase Damage By 50.0% for 2 turn(s), 1 attack(s). Target: Team. Cloak. 2X damage on next attack. 75% chance to dodge 67% of damage for 2 turn(s), 1 attack(s). Target: All Opponents. Reduce Armor By 100.0% for 2 turn(s), 4 attack(s). - Cooldown: 3.
|
| Cloaked Rampage Alert | Regular | Secure: Target: Lowest HP. Reduce Damage By 50.0% for 2 turn(s), 4 attack(s). Attack 2X. Target: Self. Cloak. 2X damage on next attack. 75% chance to dodge 67% of damage for 2 turn(s). - Delay: 1. Cooldown: 2.
Threatened: (HP 33% or less) Target: Lowest HP. Reduce Damage By 50.0% for 2 turn(s), 4 attack(s). Attack 2X. Target: Self. Cloak. 2X damage on next attack. 75% chance to dodge 67% of damage for 2 turn(s). Automatic Swap. - Delay: 1. Cooldown: 2.
|
| Crafty Strike | Regular | |
| Critical Impact | Regular | |
| Critical Sidestep | Regular | - Priority.
Target: Self. Cleanse All Negative Effects. Increase Speed By 10.0% for 2 turn(s). Increase Crit Chance By 100.0% for 2 turn(s), 1 attack(s). 100.0% chance to Dodge By 67.0% for this turn, 2 attack(s). - Cooldown: 1.
|
| Critical Strike | Regular | |
| Crushing Prowl | Regular | - Priority.
Target: Self. Cleanse All Negative Effects. Increase Crit Chance By 75.0% for 2 turn(s), 2 attack(s). 75.0% chance to Dodge By 67.0% for 1 turn(s), 2 attack(s). Target: Team. Increase Damage By 50.0% for 4 turn(s), 2 attack(s). Cleanse Reduced Damage. Cleanse Crit Chance Reduction. - Cooldown: 2.
|
| Cunning Decimate | Regular | Target: Self. Cleanse Damage Over Time. Target: Highest Damage. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s). Reduce Crit Chance By 100.0% for 1 turn(s), 2 attack(s). Remove Increased Crit Chance. Remove Increased Damage. Attack 2.5X. - Delay: 1. Cooldown: 2.
|
| Cunning Devious Impact | Regular | Target: Self. 75.0% chance to Dodge By 66.7% for 2 turn(s), 4 attack(s). Increase Crit Chance By 30.0% for 2 turn(s), 4 attack(s). Target: Lowest HP. Attack 1.5X. Reduce Damage By 50.0% for 2 turn(s), 4 attack(s). - Cooldown: 1.
|
| Cunning Ferocious Strike | Regular | Target: Self. Increase Damage By 50.0% for 3 turn(s), 6 attack(s). Cleanse Damage Over Time. Target: Lowest HP. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s). Reduce Crit Chance By 100.0% for 1 turn(s), 2 attack(s). Remove Increased Crit Chance. Remove Increased Damage. Attack 1X. - Cooldown: 3.
|
| Cunning Fierce Strike | Regular | Target: Self. Cleanse Damage Over Time. Target: Highest Damage. Break Shields. Remove Taunt. Bypass Armor. Attack 1X. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s). Reduce Crit Chance By 100.0% for 1 turn(s), 2 attack(s). Remove Increased Crit Chance. Remove Increased Damage.
|
| Cunning Heavy Strike | Regular | Target: Self. Cleanse Reduced Damage. Cleanse Vulnerable. Cleanse Damage Over Time. Target: Highest Damage. Remove Increased Speed. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s). Reduce Crit Chance By 100.0% for 1 turn(s), 2 attack(s). Bypass Armor. Bypass Dodge. Attack 1X.
|
| Cunning Impact | Regular | Target: Self. Cleanse Damage Over Time. Target: Highest Damage. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s). Reduce Crit Chance By 100.0% for 1 turn(s), 2 attack(s). Remove Increased Crit Chance. Remove Increased Damage. Attack 1.5X. - Cooldown: 1.
|
| Cunning Rampage | Regular | Target: Self. Cleanse Damage Over Time. Target: Highest Damage. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s). Reduce Crit Chance By 100.0% for 1 turn(s), 2 attack(s). Remove Increased Crit Chance. Remove Increased Damage. Attack 2X. - Delay: 1. Cooldown: 1.
|
| Cunning Speed Up Strike | Regular | Target: Self. Cleanse Damage Over Time. Increase Speed By 25.0% for 2 turn(s), 4 attack(s). Target: Highest Damage. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s). Reduce Crit Chance By 100.0% for 1 turn(s), 2 attack(s). Remove Increased Crit Chance. Remove Increased Damage. Attack 1X.
|
| Cunning Strike | Regular | Target: Self. Cleanse Damage Over Time. Target: Lowest HP. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s). Reduce Crit Chance By 100.0% for 1 turn(s), 2 attack(s). Remove Increased Crit Chance. Remove Increased Damage. Attack 1X.
|
| Daring Strike | Regular | Target: Self. Cleanse Vulnerable. Cleanse Damage Over Time. Target: Lowest HP. Bypass Armor. Attack 1X. Reduce Damage By 50.0% for 1 turn(s), 2 attack(s).
|
| Death Roll | Regular | |
| Debilitating Distraction | Regular | |
| Debilitating Nullification | Regular | |
| Debilitating Rampage And Run | Regular | Target: Lowest HP. Attack 2X. Reduce Damage By 100.0% for 2 turn(s), 4 attack(s). Target: Self. Automatic Swap. - Delay: 1. Cooldown: 1.
|
| Debilitating Strike | Regular | |
| Decelerating Cleanse | Regular | Target: Self. Cleanse All Negative Effects. Target: Lowest HP. Attack 1X. Reduce Speed By 25.0% for 2 turn(s), 2 attack(s).
|
| Decelerating Impact | Regular | |
| Decelerating Rampage | Regular | |
| Decelerating Rampage And Run | Regular | |
| Decelerating Sideflap | Regular | - Priority.
Target: Self. Cleanse All Negative Effects. 100.0% chance to Dodge By 67.0% for this turn, 2 attack(s). Increase Speed By 10.0% for 2 turn(s). Taunt for 1 turn(s). Target: All Opponents. Reduce Speed By 50.0% for 1 turn(s). - Cooldown: 1.
|
| Decimating Hunger | Regular | |
| Decimating Telson | Regular | Target: Lowest HP. Break Shields. Target: Self. Increase Crit Chance By 100.0% for this turn. Target: Lowest HP. Bypass Armor. Bypass Dodge. Attack 2.5X. - Delay: 1. Cooldown: 3.
|
| Defense Shattering Alert | Regular | Threatened: (HP 50% or less) Target: Most Positive Effects. Remove Taunt. Target: Lowest HP. Break Shields. Bypass Armor. Attack 1X. Target: Self. Cleanse Vulnerable.
|
