Achievements
List of achievements in Jurassic World Alive.
Last updated date: 2025-10-08
| Title | Description | Section | Visibility | Rewards | Prerequisite |
|---|---|---|---|---|---|
| Take Five | Complete 5 Free Pass tracks. | General | Generic |
| |
| Generating Data | Collect 15000 or more Pass Data. | General | Generic |
| |
| Passing Time | Complete 100 Pass levels. | General | Generic |
| |
| Pass Finale | Reach Level 30 in a Pass. | General | Generic |
| |
| Moment of Glory | Collect 30 or more Alliance Points. | Social | Generic |
| |
| Stellar Reputation | Collect 300 or more Alliance Points. | Social | Generic |
| |
| Contribution of Champions | Collect 1000 or more Alliance Points from 1 Championship | Social | Puzzle |
| |
| Loyal to the Alliance | Collect 1500 or more Alliance Points from 1 Championship | Social | Generic | ||
| Contribution is Key | Collect 500 or more Alliance Points from 1 Tournament. | Social | Generic |
| |
| Find Funds: Bronze | Collect 1000 or more Coins. | General | Generic |
| None |
| Find Funds: Gold | Collect 10000 or more Coins. | General | Generic |
| |
| Pockets Full | Collect 100000 or more Coins. | General | Generic |
| |
| Find Funds: Silver | Collect 5000 or more Coins. | General | Generic |
| |
| Apex Cache | Collect 50 or more Apex DNA. | Collection | Puzzle | ||
| Common Cache | Collect 10000 or more Common DNA. | Collection | Puzzle |
| |
| Epic Strands: Silver | Collect 2500 or more Epic DNA. | Collection | Generic |
| |
| Epic Cache | Collect 25000 or more Epic DNA. | Collection | Puzzle | ||
| Epic Strands: Bronze | Collect 500 or more Epic DNA. | Collection | Generic |
| None |
| Epic Strands: Gold | Collect 5000 or more Epic DNA. | Collection | Generic |
| |
| Legendary Cache | Collect 5000 or more Legendary DNA. | Collection | Puzzle | ||
| Rare Strands: Bronze | Collect 1000 or more Rare DNA. | Collection | Generic |
| None |
| Rare Strands: Gold | Collect 10000 or more Rare DNA. | Collection | Generic |
| |
| Rare Cache | Collect 25000 or more Rare DNA. | Collection | Puzzle |
| |
| Rare Strands: Silver | Collect 3000 or more Rare DNA. | Collection | Generic |
| |
| Unique Cache | Collect 1000 or more Unique DNA. | Collection | Puzzle | ||
| REIGN OF FROGS | Collect 3000 or more DNA from this creature: Beelzebufo | Collection | Generic |
| |
| Collecting Threshings | Collect 3000 or more DNA from this creature: Therizinosaurus | Collection | Generic |
| |
| Mammoth Pursuit | Collect 300 or more DNA from this creature: Woolly Mammoth | Collection | Generic |
| |
| Incubator Training | Open 1 or more Daily Battle Incubator. | General | Generic |
| |
| Large Incubator Set | Open 100 or more Daily Battle Incubators. | General | Generic | ||
| Creature of Habit | Open 150 or more Daily Battle Incubators. | General | Generic | ||
| An Incubator A Day... | Open 25 or more Daily Battle Incubators. | General | Generic |
| |
| Daily Dose | Open 300 or more Daily Battle Incubators. | General | Generic |
| |
| Stash of Darts | Collect 1000 or more Darts. | Map | Generic | ||
| Set of Darts | Collect 10000 or more Darts. | Map | Generic |
| |
| Surplus of Darts | Collect 15000 or more Darts. | Map | Generic |
| |
| Bank of Darts | Collect 21500 or more Darts. | Map | Generic |
| |
| Stockpile of Darts | Collect 28000 or more Darts. | Map | Generic |
| |
| Grotto of Darts | Collect 35000 or more Darts. | Map | Generic |
| |
| Nest of Darts | Collect 4000 or more Darts. | Map | Generic | ||
| Storehouse of Darts | Collect 45000 or more Darts. | Map | Generic | ||
| Warehouse of Darts | Collect 60000 or more Darts. | Map | Generic | ||
| Case of Darts | Collect 7500 or more Darts. | Map | Generic | ||
| The Fierce Chapter | Complete this Campaign Chapter: Fierce | Battle | Generic |
| |
| The Apex Test | Complete this Campaign Test: Apex | Battle | Generic |
| |
| The Special Test | Complete this Campaign Test: Special | Battle | Generic |
| |
| The Common Test | Complete this Campaign Test: Common | Battle | Generic |
| |
| The Rare Test | Complete this Campaign Test: Rare | Battle | Generic |
| |
| The Rare Hybrid Test | Complete this Campaign Test: Rare Hybrid | Battle | Generic |
| |
| The Epic Test | Complete this Campaign Test: Epic | Battle | Generic |
| |
| The Epic Hybrid Test | Complete this Campaign Test: Epic Hybrid | Battle | Generic |
| |
| The Legendary Test | Complete this Campaign Test: Legendary | Battle | Generic |
| |
| The Unique Test | Complete this Campaign Test: Unique | Battle | Generic |
| |
| The Mega Mix Test | Complete this Campaign Test: Mega Mix | Battle | Generic |
| |
| Focus on Victory | Participate in 5 battles in the same Tournament. | Battle | Generic |
| |
| The First Test | Complete the tutorial | General | Generic |
| None |
| Feat of Bravery | Complete 10 Strike Event towers of this difficulty or harder: Friendly | Battle | Generic |
| |
| Historic Victory | Complete 100 Strike Event towers of this difficulty or harder: Beginner | Battle | Generic |
| |
| Moment of Courage | Complete 1 Strike Event tower of this difficulty or harder: Advanced | Battle | Generic |
| |
| Feats of Courage | Complete 10 Strike Event towers of this difficulty or harder: Advanced | Battle | Generic |
| |
| Bold Feat | Complete 3 Strike Event towers of this difficulty or harder: Beginner | Battle | Generic |
| |
| Daring Victory | Complete 10 Strike Event towers of this difficulty or harder: Experienced | Battle | Generic |
| |
| Daring Feat | Complete 3 Strike Event towers of this difficulty or harder: Experienced | Battle | Generic |
| |
| Bold Victory | Complete 3 Strike Event towers of this difficulty or harder: Expert | Battle | Generic | ||
| We Can Save Them: Bronze | Have 10 creatures in your collection. | Collection | Generic |
| |
| We Can Save Them: Gold | Have 100 creatures in your collection. | Collection | Generic |
| |
| Extinct Starters | Have 3 creatures in your collection. | Collection | Generic | ||
| We Can Save Them: Silver | Have 50 creatures in your collection. | Collection | Generic |
| |
| Expanded Menagerie | Have 75 creatures in your collection. | Collection | Generic | ||
| Team Boss | Have 1 Apex creature in your collection. | Collection | Generic | ||
| Extra Ordinary | Have 30 or more Common creatures in your collection. | Collection | Generic | ||
| Gold Cell Structures | Have 1 Epic creature in your collection. | Collection | Generic |
| |
| Gold Collector | Have 20 or more Epic creatures in your collection. | Collection | Generic | ||
| Legendary Researcher | Have 1 Legendary creature in your collection. | Collection | Generic |
| |
| Legendary Technician | Have 20 or more Legendary creatures in your collection. | Collection | Generic | ||
| Never Satisfied | Have 3 or more Legendary creatures in your collection. | Collection | Generic | ||
| Rare Hybrid System | Have 10 or more Rare creatures in your collection. | Collection | Generic | ||
| Senior Technician | Have 25 or more Rare creatures in your collection. | Collection | Generic |
| |
| Technician Training | Have 3 or more Rare creatures in your collection. | Collection | Generic |
| |
| Size Doesn't Matter | Have 4 or more Flock creatures in your collection. | Collection | Generic |
| |
| Unparalleled Innovator | Have 5 or more Unique creatures in your collection. | Collection | Generic |
| |
| Acquire Ankylosaurus | Have this creature in your collection: Ankylosaurus | Collection | Generic |
| |
| North American Contender | Have this creature in your collection: Dilophosaurus | Collection | Generic | ||
| Personal Project | Have these creatures in your collection: Echo, Delta, Charlie and Blue | Collection | Generic | ||
| Ruler of the Dead | Have these creatures in your collection: Erlikosaurus Gen 2, Erlikosaurus and Erlikogamma | Collection | Generic | ||
| Higher Containment Walls | Have this creature in your collection: Indominus Rex | Collection | Generic |
| |
| Relentless Animal | Have this creature in your collection: Indoraptor | Collection | Generic | ||
| Isla Nublar Alpha | Have this creature in your collection: Indotaurus | Collection | Generic |
| |
| Crocodylidae Collection | Have these creatures in your collection: Nundasuchus, Kaprosuchus and Postosuchus | Collection | Generic | ||
| Caveman | Have these creatures in your collection: Smilodon and Woolly Mammoth | Collection | Generic | ||
| Marsh Dwellers | Have these creatures in your collection: Sarcosuchus, Purussaurus and Gryposuchus | Collection | Generic |
| |
| Scientific Focus | Have these creatures in your collection: Spinosaurus and Tyrannosaurus Rex | Collection | Generic |
| |
| Globetrotter | Have each of these continent exclusive creatures in your collection: Stegoceras, Struthiomimus, Rinchenia | Collection | Generic |
| |
| Hybrid Hierarchy | Have these creatures in your collection: Suchotator, Spinotahraptor and Spinotasuchus | Collection | Generic |
| |
| Buckwild | Have this creature in your collection: Testacornibus | Collection | Generic | ||
| Mighty Thunder | Have this creature in your collection: Thoradolosaur | Collection | Puzzle | ||
| Triceratops Technician | Have this creature in your collection: Triceratops | Collection | Generic | ||
| Free as a Bird | Have these creatures in your collection: Tupandactylus, Dimodactylus and Poukandactylus | Collection | Generic | ||
| Paleo-Geneticist: Bronze | Have 1 hybrid in your collection. | Collection | Generic |
| None |
| Paleo-Geneticist: Gold | Have 10 hybrids in your collection. | Collection | Generic |
| |
| Paleo-Geneticist: Silver | Have 3 hybrids in your collection. | Collection | Generic |
| |
| Senior Researcher | Have 1 Epic creature in your collection. | Collection | Generic | ||
| Veteran Researcher | Have 3 Epic hybrids in your collection. | Collection | Generic |
| |
| Rare Hybridization | Have 1 Rare hybrid in your collection. | Collection | Generic |
| |
| Rare Technique | Have 3 Rare hybrids in your collection. | Collection | Generic |
| |
| Rare Hybrid Process | Have 5 Rare hybrids in your collection. | Collection | Generic |
| |
| Lab Assistant | Have 10 superhybrids in your collection.Superhybrids are created with DNA fused from at least 1 hybrid. | Collection | Generic | ||
| Mad Scientist | Have 20 superhybrids in your collection.Superhybrids are created with DNA fused from at least 1 hybrid. | Collection | Puzzle | ||
| Superior Hybridization | Have 1 Epic superhybrid in your collection. Superhybrids are created with DNA fused from at least 1 hybrid. | Collection | Generic |
| |
| Deck Out | Have 10 Skins in your Collection. | Collection | Generic |
| |
| Tyrant's New Look | Collect the CONQUEST Skin for this creature: Thoradolosaur | Collection | Puzzle |
| |
| PEST CONTROL | Use Enteloceros to defeat these creatures 3 times: Flock | Battle | Puzzle |
| |
| Battlefield Buff | Defeat 1000 creatures. | Battle | Generic |
| |
| Outwit Adversary | Defeat 1 Resilient class creature with Cunning class creatures. | Battle | Generic |
| |
| Defensive Victory | Defeat 5 Resilient class creatures with: Euoplocephalus | Battle | Generic |
| |
| Underdog | Defeat 1 Unique creature with Common creatures. | Battle | Generic | ||
| Playful Predator | Defeat 20 creatures with: Beta | Battle | Puzzle |
| |
| Stalking Panther | Defeat 30 creatures with: Panthera Blytheae | Battle | Puzzle |
| |
| Double Crested Champion | Defeat 15 creatures with: Dilophosaurus | Battle | Generic |
| |
| Winning Ostrich | Defeat 15 creatures with: Gallimimus | Battle | Puzzle |
| |
| Such Success | Defeat 10 opponents with this creature: Gorgosuchus | Battle | Puzzle |
| |
| Megalosaurus Victory | Defeat 5 creatures with: Megalosaurus | Battle | Generic |
| |
| Miragaia Might | Defeat 25 creatures with: Miragaia | Battle | Generic | ||
| Pteranodon Trainer | Defeat 15 creatures with: Pteranodon | Battle | Generic | ||
| CUNNING AND CLASSIC | Defeat 15 Cunning class creatures with: '93 Classic T. Rex | Battle | Puzzle |
| |
| Legendary Flock Victory | Use Ankylodactylus to defeat this creature 1 time: Dodo | Battle | Puzzle | ||
| Designed for Victory | Use Tanycolagreus to defeat this creature 1 time: Indominus Rex | Battle | Generic |
| |
| Bossy Hybrids | Use Indotaurus to defeat this creature 3 times: Arctovasilas | Battle | Generic |
| |
| Marsupial Superior | Use Thylaconyx to defeat this creature 1 time: Marsupial Lion | Battle | Puzzle |
| |
| Aerial Combat | Use Arambourgiania to defeat this creature 1 time: Pteranodon | Battle | Puzzle |
| |
| Jurassic Upset | Use Spinosaurus to defeat this creature 1 time: Tyrannosaurus Rex | Battle | Generic |
| |
| Royal Battle | Use Tyrannosaurus Rex Gen 2 to defeat this creature 1 time: Tyrannosaurus Rex | Battle | Puzzle |
| |
| Raptor's Revenge | Defeat a T. rex 1 time with any Velociraptor. | Battle | Puzzle |
| |
| T. rex to the Rescue | Defeat 10 Velociraptors with T. rex. | Battle | Puzzle |
| |
| Apex Encounters | Discover 2 Apex creatures. | Collection | Puzzle |
| |
| Junior Discoverer | Discover 25 Common creatures. | Collection | Generic |
| |
| Diligent Discoverer | Discover 5 creatures. | Collection | Generic |
| |
| Top Field Researcher | Discover 10 Epic creatures. | Collection | Generic |
| |
| Legendary Encounters | Discover 20 Legendary creatures. | Collection | Puzzle |
| |
| Senior Field Researcher | Discover 15 Rare creatures. | Collection | Generic |
| |
| Lead Field Researcher | Discover 25 Rare creatures. | Collection | Generic |
| |
| Unique Encounters | Discover 3 Unique creatures. | Collection | Puzzle |
| |
| Research Assistance | Donate 500 Common DNA to your Alliance. | Social | Generic |
| |
| Epic Generosity | Donate 3000 Epic DNA to your Alliance. | Social | Generic |
| |
| Specialist Assistance | Donate 100 Rare hybrid DNA to your Alliance. | Social | Generic |
| |
| Diplotator Donation | Donate 500 DNA from this creature to your Alliance: Diplotator | Social | Generic |
| |
| Gigantic Donations | Donate 500 DNA from this creature to your Alliance: Giganotosaurus | Social | Generic |
| |
| Australian Giveaway | Donate 1000 DNA from this creature to your Alliance: Marsupial Lion | Social | Generic |
| |
| MEGA DONATION | Donate 1000 DNA from this creature to your Alliance: Megalotops | Social | Puzzle |
| |
| Rarified Gifts | Donate 400 DNA from this creature to your Alliance: Scaphognathus | Social | Generic |
| |
| Royal Gifts | Donate 500 DNA from this creature to your Alliance: Tyrannosaurus Rex Gen 2 | Social | Generic |
| |
| Drone Pilot | Launch a drone over 10 creatures. | Map | Generic |
| |
| Flight Training | Launch a drone over 3 creatures. | Map | Generic |
| |
| Drone Pilot Leader | Launch a drone over 100 different creatures. | Map | Generic | ||
| Drone Pilot Trouper | Launch a drone over 130 different creatures. | Map | Generic | ||
| Versatile Drone Pilot | Launch a drone over 3 different creatures. | Map | Generic |
| |
| Seasoned Drone Pilot | Launch a drone over 30 different creatures. | Map | Generic |
| |
| Experienced Drone Pilot | Launch a drone over 50 different creatures. | Map | Generic | ||
| Veteran Drone Pilot | Launch a drone over 70 different creatures. | Map | Generic |
| |
| Rookie Drone Pilot | Launch a drone over 10 different Common creatures. | Map | Generic |
| |
| Seasoned Basic Pilot | Launch a drone over 20 different Common creatures. | Map | Generic |
| |
| Veteran Basic Pilot | Launch a drone over 30 different Common creatures. | Map | Generic |
| |
| Epic Excursions | Launch a drone over 10 different Epic creatures. | Map | Generic |
| |
| Seasoned Specialist | Launch a drone over 20 different Epic creatures. | Map | Generic |
| |
| Veteran Specialist | Launch a drone over 30 different Epic creatures. | Map | Generic |
| |
| Legendary Drone Hunter | Launch a drone over 40 different Epic creatures. | Map | Generic |
| |
| Legendary Fly By | Launch a drone over 3 different Legendary creatures. | Map | Secret |
| None |
| Broadening Horizons | Launch a drone over 10 different Rare creatures. | Map | Generic |
| |
| Efficient Drone Skill | Launch a drone over 20 different Rare creatures. | Map | Generic |
| |
| Rare Variety | Launch a drone over 30 different Rare creatures. | Map | Generic |
| |
| Drone Hunter Expert | Launch a drone over 40 different Rare creatures. | Map | Generic |
| |
| Flying Over Gold | Launch a drone over 1 Epic creature. | Map | Generic |
| |
| Flying Over Sapphire | Launch a drone over 1 Rare creature. | Map | Generic |
| |
| Unique Fly By | Launch a drone over 1 Unique creature. | Map | Secret |
| None |
| Argentinosaurus Pursuit | Launch a drone 50 times over this creature: Argentinosaurus | Map | Generic |
| |
| Baryonyx Pursuit | Launch a drone 5 times over this creature: Baryonyx | Map | Generic |
| |
| Ouranosaurus Pursuit | Launch a drone 25 times over this creature: Ouranosaurus | Map | Generic |
| |
| Seeing Red | Launch a drone 25 times over this creature: Red | Map | Puzzle |
| |
| Stygimoloch Pursuit | Launch a drone 25 times over this creature: Stygimoloch | Map | Generic |
| |
| T. rex Pursuit | Launch a drone 5 times over this creature: Tyrannosaurus Rex | Map | Mystery |
| |
| Methodical DNA Search | Retrieve 2000 Rare DNA in Drone mode. | Map | Generic |
| |
| Rarely Landing | Retrieve 250 Rare DNA in Drone mode. | Map | Generic |
| |
| Butterfingers | Miss 100 dart throws. | Map | Mystery | None | |
| Common Mistakes | Miss 30 dart throws on Common creatures in Drone mode. | Map | Mystery |
| |
| Epic Fumble | Miss 100 dart throws on Epic creatures in Drone mode. | Map | Mystery | None | |
| Rare Fumble | Miss 100 dart throws on Rare creatures in Drone mode. | Map | Mystery |
| None |
| Archer | Fire 10000 or more Darts. | Map | Generic |
| |
| Cascade of Darts | Fire 1500 or more Darts. | Map | Generic |
| |
| Storm of Darts | Fire 15000 or more Darts. | Map | Generic | ||
| Spray of Darts | Fire 200 or more Darts. | Map | Generic |
| |
| Dart Defender | Fire 25000 or more Darts. | Map | Generic | ||
| Wave of Darts | Fire 3000 or more Darts. | Map | Generic |
| |
| Flurry of Darts | Fire 5000 or more Darts. | Map | Generic |
| |
| Barrage of Darts | Fire 50000 or more Darts. | Map | Generic |
| |
| Rapid Fire | Get 13 or more hits with 1 Drone. | Map | Generic |
| |
| Marksman: Bronze | Get 10 Direct Hits in Drone mode. | Map | Generic |
| None |
| Marksman: Gold | Get 250 Direct Hits in Drone mode. | Map | Generic |
| |
| Marksman: Silver | Get 50 Direct Hits in Drone mode. | Map | Generic |
| |
| 150 MILLION DIRECT HITS AGO | Get 150 Direct Hits on this creature in Drone mode: Archaeopteryx | Map | Puzzle |
| |
| Common Landing | Get 1000 Direct Hits on Common creatures in Drone mode. | Map | Mystery |
| |
| Epic Landing | Get 1000 Direct Hits on Epic creatures in Drone mode. | Map | Mystery |
| |
| Specialist Drone Pilot | Get 100 Direct Hits on Fierce class creatures in Drone mode. | Map | Generic | ||
| Rare Landing | Get 1000 Direct Hits on Rare creatures in Drone mode. | Map | Mystery |
| |
| On Point | Get 30 Direct Hits on Flock creatures in Drone mode. | Map | Generic | ||
| Must Shoot Faster | Get 5 Direct Hits on this creature in Drone mode: Tyrannosaurus Rex | Map | Generic | ||
| Sharpshooter | Get 5 Direct Hits with 1 Drone. | Map | Generic |
| |
| Drone Deadshot | Get 8 Direct Hits on 1 Epic creature with 1 Drone. | Map | Generic |
| |
| Bullseye | Get 3 Direct Hits on 1 Epic creature with 1 Drone. | Map | Generic |
| |
| Steady Hands | Get 6 Direct Hits on 1 Epic creature with 1 Drone. | Map | Generic |
| |
| Anticipate Target | Get 3 Direct Hits on this creature in Drone mode: Titanoboa Gen 2 | Map | Generic |
| |
| Velociraptor Pursuit | Get 5000 Direct Hits on this creature in Drone mode: Velociraptor | Map | Generic |
| |
| Learning to Aim | Have a Drone Darting High Score of 100 or more on 20 different creatures. | Map | Generic |
| |
| Good Aim | Have a Drone Darting High Score of 100 or more on 80 different creatures. | Map | Generic |
| |
| Advanced Aim | Have a Drone Darting High Score of 200 or more on 60 different creatures. | Map | Generic |
| |
| Expert Aim | Have a Drone Darting High Score of 300 or more on 40 different creatures. | Map | Generic |
| |
| Recognized Excellence | Get Excellent or better 1 time in Drone mode. | Map | Generic |
| |
| Second Best | Get Excellent or better 100 times in Drone mode. | Map | Generic | ||
| As Good As Gold | Get Good or better 100 times on Epic creatures in Drone mode. | Map | Mystery |
| |
| Rare Goods | Get Good or better 100 times on Rare creatures in Drone mode. | Map | Mystery |
| |
| Apex Super Evolution | Have 3 Apex creatures level 35 or more in your collection. | Collection | Generic |
| |
| Common Measures | Have 1 Common creature level 10 or more in your collection. | Collection | Generic | ||
| Common Super Evolution | Have 3 Common creatures level 35 or more in your collection. | Collection | Generic |
| |
| Epic Evolution | Have 3 Epic creatures level 15 or more in your collection. | Collection | Generic | ||
| Epic Super Evolution | Have 3 Epic creatures level 35 or more in your collection. | Collection | Generic |
| |
| Hybridized Evolution | Have 3 Rare hybrids level 10 or more in your collection. | Collection | Generic |
| |
| Legendary Super Evolution | Have 3 Legendary creatures level 35 or more in your collection. | Collection | Generic |
| |
| OMEGA COLLECTOR | Have 5 Omega creatures level 11 or more in your collection. | Collection | Generic |
| |
| ALPHA AND OMEGA | Have 10 Omega creatures level 16 or more in your collection. | Collection | Generic |
| |
| OMEGA BEGINNINGS | Have 3 Omega creatures level 6 or more in your collection. | Collection | Generic |
| |
| Rarfied Evolution | Have 3 Rare creatures level 10 or more in your collection. | Collection | Generic |
| |
| Widespread Evolution | Have 3 Rare creatures level 15 or more in your collection. | Collection | Generic | ||
| Impressive Evolution | Have 1 Rare creature level 20 or more in your collection. | Collection | Generic |
| |
| Rare Super Evolution | Have 3 Rare creatures level 35 or more in your collection. | Collection | Generic |
| |
| Ground Breaking Result | Have 1 Epic superhybrid level 15 or more in your collection. Superhybrids are created with DNA fused from at least 1 hybrid. | Collection | Generic |
| |
| Evolution Expert: Silver | Have 20 creatures level 11 or more in your collection. | Collection | Generic |
| |
| Evolution Expert: Gold | Have 50 creatures level 11 or more in your collection. | Collection | Generic |
| |
| Evolution Expert: Bronze | Have 6 creatures level 11 or more in your collection. | Collection | Generic |
| None |
| Steady Evolution | Have 15 creatures level 16 or more in your collection. | Collection | Generic |
| |
| Profound Evolution | Have 15 creatures level 21 or more in your collection. | Collection | Generic |
| |
| Powerhouse | Have 15 creatures level 26 or more in your collection. | Collection | Generic | ||
| Standard Evolution | Have 15 creatures level 30 or more in your collection. | Collection | Generic |
| |
| Super Evolution Continues | Have 15 creatures level 35 or more in your collection. | Collection | Generic |
| |
| Super Evolution Begins | Have 5 creatures level 35 or more in your collection. | Collection | Generic |
| |
| An Evolving Science: Silver | Have 20 creatures level 6 or more in your collection. | Collection | Generic |
| |
| An Evolving Science: Gold | Have 50 creatures level 6 or more in your collection. | Collection | Generic |
| |
| An Evolving Science: Bronze | Have 6 creatures level 6 or more in your collection. | Collection | Generic |
| None |
| Unique Super Evolution | Have 3 Unique creatures level 35 or more in your collection. | Collection | Generic |
| |
| Panda-monium | Have this creature at level 20 or more in your collection: Ailurarctos | Collection | Puzzle |
| |
| Distinctive Gait | Have these creatures at level 20 or more in your collection: Amphicyon, Andrewsarchus and Megistotherium | Collection | Generic |
| |
| Ankylosaurus Expertise | Have this creature at level 15 or more in your collection: Ankylosaurus | Collection | Generic |
| |
| Blue Intensity | Have this creature at level 15 or more in your collection: Blue | Collection | Generic | ||
| Carnotaurus Training | Have this creature at level 15 or more in your collection: Carnotaurus | Collection | Generic |
| |
| Bite-Size Brute | Have this creature at level 15 or more in your collection: Compsognathus | Collection | Generic | ||
| Cenozoic Specialist | Have these creatures at level 20 or more in your collection: Elasmotherium, Brontotherium and Woolly Rhino | Collection | Generic | ||
| Battle Chops | Have these creatures at level 20 or more in your collection: Entelodon and Archaeotherium | Collection | Generic |
| |
| Crocodylidae Expertise | Have these creatures at level 10 or more in your collection: Nundasuchus, Kaprosuchus and Postosuchus | Collection | Generic |
| |
| Grand Parasaurolophus | Have this creature at level 15 or more in your collection: Parasaurolophus | Collection | Generic |
| |
| BIOLUMINESCENT PREDATOR | Have this creature at level 22 or more in your collection: Parasauthops | Collection | Puzzle |
| |
| Sky Scraper | Have this creature at level 30 or more in your collection: Pteranokyrie | Collection | Generic |
| |
| Grand Purussaurus | Have these creatures at level 10 or more in your collection: Purussaurus and Purussaurus Gen 2 | Collection | Generic |
| |
| Exploring East | Have this creature at level 15 or more in your collection: Rinchenia | Collection | Generic |
| |
| LONG IN THE CLAW | Have this creature at level 30 or more in your collection: Segnotherisaurus | Collection | Generic |
| |
| Grand Smilodon | Have this creature at level 15 or more in your collection: Smilodon | Collection | Generic | ||
| Top Spinoceratops | Have this creature at level 25 or more in your collection: Spinoceratops | Collection | Generic |
| |
| Exploring West | Have this creature at level 15 or more in your collection: Stegoceras | Collection | Generic |
| |
| Thagomizer | Have these creatures at level 20 or more in your collection: Stegosaurus, Miragaia, Tuojiangosaurus, Wuerhosaurus and Kentrosaurus | Collection | Puzzle | ||
| Exploring Europe | Have this creature at level 15 or more in your collection: Struthiomimus | Collection | Generic |
| |
| Tanycolagreus Training | Have this creature at level 10 or more in your collection: Tanycolagreus | Collection | Generic |
| |
| Tarbognathus Trainer | Have this creature at level 25 or more in your collection: Tarbognathus | Collection | Generic |
| |
| Grandiose Crest Design | Have these creatures at level 15 or more in your collection: Tupandactylus and Dsungaripterus | Collection | Generic |
| |
| Consider the Power | Have this creature at level 15 or more in your collection: Tyrannosaurus Rex | Collection | Generic |
| |
| Consider the Speed | Have this creature at level 15 or more in your collection: Velociraptor | Collection | Generic | ||
| Hybridization Success | Fuse 300 or more Epic hybrid DNA. | Collection | Generic |
| |
| Legendary Creation | Fuse 1 or more Legendary hybrid DNA. | Collection | Generic |
| |
| Fusion Specialist | Fuse 50 or more Unique hybrid DNA. | Collection | Generic |
| |
| Surprise Development | Receive 50 or more hybrid DNA from 1 fusion. | Collection | Generic |
| |
| Fortuitous Fusion | Receive 90 or more hybrid DNA from 1 fusion. | Collection | Puzzle |
| |
| Atrocious Fusion | Fuse to create 500 or more DNA for this hybrid: Atrocodistis | Collection | Generic |
| |
| Gorgosuchus Research | Fuse to create 200 or more DNA for this hybrid: Gorgosuchus | Collection | Generic |
| |
| Spinotasuchus Research | Fuse to create 2500 or more DNA for this hybrid: Spinotasuchus | Collection | Generic |
| |
| Intrepid Geneticist | Fuse to create 1000 or more DNA for this hybrid: Thylos Intrepidus | Collection | Generic |
| |
| Sky Snake Fusion | Fuse to create 500 or more DNA for this hybrid: Troodoboa | Collection | Generic |
| |
| Cool Like Kenji | Have 200000 or more Coins at once. | General | Generic | ||
| Creation Supplies | Have 5000 or more Coins at once. | General | Generic |
| |
| 2 Vaults Full | Have 500000 or more Coins at once. | General | Generic |
| |
| Terror Bird | Collect 1500 or more DNA from this creature: Phorusrhacos | Collection | Generic | ||
| Never Give Up | Lose 10 Raid battles. | Battle | Mystery | ||
| Bonus Bounty | Collect 50 bonus reward(s). | General | Generic |
| |
| Feat of the Century | Complete 300 missions. | General | Generic |
| |
| Battle Endurance | Complete 100 Battle type mission(s). | General | Mystery |
| |
| Monthly Feat | Complete 15 Monthly mission(s). | General | Generic |
| |
| Teamwork | Complete 50 Social type mission(s). | General | Generic |
| |
| Weekly Feat | Complete 30 Weekly mission(s). | General | Generic |
| |
| Replaceable | Replace 20 mission(s). | General | Secret |
| |
| Hot Streak | Reach Streak Level 45 on any mission type. | General | Puzzle |
| |
| A Friend Indeed | Participate in 1 Friendly battle. | Social | Generic |
| |
| Friendly Banter | Participate in 3 Friendly battles. | Social | Generic |
| |
| Frenemies | Participate in 5 Friendly battles. | Social | Generic |
| |
| Defense Practice | Participate in 3 PvP battles. | Battle | Generic | ||
| Join the Fray | Participate in 1 Raid battle. | Battle | Generic |
| |
| Boss Business | Participate in 3 Raid battles. | Battle | Generic |
| |
| Coordinated Action | Participate in 5 Epic Raid battles. | Battle | Generic | ||
| Ten Times Rare | Participate in 10 Rare Raid battles. | Battle | Generic |
| |
| Provoke Surrender | Participate in 1 Unique Raid battle. | Battle | Generic | ||
| Unsuspecting Tourist | Unlock Arena 1: Fallen Kingdom | Battle | Generic | ||
| Danger Bird | Unlock Arena 10: Aviary | Battle | Generic | ||
| Wiseguy | Unlock Arena 11: Lockwood Library | Battle | Generic | ||
| On a Roll | Unlock Arena 12: Gryosphere Depot | Battle | Generic | ||
| Beach Bum | Unlock Arena 13: Nublar Shores | Battle | Generic | ||
| ELITE BATTLER | Unlock Arena 14: arena:pvp-14 | Battle | Generic | ||
| Defense Specialist: Bronze | Unlock Arena 2: Mt Sibo | Battle | Generic |
| |
| Stowaway | Unlock Arena 3: S.S Arcadia | Battle | Generic | ||
| Defense Specialist: Silver | Unlock Arena 4: Nublar Jungle | Battle | Generic |
| |
| Paleontologist | Unlock Arena 5: Badlands | Battle | Generic | ||
| Defense Specialist: Gold | Unlock Arena 6: Lockdown | Battle | Generic |
| |
| Mud Fighter | Unlock Arena 7: Sorna Marshes | Battle | Generic | ||
| The Main | Unlock Arena 8: Jurassic Ruins | Battle | Generic | ||
| Philanthropist | Unlock Arena 9: Lockwood Estate | Battle | Generic | ||
| Perfect 10 | Reach Achievement Milestone Level 10. | General | Generic |
| |
