Kreaturen
Finden Sie ausführliche Informationen über jede Kreatur in Jurassic World: Das Spiel. (Region: Jurassic)
Datum der letzten Aktualisierung: 2025-09-26
ℹ️ 266 gefunden.
| Name | Region | Klasse | Kreuzungsart | Seltenheit | Gesundheit | Angriff | Wildheit | Münzen | Münzzeit | Münzen pro Minute | Kaufpreis | Verkaufspreis | Schlupfzeit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ACANTHOSTEGA | Turnier | 1617 | 981 | 4758 | 8H | 7D | |||||||
![]() ![]() | ACROCANTHOSAURUS | VIP | 4309 | 1646 | 9579 | 3H | 6H | |||||||
![]() ![]() | AEROTITAN | Extrem Selten | 689 | 359 | 1838 | 6H | 12H:42M | |||||||
![]() ![]() | ALANGASAURUS | Gewöhnlich | 804 | 377 | 2011 | 30M | 52M | |||||||
![]() ![]() | ALANQA | Gewöhnlich | 217 | 83 | 483 | 1H | 8M | |||||||
![]() ![]() | ALBERTOSAURUS | Turnier | 2448 | 935 | 5442 | 12H | 7D | |||||||
![]() ![]() | ALLONOGMIUS | Turnier | 6184 | 2781 | 15089 | 6H | 7D | |||||||
![]() ![]() | ALLOSAURUS | Sehr Selten | 440 | 138 | 882 | 3H | 1H:35M | |||||||
![]() ![]() | AMARGASAURUS | Turnier | 3016 | 853 | 5747 | 3H | 7D | |||||||
![]() ![]() | ANKYLODOCUS | Extrem Selten | 3318 | 1037 | 6638 | 1D | 1D | |||||||
![]() ![]() | ANKYLOSAURUS | Extrem Selten | 1011 | 259 | 1840 | 2H | 7H:9M | |||||||
![]() ![]() | ANKYLOSAURUS GEN 2 | VIP | 4309 | 1646 | 9579 | 2H | 6H | |||||||
![]() ![]() | ANTARCTOPELTA | Turnier | 2949 | 754 | 5363 | 14H | 7D | |||||||
![]() ![]() | ANUROGNATHUS | VIP | 5650 | 1227 | 9579 | 11H | 6H | |||||||
![]() ![]() | APATOSAURUS | VIP | 7182 | 748 | 9577 | 30M | 6H | |||||||
![]() ![]() | AQUILOPS | Turnier | 1961 | 919 | 4904 | 22H | 7D | |||||||
![]() ![]() | ARAMBOURGIANIA | Turnier | 2051 | 1190 | 5861 | 2H | 7D | |||||||
![]() ![]() | ARGENTINOSAURUS | Gewöhnlich | 281 | 72 | 512 | 30M | 15M | |||||||
![]() ![]() | ARMORMATA | Turnier | 11664 | 3645 | 23335 | 2H | 7D | |||||||
![]() ![]() | AUSTRALOTITAN | Turnier | 1373 | 1103 | 4905 | 1D | 7D | |||||||
![]() ![]() | BAGEHERPETON | Turnier | 2825 | 883 | 5652 | 3H | 7D | |||||||
![]() ![]() | BAGEHESAURUS | Turnier | 6699 | 4348 | 20621 | 3H | 7D | |||||||
![]() ![]() | BAJADASAURUS | Turnier | 1689 | 1232 | 5634 | 15H | 7D | |||||||
![]() ![]() | BARYONYX | VIP | 4788 | 1496 | 9578 | 9H | 6H | |||||||
![]() ![]() | BETA | Star | 1877 | 1089 | 5364 | 8H | 7D | |||||||
![]() ![]() | BIG EATIE | Star | 2614 | 817 | 5230 | 13H | 7D | |||||||
![]() ![]() | BLONDE BECKY | Star | 3697 | 556 | 5477 | 13H | 7D | |||||||
![]() ![]() | BLUE | Star | 1701 | 1240 | 5671 | 8H | 7D | |||||||
![]() ![]() | BONITASAURA | Gewöhnlich | 263 | 67 | 478 | 15H | 20M | |||||||
![]() ![]() | BOREALOPELTA | Turnier | 1968 | 1025 | 5250 | 10H | 7D | |||||||
![]() ![]() | BRACHIOSAURUS | Turnier | 2959 | 925 | 5921 | 2H | 7D | |||||||
![]() ![]() | BRUNETTE | Star | 2700 | 844 | 5402 | 20H | 7D | |||||||
![]() ![]() | BUCK | Star | 3232 | 702 | 5480 | 16H | 7D | |||||||
![]() ![]() | BULL | Star | 2542 | 971 | 5651 | 15H | 7D | |||||||
![]() ![]() | BUMPY | Star | 2068 | 970 | 5174 | 8H | 7D | |||||||
![]() ![]() | CARNORAPTOR | Sehr Selten | 2498 | 954 | 5553 | 8H | 12H | |||||||
![]() ![]() | CARNOTAURUS | Sehr Selten | 419 | 160 | 931 | 4H | 3H:22M | |||||||
![]() ![]() | CEARADACTYLUS | Turnier | 2499 | 955 | 5557 | 2H | 7D | |||||||
![]() ![]() | CERATOSAURUS | Turnier | 3311 | 557 | 5094 | 2H | 7D | |||||||
![]() ![]() | CERAZINOSAURUS | Turnier | 9163 | 3500 | 20370 | 9H | 7D | |||||||
![]() ![]() | CHARLIE | Star | 3117 | 720 | 5422 | 15H | 7D | |||||||
![]() ![]() | CHROMASPINUS | Turnier | 11161 | 3488 | 22329 | 3H | 7D | |||||||
![]() ![]() | COLOBORHYNCHUS | Gewöhnlich | 238 | 91 | 529 | 15M | 19M | |||||||
![]() ![]() | COMPSOGNATHUS | Legendär | 1379 | 527 | 3066 | 2H | 3D:2H | |||||||
![]() ![]() | COMPSOVENATOR | Turnier | 10507 | 3284 | 21022 | 13H | 7D | |||||||
![]() ![]() | CONCAVENATOR | VIP | 3352 | 1945 | 9580 | 12H | 6H | |||||||
![]() ![]() | CORYTHOSAURUS | Sehr Selten | 531 | 136 | 966 | 18H | 2H:30M | |||||||
![]() ![]() | CRYOLOBOURGIANIA | Turnier | 11764 | 1980 | 18104 | 2H | 7D | |||||||
![]() ![]() | CRYOLOPHOSAURUS | Turnier | 2758 | 862 | 5518 | 8H | 7D | |||||||
![]() ![]() | DARWINOPTERUS | Turnier | 2298 | 1077 | 5746 | 19H | 7D | |||||||
![]() ![]() | DEINOCHEIRUS | Turnier | 1264 | 922 | 4216 | 1H | 5D:21H | |||||||
![]() ![]() | DEINONYCHUS | Turnier | 2720 | 850 | 5442 | 2H | 7D | |||||||
![]() ![]() | DEINOSUCHUS | Turnier | 3560 | 599 | 5478 | 2H | 7D | |||||||
![]() ![]() | DELTA | Star | 2729 | 853 | 5460 | 6H | 7D | |||||||
![]() ![]() | DIABLOCERATOPS | Turnier | 3160 | 593 | 5059 | 1D | 7D | |||||||
![]() ![]() | DILOPHOSAURUS | Sehr Selten | 396 | 151 | 879 | 30M | 3H | |||||||
![]() ![]() | DILOPHOSAURUS GEN 2 | Turnier | 3401 | 709 | 5671 | 2H | 7D | |||||||
![]() ![]() | DIMETROCARNUS | Sehr Selten | 5075 | 1995 | 11463 | 2H | 22H:57M | |||||||
![]() ![]() | DIMETRODON | Legendär | 1520 | 581 | 3380 | 9H | 2D:12H | |||||||
![]() ![]() | DIMORPHODON | Legendär | 1569 | 599 | 3487 | 19H | 2D:14H | |||||||
![]() ![]() | DIPLOCAULUS | Gewöhnlich | 284 | 73 | 518 | 12H | 27M | |||||||
![]() ![]() | DIPLOCAULUS GEN 2 | Turnier | 2083 | 1085 | 5557 | 3H | 7D | |||||||
![]() ![]() | DIPLOCERASPIS | Turnier | 3749 | 564 | 5555 | 3H | 7D | |||||||
![]() ![]() | DIPLODOCUS | Sehr Selten | 527 | 135 | 959 | 4H | 3H:33M | |||||||
![]() ![]() | DIPLOSUCHUS | Sehr Selten | 3415 | 1410 | 7930 | 3H | 23H:22M | |||||||
![]() ![]() | DIPLOTATOR | Sehr Selten | 1691 | 584 | 3561 | 6H | 4H:55M | |||||||
![]() ![]() | DODO | Turnier | 3419 | 356 | 4559 | 13H | 6D:21H | |||||||
![]() ![]() | DOE | Star | 2739 | 856 | 5480 | 16H | 7D | |||||||
![]() ![]() | DRACO LUX | Turnier | 8063 | 5116 | 24444 | 10H | 7D | |||||||
![]() ![]() | DRACOCERATOPS | Turnier | 10709 | 3346 | 21423 | 12H | 7D | |||||||
![]() ![]() | DRACOREX | Turnier | 2413 | 922 | 5365 | 3H | 7D | |||||||
![]() ![]() | DRACOREX GEN 2 | Turnier | 1890 | 1097 | 5403 | 7H | 7D | |||||||
![]() ![]() | DRACOVENATOR | Turnier | 1482 | 1081 | 4943 | 14H | 7D | |||||||
![]() ![]() | DREADACTYLUS | Turnier | 14967 | 2518 | 23030 | 13H | 7D | |||||||
![]() ![]() | DREADNOUGHTUS | Turnier | 3025 | 743 | 5404 | 6H | 7D | |||||||
![]() ![]() | DSUNGARIPTERUS | Sehr Selten | 386 | 148 | 860 | 10M | 2H | |||||||
![]() ![]() | ECHO | Star | 2090 | 1089 | 5577 | 8H | 7D | |||||||
![]() ![]() | EDAPHOSAURUS | Turnier | 4069 | 482 | 5612 | 3H | 7D | |||||||
![]() ![]() | EDMONTOSAURUS | Turnier | 2078 | 1206 | 5940 | 12H | 7D | |||||||
![]() ![]() | EINIOSAURUS | Turnier | 3749 | 444 | 5171 | 10H | 7D | |||||||
![]() ![]() | EOLAMBIA | VIP | 3830 | 1796 | 9581 | 1H | 6H | |||||||
![]() ![]() | ERLIKOSAURUS | Turnier | 3218 | 670 | 5363 | 18H | 7D | |||||||
![]() ![]() | ERLIPHOSAURUS | Turnier | 9690 | 2238 | 16856 | 12H | 7D | |||||||
![]() ![]() | ERYOPS | Turnier | 3754 | 503 | 5365 | 10H | 7D | |||||||
![]() ![]() | EUDIMORPHODON | VIP | 4788 | 1496 | 9578 | 3H | 6H | |||||||
![]() ![]() | EUOPLOCEPHALUS | Extrem Selten | 969 | 248 | 1763 | 1D | 4H:58M | |||||||
![]() ![]() | FUKUIMIMUS | Turnier | 8728 | 4091 | 21827 | 6H | 7D | |||||||
![]() ![]() | FUKUISAURUS | Turnier | 3013 | 770 | 5478 | 6H | 7D | |||||||
![]() ![]() | GALLIMIMUS | Sehr Selten | 396 | 151 | 879 | 5H | 2H:5M | |||||||
![]() ![]() | GEOSTERNBERGIA | Turnier | 2126 | 1107 | 5671 | 10H | 7D | |||||||
![]() ![]() | GERROTHORAX | VIP | 2873 | 2095 | 9581 | 9H | 6H | |||||||
![]() ![]() | GHOST | Star | 3610 | 607 | 5554 | 8H | 7D | |||||||
![]() ![]() | GIGAKYLOCEPHALUS | Extrem Selten | 6546 | 1851 | 12473 | 3H | 3D:12H | |||||||
![]() ![]() | GIGANOCEPHALUS | Extrem Selten | 3053 | 636 | 5089 | 3H | 14H:7M | |||||||
![]() ![]() | GIGANOTOSAURUS | Sehr Selten | 476 | 122 | 867 | 3H | 1H:41M | |||||||
![]() ![]() | GIGANOTOSAURUS GEN 2 | Turnier | 3620 | 545 | 5365 | 4H | 7D | |||||||
![]() ![]() | GLYTHRONAX | Turnier | 7496 | 2343 | 14998 | 6H | 7D | |||||||
![]() ![]() | GORGOSAURUS | Turnier | 1839 | 862 | 4599 | 3H | 7D | |||||||
![]() ![]() | GORGOSUCHUS | Turnier | 9235 | 2361 | 16795 | 22H | 7D | |||||||
![]() ![]() | GRYPOSUCHUS | Turnier | 2126 | 1107 | 5671 | 3H | 7D | |||||||
![]() ![]() | GUANLONG | Gewöhnlich | 255 | 80 | 511 | 6H | 23M | |||||||
![]() ![]() | HATZEGOPTERYX | Gewöhnlich | 253 | 97 | 564 | 1H | 29M | |||||||
![]() ![]() | HOMALOCEPHALE | Turnier | 2448 | 935 | 5442 | 13H | 7D | |||||||
![]() ![]() | ICHTHYOSTEGA | Legendär | 1493 | 570 | 3318 | 5H | 2D:4H | |||||||
![]() ![]() | IGUANODON | Turnier | 2643 | 826 | 5288 | 6H | 7D | |||||||
![]() ![]() | IGUANOSUCHUS | Turnier | 9743 | 3045 | 19493 | 6H | 7D | |||||||
![]() ![]() | INDOMINUS REX | Legendär | 5430 | 2074 | 12071 | 12H | 7D | |||||||
![]() ![]() | INDOMINUS REX 2. GEN | Legendär | 6536 | 2042 | 13074 | 6H | 7D | |||||||
![]() ![]() | INDORAPTOR | Legendär | 10181 | 5302 | 27158 | 10H | 7D | |||||||
![]() ![]() | INDORAPTOR 2. GEN | Legendär | 14045 | 4389 | 28098 | 10H | 7D | |||||||
![]() ![]() | IRRITATOR | Sehr Selten | 400 | 153 | 890 | 3H | 1H:47M | |||||||
![]() ![]() | IRRITATOR GEN 2 | Turnier | 2379 | 909 | 5290 | 10H | 7D | |||||||
![]() ![]() | JUGGERNAUT 32 | Boss | 11479 | 1075 | 14921 | 2H | ||||||||
![]() ![]() | KAPRODACTHYLUS | Turnier | 11576 | 3617 | 23157 | 8H | 7D | |||||||
![]() ![]() | KAPROSUCHUS | Extrem Selten | 1245 | 209 | 1914 | 22H | 12H:10M | |||||||
![]() ![]() | KAPROSUCHUS GEN 2 | Turnier | 2892 | 904 | 5787 | 2H | 7D | |||||||
![]() ![]() | KENTROSAURUS | Turnier | 2298 | 718 | 4597 | 15H | 6D:23H | |||||||
![]() ![]() | KOOLASAURUS | Legendär | 3864 | 1476 | 8590 | 3H | 3D:13H | |||||||
![]() ![]() | KOOLASUCHUS | Sehr Selten | 467 | 146 | 934 | 3H | 2H:21M | |||||||
![]() ![]() | KOREANOSAURUS | Turnier | 1972 | 1096 | 5481 | 12H | 7D | |||||||
![]() ![]() | LABYRINTHODONTIA | Gewöhnlich | 236 | 90 | 524 | 3H | 18M | |||||||
![]() ![]() | LABYRINTHOSAURUS | Gewöhnlich | 1170 | 404 | 2464 | 30M | 1H:19M | |||||||
![]() ![]() | LEUZISTISCHER BARYONYX | Star | 1941 | 1177 | 5710 | 12H | 7D | |||||||
![]() ![]() | LIMNORHYNCHUS | Gewöhnlich | 1096 | 343 | 2194 | 30M | 1H:2M | |||||||
![]() ![]() | LIMNOSCELIS | Gewöhnlich | 266 | 68 | 484 | 3H | 10M | |||||||
![]() ![]() | LITTLE EATIE | Star | 2432 | 760 | 4865 | 17H | 7D | |||||||
![]() ![]() | LYTHRONAX | Turnier | 1755 | 1139 | 5402 | 12H | 7D | |||||||
![]() ![]() | MAJOR | Star | 3524 | 1101 | 7049 | 1D | 7D | |||||||
![]() ![]() | MAJUNGASAURUS | Gewöhnlich | 224 | 86 | 499 | 3H | 3M | |||||||
![]() ![]() | MASIAKASAURUS | Turnier | 1968 | 1025 | 5250 | 16H | 7D | |||||||
![]() ![]() | MASTODONSAURUS | VIP | 4788 | 1496 | 9578 | 12H | 6H | |||||||
![]() ![]() | MEGALOCEVIA | Turnier | 18514 | 4389 | 32567 | 8H | 7D | |||||||
![]() ![]() | MEGALOSAURUS | Turnier | 2739 | 856 | 5480 | 4H | 7D | |||||||
![]() ![]() | METOPOSAURUS | VIP | 4070 | 1721 | 9581 | 6H | 6H | |||||||
![]() ![]() | METRIACANTHOSAURUS | Turnier | 1436 | 1347 | 5749 | 5H | 7D | |||||||
![]() ![]() | METRIALONG | Extrem Selten | 2502 | 956 | 5563 | 30M | 16H:51M | |||||||
![]() ![]() | METRIAPHODON | Turnier | 5606 | 5255 | 22432 | 3H | 7D | |||||||
![]() ![]() | METRIORHYNCHUS | Extrem Selten | 793 | 303 | 1763 | 3H | 9H:44M | |||||||
![]() ![]() | MICROPOSAURUS | Legendär | 1570 | 491 | 3142 | 3H | 1D:5H:10M | |||||||
![]() ![]() | MONKEYDACTYL | Turnier | 2796 | 874 | 5595 | 12H | 7D | |||||||
![]() ![]() | MONOLOPHOSAURUS | Sehr Selten | 689 | 215 | 1377 | 6H | 4H:18M | |||||||
![]() ![]() | MONOSTEGOTOPS | Extrem Selten | 6033 | 1885 | 12069 | 3H | 3D:7H | |||||||
![]() ![]() | NASUTOCERATOPS | Sehr Selten | 489 | 125 | 889 | 3H | 1H:53M | |||||||
![]() ![]() | NODOSAURUS | Turnier | 2700 | 844 | 5402 | 6H | 7D | |||||||
![]() ![]() | NUNDAGOSAURUS | Sehr Selten | 2328 | 595 | 4233 | 3H | 7H | |||||||
![]() ![]() | NUNDASUCHUS | Sehr Selten | 632 | 162 | 1151 | 1D | 3H:32M | |||||||
![]() ![]() | NYCTOSAURUS | Turnier | 2314 | 1084 | 5785 | 3H | 7D | |||||||
![]() ![]() | OMEGA 09 | Boss | 8004 | 2096 | 14715 | 2H | ||||||||
![]() ![]() | ONE-ARMED BARYONYX | Star | 1427 | 1040 | 4757 | 16H | 7D | |||||||
![]() ![]() | OPHIACODON | Sehr Selten | 379 | 277 | 1266 | 11H | 3H:33M | |||||||
![]() ![]() | OPHIACOMIMUS | Sehr Selten | 1622 | 844 | 4324 | 2H | 7H:16M | |||||||
![]() ![]() | OPHTHACERAPSIS | Turnier | 12367 | 2577 | 20618 | 6H | 7D | |||||||
![]() ![]() | ORNITHOCHEIRUS | Turnier | 3608 | 752 | 6016 | 2H | 7D | |||||||
![]() ![]() | OSTAFRIKASAURUS | Legendär | 1410 | 539 | 3136 | 3H | 1D:23H:30M | |||||||
![]() ![]() | OSTAPOSAURUS | Legendär | 5149 | 1967 | 11447 | 6H | 6D:7H | |||||||
![]() ![]() | OVIRAPTOR | VIP | 4788 | 1496 | 9578 | 8H | 6H | |||||||
![]() ![]() | PACHYCEPHALOSAURUS | Sehr Selten | 452 | 141 | 903 | 3H | 2H:12M | |||||||
![]() ![]() | PACHYCERATOPS | Sehr Selten | 2511 | 642 | 4567 | 30M | 8H:7M | |||||||
![]() ![]() | PACHYGALOSAURUS | Turnier | 18006 | 2134 | 24839 | 8H | 7D | |||||||
![]() ![]() | PACHYRHINOSAURUS | Turnier | 2586 | 808 | 5173 | 13H | 7D | |||||||
![]() ![]() | PANTHERA | Star | 2693 | 945 | 5719 | 4H | 7D | |||||||
![]() ![]() | PARASAURA | Extrem Selten | 2677 | 684 | 4867 | 30M | 12H:54M | |||||||
![]() ![]() | PARASAUROLOPHUS | Extrem Selten | 881 | 275 | 1762 | 3H | 7H:9M | |||||||
![]() ![]() | PARASAUROLOPHUS GEN 2 | Turnier | 2873 | 898 | 5748 | 3H | 7D | |||||||
![]() ![]() | PEDERPES LUX | Turnier | 3792 | 395 | 5057 | 3H | 7D | |||||||
![]() ![]() | PELECACHTYLUS | Gewöhnlich | 2765 | 864 | 5531 | 8H | 6H:34M | |||||||
![]() ![]() | PELECANIMIMUS | Gewöhnlich | 266 | 83 | 532 | 3H | 26M | |||||||
![]() ![]() | PELECANIPTERYX | Gewöhnlich | 1294 | 494 | 2876 | 6H | 1H:47M | |||||||
![]() ![]() | PIERCE | Star | 3486 | 1089 | 6973 | 21H | 7D | |||||||
![]() ![]() | POSTOSUCHUS | Extrem Selten | 552 | 402 | 1839 | 23H | 12H:41M | |||||||
![]() ![]() | PREONDACTYLUS | Turnier | 1498 | 909 | 4409 | 18H | 7D | |||||||
![]() ![]() | PRESTOSUCHUS | VIP | 3591 | 1870 | 9579 | 12H | 6H | |||||||
![]() ![]() | PRIONOSUCHUS | Legendär | 1616 | 505 | 3233 | 3H | 2D:8H | |||||||
![]() ![]() | PRIOTRODON | Legendär | 6407 | 2447 | 14242 | 3H | 6D:23H | |||||||
![]() ![]() | PROCERATOSAURUS | VIP | 2681 | 2155 | 9581 | 2H | 6H | |||||||
![]() ![]() | PROTEROGYRINUS | Turnier | 2787 | 889 | 5634 | 8H | 7D | |||||||
![]() ![]() | PTERANODON | Legendär | 1520 | 581 | 3380 | 3H | 1D:15H:32M | |||||||
![]() ![]() | PTERANODON GEN 2 | Turnier | 3064 | 958 | 6131 | 2H | 7D | |||||||
![]() ![]() | PTERAQUETZAL | Turnier | 10849 | 1826 | 16696 | 2H | 7D | |||||||
![]() ![]() | PTERODACTYLUS | VIP | 3352 | 1945 | 9580 | 12H | 6H | |||||||
![]() ![]() | PTERODAUSTRO | VIP | 2633 | 2170 | 9581 | 3H | 6H | |||||||
![]() ![]() | PYRORAPTOR | Sehr Selten | 448 | 171 | 996 | 3H | 2H:40M | |||||||
![]() ![]() | QUETZALCOATLUS | Extrem Selten | 891 | 278 | 1781 | 3H | 9H:3M | |||||||
![]() ![]() | QUETZALCOATLUS GEN 2 | VIP | 3112 | 2020 | 9580 | 12H | 6H | |||||||
![]() ![]() | QUETZALJARA | Turnier | 21275 | 3595 | 32786 | 13H | 7D | |||||||
![]() ![]() | RAJASAURUS | Extrem Selten | 881 | 275 | 1762 | 3H | 8H:23M | |||||||
![]() ![]() | RAJASTEGA | Legendär | 5044 | 1742 | 10622 | 8H | 5D:10H | |||||||
![]() ![]() | RED | Star | 2672 | 835 | 5346 | 10H | 7D | |||||||
![]() ![]() | REXY | Star | 2011 | 1167 | 5748 | 9H | 7D | |||||||
![]() ![]() | RHAMPHORHYNCHUS | Sehr Selten | 575 | 180 | 1151 | 20H | 3H:32M | |||||||
![]() ![]() | RINCHENIA | Turnier | 3097 | 792 | 5633 | 12H | 7D | |||||||
![]() ![]() | RODRIGUES SOLITAIRE | Turnier | 2547 | 796 | 5096 | 12H | 7D | |||||||
![]() ![]() | SALAMANDER 16 | Boss | 11352 | 1338 | 15636 | 2H | ||||||||
![]() ![]() | SARCOSUCHUS | Legendär | 1500 | 573 | 3335 | 3H | 1D:19H:25M | |||||||
![]() ![]() | SCAPHOGNATHUS | Legendär | 1752 | 548 | 3507 | 21H | 2D:15H | |||||||
![]() ![]() | SCELIDOSAURUS | Turnier | 2528 | 790 | 5058 | 10H | 7D | |||||||
![]() ![]() | SCORPIOS REX | Turnier | 9395 | 3957 | 22065 | 2H | 7D | |||||||
![]() ![]() | SCORPIOS REX GEN 2 | Turnier | 9049 | 5027 | 25145 | 12H | 7D | |||||||
![]() ![]() | SECODONTOGNATHUS | Turnier | 6596 | 3092 | 16496 | 3H | 7D | |||||||
![]() ![]() | SECODONTOSAURUS | Turnier | 3610 | 607 | 5554 | 12H | 7D | |||||||
![]() ![]() | SEGNOSAURUS | Turnier | 2011 | 1167 | 5748 | 17H | 7D | |||||||
![]() ![]() | SEGNOSUCHUS | Turnier | 4977 | 4666 | 19917 | 8H | 7D | |||||||
![]() ![]() | SEYMOURIA | Turnier | 3915 | 524 | 5593 | 12H | 7D | |||||||
![]() ![]() | SHUNOSAURUS | Legendär | 1695 | 530 | 3392 | 7H | 2D:10H | |||||||
![]() ![]() | SINOCERATOPS | Turnier | 2739 | 856 | 5480 | 12H | 7D | |||||||
![]() ![]() | SINOSAUROPTERYX | Turnier | 2643 | 826 | 5288 | 9H | 7D | |||||||
![]() ![]() | SMOOTHIE | Star | 4680 | 704 | 6934 | 14H | 7D | |||||||
![]() ![]() | SONORASAURUS | Turnier | 3585 | 603 | 5516 | 2H | 7D | |||||||
![]() ![]() | SPHENACODON | Turnier | 2758 | 862 | 5518 | 11H | 7D | |||||||
![]() ![]() | SPINOCERATOPS | Turnier | 9294 | 3930 | 21878 | 3H | 7D | |||||||
![]() ![]() | SPINORAPTOR | Extrem Selten | 2715 | 1037 | 6035 | 3H | 19H:50M | |||||||
![]() ![]() | SPINOSAURUS | Extrem Selten | 978 | 250 | 1778 | 3H | 11H:10M | |||||||
![]() ![]() | SPINOSAURUS GEN 2 | Turnier | 2796 | 874 | 5595 | 3H | 7D | |||||||
![]() ![]() | SPINOSAURUS REBIRTH | Superstar | 3486 | 2262 | 10729 | 20H | 7D | |||||||
![]() ![]() | SPINOTASUCHUS | Extrem Selten | 4469 | 2594 | 12775 | 2H | 3D:4H | |||||||
![]() ![]() | SPINOTOPS | Turnier | 18118 | 7792 | 43068 | 19H | 7D | |||||||
![]() ![]() | STEGOCERATOPS | Extrem Selten | 3042 | 778 | 5533 | 3H | 16H:40M | |||||||
![]() ![]() | STEGOSAURUS | Extrem Selten | 982 | 251 | 1786 | 3H | 11H:10M | |||||||
![]() ![]() | STEGOSAURUS GEN 2 | Turnier | 2777 | 868 | 5556 | 16H | 7D | |||||||
![]() ![]() | STEGOUROS | Turnier | 3061 | 707 | 5325 | 9H | 7D | |||||||
![]() ![]() | STRUTHIOMIMUS | Turnier | 2605 | 814 | 5211 | 2H | 7D | |||||||
![]() ![]() | STYGIMOLOCH | VIP | 4788 | 1496 | 9578 | 6H | 6H | |||||||
![]() ![]() | STYRACOSAURUS LUX | Turnier | 1784 | 1107 | 5329 | 20H | 7D | |||||||
![]() ![]() | SUCHOMIMUS | Legendär | 1614 | 413 | 2936 | 3H | 1D:8H:17M | |||||||
![]() ![]() | SUCHORIPTERUS | Legendär | 3771 | 1178 | 7543 | 3H | 2D:17H | |||||||
![]() ![]() | SUPERSAURUS | Extrem Selten | 969 | 248 | 1763 | 3H | 9H:44M | |||||||
![]() ![]() | SUPRANNOTITAN | Extrem Selten | 3362 | 1161 | 7079 | 8H | 1D:3H | |||||||
![]() ![]() | TANYCOLAGREUS | VIP | 5506 | 1272 | 9579 | 12H | 6H | |||||||
![]() ![]() | TAPEJALOCEPHALUS | Sehr Selten | 6017 | 1905 | 12117 | 12H | 20H:16M | |||||||
![]() ![]() | TAPEJALOSAURUS | Sehr Selten | 3007 | 940 | 6017 | 12H | 14H:3M | |||||||
![]() ![]() | TAPEJARA | Sehr Selten | 428 | 134 | 857 | 3H | 2H:40M | |||||||
![]() ![]() | TARBOSAURUS | VIP | 3352 | 1945 | 9580 | 3H | 6H | |||||||
![]() ![]() | THALASSODROMEUS | Turnier | 4008 | 603 | 5939 | 2H | 7D | |||||||
![]() ![]() | THE BIG ONE | Star | 2777 | 868 | 5556 | 10H | 7D | |||||||
![]() ![]() | THE CERATO | Superstar | 7079 | 1140 | 10729 | 7H | 7D | |||||||
![]() ![]() | THE SPINO | Star | 2401 | 1015 | 5651 | 10H | 7D | |||||||
![]() ![]() | THERIZINOSAURUS | Legendär | 2427 | 325 | 3468 | 16H | 2D:13H:20M | |||||||
![]() ![]() | THERIZINOSAURUS GEN 2 | Turnier | 3955 | 530 | 5652 | 4H | 7D | |||||||
![]() ![]() | TIGER | Star | 2303 | 1495 | 7090 | 20H | 7D | |||||||
![]() ![]() | TORO | Star | 1379 | 1293 | 5519 | 9H | 7D | |||||||
![]() ![]() | TRICERATOPS | Gewöhnlich | 274 | 70 | 498 | 5M | 2M | |||||||
![]() ![]() | TRICERATOPS GEN 2 | Turnier | 3172 | 733 | 5519 | 3H | 7D | |||||||
![]() ![]() | TROODON | Turnier | 2298 | 1077 | 5746 | 8H | 7D | |||||||
![]() ![]() | TROPEOGNATHUS | Gewöhnlich | 260 | 81 | 519 | 6H | 6M | |||||||
![]() ![]() | TROPEOGOPTERUS | Extrem Selten | 2109 | 805 | 4687 | 6H | 11H:57M | |||||||
![]() ![]() | TSINTAOSAURUS | Turnier | 3376 | 633 | 5403 | 6H | 7D | |||||||
![]() ![]() | TUOJIANGOSAURUS | Gewöhnlich | 235 | 73 | 469 | 6H | 20M | |||||||
![]() ![]() | TUPANDACTYLUS | Turnier | 3436 | 794 | 5978 | 3H | 7D | |||||||
![]() ![]() | TUPUXUARA | Turnier | 2969 | 928 | 5940 | 1H | 7D | |||||||
![]() ![]() | TYRANNOLOPHOSAURUS | Turnier | 7805 | 2981 | 17350 | 8H | 7D | |||||||
![]() ![]() | TYRANNOSAURUS | Legendär | 1603 | 612 | 3563 | 8H | 2D:18H | |||||||
![]() ![]() | TYRANNOSAURUS REX 2. GEN | Legendär | 1915 | 599 | 3833 | 8H | 3D:8H | |||||||
![]() ![]() | TYRANNOTITAN | Sehr Selten | 408 | 156 | 908 | 2H | 3H:10M | |||||||
![]() ![]() | UNAYRHYNCHUS | Legendär | 4723 | 1208 | 8591 | 2H | 3D:13H | |||||||
![]() ![]() | UNAYSAURUS | Legendär | 1757 | 449 | 3195 | 2H | 1D:11H:50M | |||||||
![]() ![]() | UTAHRAPTOR | Gewöhnlich | 259 | 99 | 576 | 2H | 30M | |||||||
![]() ![]() | VELOCIRAPTOR | Extrem Selten | 800 | 306 | 1780 | 2H | 11H:10M | |||||||
