Creatures
Find in-depth information about all creatures in Jurassic World: The Game. (Region: Cenozoic)
Last updated date: 2026-07-03
ℹ️ 52 Found.
| Name | Region | Class | Hybrid Type | Rarity | Health | Damage | Ferocity | Coins | Coin Time | Coins Per Minute | Buy Price | Sell Price | Hatch Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AILURARCTOS | Tournament | 2873 | 898 | 1796 | 9H | 7D | |||||||
![]() ![]() | AMPHICYON | Super Rare | 1047 | 158 | 485 | 6H | 9H:2M | |||||||
![]() ![]() | ANDREWSARCHUS | Legendary | 1020 | 531 | 850 | 3H | 2D:10H | |||||||
![]() ![]() | ANDREWTHERIUM | Legendary | 3718 | 1572 | 2734 | 3H | 3D:16H | |||||||
![]() ![]() | ARCHAEOPHICYON | Super Rare | 3481 | 725 | 1813 | 6H | 1D:14H | |||||||
![]() ![]() | ARCHAEOTHERIUM | Super Rare | 885 | 226 | 503 | 6H | 9H:44M | |||||||
![]() ![]() | ARCTODUS | Tournament | 2735 | 821 | 1676 | 8H | 7D | |||||||
![]() ![]() | BRONTOTHERIUM | VIP | 3352 | 1945 | 2993 | 6H | 6H | |||||||
![]() ![]() | CARBONEMYS | Tournament | 3834 | 514 | 1712 | 3H | 7D | |||||||
![]() ![]() | CERVALCES | Tournament | 3034 | 632 | 1580 | 2H | 7D | |||||||
![]() ![]() | DEINOTHERIUM | Super Rare | 881 | 275 | 550 | 6H | 11H:40M | |||||||
![]() ![]() | DILOPHOBOA | Tournament | 11427 | 3571 | 7142 | 12H | 7D | |||||||
![]() ![]() | DIPROTODON | Legendary | 1226 | 383 | 766 | 3H | 1D:23H | |||||||
![]() ![]() | DOEDICURUS | Super Rare | 785 | 245 | 490 | 6H | 9H:16M | |||||||
![]() ![]() | ELASMOTHERIUM | Super Rare | 766 | 239 | 478 | 3H | 8H:48M | |||||||
![]() ![]() | ENTELODON | Super Rare | 689 | 323 | 538 | 2H | 11H:9M | |||||||
![]() ![]() | ENTELORHACOS | Legendary | 3695 | 1155 | 2310 | 6H | 2D:16H | |||||||
![]() ![]() | EREMOTHERIUM | Legendary | 1168 | 365 | 730 | 3H | 1D:19H | |||||||
![]() ![]() | EUCLADOCEROS | Tournament | 2509 | 784 | 1568 | 12H | 7D | |||||||
![]() ![]() | GASTORNIS | Tournament | 1360 | 1275 | 1700 | 8H | 7D | |||||||
![]() ![]() | GIGANTOPHIS | Tournament | 2528 | 790 | 1580 | 12H | 7D | |||||||
![]() ![]() | GLYPTODON | Legendary | 1724 | 359 | 898 | 2H | 2D:17H | |||||||
![]() ![]() | HYAENODON | VIP | 4788 | 1496 | 2992 | 12H | 6H | |||||||
![]() ![]() | HYDRABOA | Tournament | 22695 | 7092 | 14184 | 16H | 7D | |||||||
![]() ![]() | INDRICOCEROS | Legendary | 4449 | 1390 | 2780 | 2H | 3D:19H | |||||||
![]() ![]() | INDRICOTHERIUM | Legendary | 934 | 486 | 778 | 3H | 2D:1H | |||||||
![]() ![]() | KELENKEN | Tournament | 2518 | 787 | 1574 | 12H | 7D | |||||||
![]() ![]() | MAMMOTHERIUM | Tournament | 8446 | 1584 | 4223 | 4H | 7D | |||||||
![]() ![]() | MARSUPIAL LION | Legendary | 822 | 677 | 934 | 2H | 2D:22H | |||||||
![]() ![]() | MASTODON | Tournament | 2416 | 981 | 1736 | 8H | 7D | |||||||
![]() ![]() | MEGALOCEROS | Legendary | 1296 | 331 | 736 | 6H | 1D:20H | |||||||
![]() ![]() | MEGATHERIUM | Tournament | 2643 | 826 | 1652 | 8H | 7D | |||||||
![]() ![]() | MEGISTOCURUS | Super Rare | 2467 | 1033 | 1804 | 12H | 18H:8M | |||||||
![]() ![]() | MEGISTOTHERIUM | Super Rare | 567 | 302 | 479 | 2H | 8H:48M | |||||||
![]() ![]() | MEIOLANIA | VIP | 6703 | 898 | 2993 | 6H | 6H | |||||||
![]() ![]() | MYLODON | Tournament | 2605 | 814 | 1628 | 8H | 7D | |||||||
![]() ![]() | PANOCHTHUS | VIP | 6224 | 1047 | 2992 | 2H | 6H | |||||||
![]() ![]() | PANTHERA BLYTHEAE | Tournament | 1604 | 1288 | 1789 | 15H | 7D | |||||||
![]() ![]() | PHORUSRHACOS | Legendary | 1149 | 359 | 718 | 6H | 1D:17H | |||||||
![]() ![]() | PROCOPTODON | VIP | 3591 | 1870 | 2992 | 3H | 6H | |||||||
![]() ![]() | RHINOPROTODON | Tournament | 6488 | 2478 | 4506 | 12H | 7D | |||||||
![]() ![]() | SAH PANTHERA | Tournament | 6877 | 3821 | 5970 | 10H | 7D | |||||||
![]() ![]() | SARKASTODON | Super Rare | 776 | 242 | 485 | 3H | 9H:2M | |||||||
![]() ![]() | SMILODON | Tournament | 1796 | 1043 | 1604 | 8H | 7D | |||||||
![]() ![]() | SMITHETOCERAS | Tournament | 4163 | 2702 | 4003 | 6H | 7D | |||||||
![]() ![]() | SYNTHETOCERAS | Super Rare | 919 | 287 | 574 | 2H | 12H:41M | |||||||
![]() ![]() | THYLACOSMILUS | VIP | 2394 | 2244 | 2992 | 12H | 6H | |||||||
![]() ![]() | TITANOBOA | Tournament | 2820 | 974 | 1855 | 3H | 7D | |||||||
![]() ![]() | UINTATHERIUM | Legendary | 1944 | 267 | 875 | 2H | 2D:14H | |||||||
![]() ![]() | URTINOTHERIUM | Tournament | 3282 | 806 | 1832 | 3H | 7D | |||||||
![]() ![]() | WOOLLY MAMMOTH | Tournament | 3348 | 773 | 1819 | 3H | 7D | |||||||
![]() ![]() | WOOLLY RHINOCEROS | Tournament | 2681 | 838 | 1676 | 12H | 7D |























































