MAMMOTHERIUM

Ingredients
- LV40


WOOLLY MAMMOTH
- LV40


ELASMOTHERIUM
Basic Stats LV40
MAMMOTHERIUM
Cenozoic (Median)
Incubation
| Hatch Time | 7D |
|---|---|
| Buy Price (DNA) | |
| Sell Price (DNA) |
Economy
| Coins Per Minute | |
|---|---|
| Coins |
Classification
| Region | Cenozoic |
|---|---|
| Rarity | Tournament |
| Hybrid Type | Hybrid |
| Class | Savannah |
| Release Date | 2018-12-10 |
Facts
This hybrid's mammoth fur makes it more suited for snow than its ancestor Elasmotherium.
The heavy horn and tusks of the Mammotherium require its neck and shoulders to be incredibly strong.
The Mammotherium's tusks help it uncover plant matter in frozen turf.
While this hybrid's tusks are ivory, its horn is keratin, just like a modern rhinoceros!
Evolutions
| Health | Damage | Battle Cooldown (Est.) | ||
|---|---|---|---|---|
| EVO1 LV10 | ![]() ![]() | 2286 | 429 | 10H:46M |
| EVO2 LV20 | ![]() ![]() | 3916 | 734 | 19H:28M |
| EVO3 LV30 | ![]() ![]() | 5969 | 1119 | 1D:14H:1M |
| EVO4 LV40 | ![]() ![]() | 8446 | 1584 | 3D:2H:5M |
Damage Calculations
Damage Output
| 1584 | 2376 | 792 | |
| 3802 | 5702 | 1901 | |
| 6653 | 9979 | 3326 | |
| 10138 | 15206 | 5069 | |
| 14256 | 21384 | 7128 | |
| 19008 | 28512 | 9504 | |
| 24394 | 36590 | 12197 | |
| 31680 | 47520 | 15840 |
Damage Needed for K.O.
| 8446 | 16892 | 5631 | |
| 3519 | 7038 | 2346 | |
| 2011 | 4022 | 1341 | |
| 1320 | 2639 | 880 | |
| 938 | 1877 | 626 | |
| 704 | 1408 | 469 | |
| 548 | 1097 | 366 | |
| 422 | 845 | 282 |

MAMMOTHERIUM has class advantage over Cavern creatures.
Class advantage will enable a 50% damage boost against certain enemies and reduce their damage by 50%.








