Giochi Jurassic World Alive Lista dei livelli Popolarità v2.20 v2.20 Tier List di Popolarità Creature popolari usate dai 50 migliori giocatori PvP in Jurassic World Alive. (Versione di rilascio: v2.20)
Data aggiornamento: 2022-12-01, 2022-12-04, 2022-12-11, 2022-12-18, 2022-12-25, 2023-01-01, 2023-01-08, 2023-01-15, 2023-01-22, 2023-01-29, 2023-02-05
Percentuale significa tasso di utilizzo. Le creature di livello S sono usate da più di 40 dei primi 50 giocatori. Percentuali con decimali (ad esempio 66,7%) sono possibili perché i dati sono aggregati da più giorni.
Le scintille sopra le percentuali mostrano la tendenza d'uso attraverso le date. Se il cambiamento è superiore al ±5%, la sparkline sarà colorata di verde (+) o di rosso (-).
0.0% -> 52.0% -> 64.0% -> 76.0% -> 88.0% -> 90.0% -> 86.0% -> 88.0% -> 96.1% -> 94.0% -> 96.0% -> 98.0% 96.2%
GEMINIDEO 86.0% -> 82.0% -> 80.0% -> 80.0% -> 88.0% -> 88.0% -> 92.0% -> 96.0% -> 96.1% -> 96.0% -> 94.0% -> 94.0% 94.3%
DSUNGASCORPIO 82.0% -> 80.0% -> 76.0% -> 80.0% -> 88.0% -> 90.0% -> 92.0% -> 90.0% -> 94.1% -> 92.0% -> 92.0% -> 92.0% 92.0%
PTERANOCHIRIA 100.0% -> 96.0% -> 98.0% -> 94.0% -> 96.0% -> 98.0% -> 94.0% -> 98.0% -> 92.2% -> 84.0% -> 76.0% -> 80.0% 81.3%
COMPSORAPTOR 92.0% -> 90.0% -> 90.0% -> 82.0% -> 80.0% -> 86.0% -> 78.0% -> 82.0% -> 76.5% -> 68.0% -> 60.0% -> 62.0% 64.4%
IMPERATOSUCO 0.0% -> 0.0% -> 0.0% -> 2.0% -> 4.0% -> 16.0% -> 24.0% -> 34.0% -> 54.9% -> 62.0% -> 64.0% -> 60.0% 58.8%
INDOLICAN 52.0% -> 48.0% -> 50.0% -> 52.0% -> 72.0% -> 76.0% -> 64.0% -> 62.0% -> 64.7% -> 64.0% -> 52.0% -> 56.0% 57.1%
TIRANNOMETRODONTE 0.0% -> 0.0% -> 0.0% -> 0.0% -> 4.0% -> 8.0% -> 18.0% -> 32.0% -> 37.3% -> 42.0% -> 50.0% -> 58.0% 50.5%
AENOCIONICE 64.0% -> 58.0% -> 56.0% -> 62.0% -> 60.0% -> 56.0% -> 62.0% -> 62.0% -> 41.2% -> 36.0% -> 38.0% -> 42.0% 41.4%
INDONEMYS 74.0% -> 72.0% -> 74.0% -> 70.0% -> 56.0% -> 62.0% -> 72.0% -> 48.0% -> 49.0% -> 54.0% -> 36.0% -> 32.0% 38.4%
REXY 0.0% -> 2.0% -> 0.0% -> 6.0% -> 10.0% -> 14.0% -> 10.0% -> 14.0% -> 19.6% -> 26.0% -> 38.0% -> 38.0% 33.7%
PYRORIXIS 0.0% -> 0.0% -> 2.0% -> 6.0% -> 8.0% -> 14.0% -> 12.0% -> 8.0% -> 17.6% -> 20.0% -> 32.0% -> 34.0% 29.2%
ATROCODISTIS 84.0% -> 80.0% -> 70.0% -> 60.0% -> 46.0% -> 36.0% -> 14.0% -> 26.0% -> 15.7% -> 14.0% -> 8.0% -> 14.0% 13.5%
REFRENANTEM 0.0% -> 0.0% -> 0.0% -> 0.0% -> 0.0% -> 0.0% -> 4.0% -> 12.0% -> 11.8% -> 16.0% -> 16.0% -> 12.0% 13.2%
PANTHERA BLYTHEAE 28.0% -> 18.0% -> 26.0% -> 18.0% -> 10.0% -> 10.0% -> 12.0% -> 4.0% -> 5.9% -> 10.0% -> 10.0% -> 6.0% 7.6%
LISTROSAVIS 28.0% -> 24.0% -> 22.0% -> 24.0% -> 14.0% -> 6.0% -> 8.0% -> 10.0% -> 3.9% -> 4.0% -> 6.0% -> 2.0% 3.9%
ALBERTOCEVIA 18.0% -> 12.0% -> 10.0% -> 16.0% -> 8.0% -> 6.0% -> 10.0% -> 10.0% -> 3.9% -> 4.0% -> 0.0% -> 4.0% 3.3%
DILORACHEIRO 16.0% -> 10.0% -> 8.0% -> 12.0% -> 8.0% -> 4.0% -> 4.0% -> 0.0% -> 2.0% -> 2.0% -> 2.0% -> 4.0% 3.0%
ANCHILO LUX 4.0% -> 2.0% -> 2.0% -> 2.0% -> 4.0% -> 4.0% -> 2.0% -> 4.0% -> 3.9% -> 2.0% -> 4.0% -> 2.0% 2.7%
ALLODRIGUES 0.0% -> 6.0% -> 8.0% -> 10.0% -> 8.0% -> 6.0% -> 10.0% -> 4.0% -> 2.0% -> 4.0% -> 2.0% -> 2.0% 2.5%
SPINOCERATOPO Le creature con tassi di utilizzo inferiori a 2% sono nascoste. Di solito sono creature casuali che i giocatori usano per nascondere le loro squadre.Mostra