Creatures
Find in-depth information about all creatures in Jurassic World: The Game. (Class: Cavern)
Last updated date: 2025-09-26
ℹ️ 18 Found.
| Name | Region | Class | Hybrid Type | Rarity | Health | Damage | Ferocity | Coins | Coin Time | Coins Per Minute | Buy Price | Sell Price | Hatch Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AMPHICYON | Super Rare | 1047 | 158 | 1553 | 6H | 9H:2M | |||||||
![]() ![]() | ANDREWSARCHUS | Legendary | 1020 | 531 | 2720 | 3H | 2D:10H | |||||||
![]() ![]() | ANDREWTHERIUM | Legendary | 3718 | 1572 | 8751 | 3H | 3D:16H | |||||||
![]() ![]() | ARCHAEOPHICYON | Super Rare | 3481 | 725 | 5802 | 6H | 1D:14H | |||||||
![]() ![]() | CARBONEMYS | Tournament | 3834 | 514 | 5480 | 3H | 7D | |||||||
![]() ![]() | DILOPHOBOA | Tournament | 11427 | 3571 | 22861 | 12H | 7D | |||||||
![]() ![]() | DOEDICURUS | Super Rare | 785 | 245 | 1569 | 6H | 9H:16M | |||||||
![]() ![]() | EREMOTHERIUM | Legendary | 1168 | 365 | 2337 | 3H | 1D:19H | |||||||
![]() ![]() | GIGANTOPHIS | Tournament | 2528 | 790 | 5058 | 12H | 7D | |||||||
![]() ![]() | GLYPTODON | Legendary | 1724 | 359 | 2873 | 2H | 2D:17H | |||||||
![]() ![]() | HYAENODON | VIP | 4788 | 1496 | 9578 | 12H | 6H | |||||||
![]() ![]() | HYDRABOA | Tournament | 22695 | 7092 | 45403 | 16H | 7D | |||||||
![]() ![]() | MEGATHERIUM | Tournament | 2643 | 826 | 5288 | 8H | 7D | |||||||
![]() ![]() | MEGISTOCURUS | Super Rare | 2467 | 1033 | 5775 | 12H | 18H:8M | |||||||
![]() ![]() | MEGISTOTHERIUM | Super Rare | 567 | 302 | 1534 | 2H | 8H:48M | |||||||
![]() ![]() | MEIOLANIA | VIP | 6703 | 898 | 9578 | 6H | 6H | |||||||
![]() ![]() | PANOCHTHUS | VIP | 6224 | 1047 | 9576 | 2H | 6H | |||||||
![]() ![]() | TITANOBOA | Tournament | 2820 | 974 | 5939 | 3H | 7D |





















