DinoDB
Find in-depth information about all dinosaurs in Jurassic World Evolution 3.
Last updated date: 2026-03-19
ℹ️ 98 Found.
| Name | Release Version | Era | Diet | Base Appeal | Appeal (Per Hectare) | Base Dominance | Security Rating | Height (m) | Length (m) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Acrocanthosaurus | Base Game | Early Cretaceous | Carnivore, Live Prey | 1001 | 567.8 | 135 | 4.8 | 12 | 7,000 | |
![]() | Albertosaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 470 | 751.6 | 125 | 3.3 | 9.5 | 4,000 | |
![]() | Allosaurus | Base Game | Late Jurassic | Carnivore, Live Prey | 652 | 869.0 | 137 | 3.8 | 12.1 | 2,300 | |
![]() | Amargasaurus | Base Game | Early Cretaceous | Ground Paleobotany | 80 | 381.4 | 84 | 2.7 | 10.1 | 2,900 | |
![]() | Ankylodocus | Base Game | Holocene | Tall Paleobotany | 278 | 418.4 | 124 | 5.9 | 28 | None | |
![]() | Ankylosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 213 | 475.0 | 97 | 3.6 | 9.6 | 8,000 | |
![]() | Apatosaurus | Base Game | Late Jurassic | Tall Paleobotany | 152 | 151.9 | 133 | 6 | 27 | 20,000 | |
![]() | Archaeornithomimus | Base Game | Late Cretaceous | Ground Paleobotany | 25 | 215.7 | 10 | 2.2 | 3.3 | 50 | |
![]() | Atrociraptor | Base Game | Late Cretaceous | Carnivore, Live Prey | 126 | 172.7 | 63 | 2 | 3.9 | 226 | |
![]() | Attenborosaurus | Base Game | Early Jurassic | Shoal | 197 | 218.8 | 85 | 0.9 | 6.4 | 1,100 | |
![]() | Austroraptor | Wetlands Pack | Late Cretaceous | Piscivore, Carnivore, Live Prey | 200 | 381.7 | 39 | 1.7 | 5.5 | 300 | |
![]() | Baryonyx | Base Game | Early Cretaceous | Piscivore, Carnivore, Live Prey | 340 | 503.7 | 107 | 2.6 | 9.3 | 1,700 | |
![]() | Brachiosaurus | Base Game | Late Jurassic | Tall Paleobotany | 298 | 239.4 | 167 | 12.4 | 21.5 | 56,000 | |
![]() | Caiuajara | Base Game | Late Cretaceous | Piscivore, Live Prey | 125 | 1042.5 | 40 | 1.3 | 2.5 | 4 | |
![]() | Carnotaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 251 | 493.6 | 120 | 2.9 | 10.4 | 2,100 | |
![]() | Ceratosaurus | Base Game | Late Jurassic | Carnivore, Live Prey | 213 | 300.6 | 110 | 2 | 7 | 700 | |
![]() | Chasmosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 89 | 436.8 | 60 | 2.2 | 5 | 1,500 | |
![]() | Chungkingosaurus | Base Game | Late Jurassic | Ground Paleobotany | 82 | 281.4 | 88 | 1.2 | 3.2 | 600 | |
![]() | Coelophysis | Base Game | Late Triassic | Carnivore, Live Prey | 18 | 188.9 | 23 | 1.3 | 3 | 18 | |
![]() | Compsognathus | Base Game | Late Jurassic | Carnivore Feeder | 19 | 553.8 | 14 | 0.3 | 1 | 2 | |
![]() | Concavenator | Deluxe Upgrade | Early Cretaceous | Carnivore, Live Prey | 279 | 484.9 | 76 | 2 | 6 | 400 | |
![]() | Corythosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 39 | 170.7 | 50 | 3.1 | 9 | 4,000 | |
![]() | Cryolophosaurus | Base Game | Early Jurassic | Carnivore, Live Prey | 350 | 624.6 | 94 | 2.5 | 7.5 | 780 | |
![]() | Deinocheirus | Base Game | Late Cretaceous | Omnivore | 864 | 1916.1 | 122 | 3.8 | 11 | 6,500 | |
![]() | Deinonychus | Base Game | Early Cretaceous | Carnivore, Live Prey | 123 | 266.2 | 46 | 1.6 | 3.2 | 100 | |
![]() | Dilophosaurus | Base Game | Early Jurassic | Carnivore, Live Prey | 93 | 284.0 | 51 | 1.6 | 3 | 300 | |
![]() | Dimetrodon | Base Game | Early Permian | Carnivore Feeder | 83 | 236.7 | 54 | 1.8 | 4.5 | 226 | |
![]() | Dimorphodon | Base Game | Early Jurassic | Piscivore, Live Prey | 54 | 725.6 | 34 | 1 | 1.5 | 2 | |
![]() | Diplodocus | Base Game | Late Jurassic | Tall Paleobotany | 208 | 330.2 | 137 | 4 | 24 | 12,000 | |
![]() | Dreadnoughtus | Base Game | Late Cretaceous | Tall Paleobotany | 464 | 408.4 | 163 | 15.8 | 18.6 | 65,400 | |
![]() | Dryosaurus | Base Game | Late Jurassic | Ground Paleobotany | 16 | 146.8 | 4 | 1.8 | 5 | 80 | |
![]() | Dunkleosteus | Base Game | Late Devonian | Shoal | 154 | 259.3 | 115 | 1 | 10 | 4,000 | |
![]() | Edmontosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 40 | 144.2 | 60 | 3 | 9 | 3,200 | |
![]() | Gallimimus | Base Game | Late Cretaceous | Ground Paleobotany | 21 | 127.5 | 8 | 3 | 4.7 | 450 | |
![]() | Geosternbergia | Base Game | Late Cretaceous | Piscivore, Live Prey | 137 | 405.8 | 83 | 1 | 7 | 3 | |
![]() | Giganotosaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 586 | 554.8 | 137 | 5.3 | 15.5 | 14,000 | |
![]() | Gigantspinosaurus | Base Game | Late Jurassic | Ground Paleobotany | 68 | 255.6 | 88 | 1.5 | 4.2 | 700 | |
![]() | Guanlong | Deluxe Upgrade | Late Jurassic | Carnivore, Live Prey | 68 | 117.2 | 76 | 1.1 | 3 | 75 | |
![]() | Herrerasaurus | Base Game | Late Triassic | Carnivore, Live Prey | 82 | 207.7 | 76 | 1.1 | 4.5 | 200 | |
![]() | Homalocephale | Base Game | Late Cretaceous | Ground Paleobotany | 15 | 253.0 | 2 | 0.9 | 2.3 | 43 | |
![]() | Hypsilophodon | Wetlands Pack | Early Cretaceous | Ground Paleobotany | 25 | 513.1 | 2 | 0.9 | 1.8 | 20 | |
![]() | Ichthyosaurus | Base Game | Late Triassic | Shoal | 54 | 277.3 | 35 | 1 | 2 | 163 | |
![]() | Iguanodon | Base Game | Early Cretaceous | Ground Paleobotany | 155 | 211.8 | 85 | 2 | 8 | 3,200 | |
![]() | Indominus rex | Base Game | Holocene | Carnivore, Live Prey | 1514 | 775.1 | 150 | 6.7 | 16.9 | None | |
![]() | Indoraptor | Base Game | Holocene | Carnivore, Live Prey | 1592 | 1033.8 | 137 | 3.1 | 7.3 | 1,100 | |
![]() | Irritator | Wetlands Pack | Early Cretaceous | Piscivore, Carnivore, Live Prey | 485 | 752.4 | 107 | 2.1 | 8 | 1,000 | |
![]() | Kentrosaurus | Base Game | Late Jurassic | Ground Paleobotany | 57 | 221.8 | 95 | 1.9 | 5.1 | 1,300 | |
![]() | Kronosaurus | Base Game | Early Cretaceous | Shoal | 618 | 570.2 | 140 | 2 | 9.5 | 11,500 | |
![]() | Lokiceratops | Base Game | Late Cretaceous | Ground Paleobotany | 63 | 375.3 | 59 | 1.9 | 6 | 5,000 | |
![]() | Lystrosaurus | Base Game | Late Permian | Ground Paleobotany | 37 | 771.5 | 54 | 0.4 | 1 | 90 | |
![]() | Maiasaura | Base Game | Late Cretaceous | Ground Paleobotany | 43 | 196.4 | 40 | 3 | 9 | 907 | |
![]() | Majungasaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 308 | 755.2 | 120 | 2.8 | 9 | 907 | |
![]() | Mamenchisaurus | Base Game | Late Jurassic | Tall Paleobotany | 373 | 313.6 | 145 | 8 | 21 | 14,000 | |
![]() | Megalodon | Base Game | Miocene | Shark, Shoal | 1678 | 1423.0 | 190 | 4.3 | 15 | 50,000 | |
![]() | Metriacanthosaurus | Base Game | Late Jurassic | Carnivore, Live Prey | 510 | 764.7 | 97 | 2 | 7.6 | 1,000 | |
![]() | Microceratus | Base Game | Late Cretaceous | Ground Paleobotany | 28 | 737.6 | 16 | 0.35 | 0.8 | 6 | |
![]() | Moros Intrepidus | Base Game | Late Cretaceous | Carnivore Feeder | 33 | 255.9 | 14 | 0.37 | 0.85 | 60 | |
![]() | Mosasaurus | Base Game | Late Cretaceous | Shark, Shoal | 1379 | 977.5 | 164 | 2 | 17 | 30,000 | |
![]() | Muttaburrasaurus | Base Game | Early Cretaceous | Ground Paleobotany | 35 | 144.8 | 50 | 3 | 8.7 | 3,100 | |
![]() | Nasutoceratops | Base Game | Late Cretaceous | Ground Paleobotany | 68 | 280.9 | 90 | 3.4 | 7.6 | 1,700 | |
![]() | Nodosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 76 | 871.9 | 78 | 1.9 | 6.1 | 3,900 | |
![]() | Olorotitan | Base Game | Late Cretaceous | Ground Paleobotany | 56 | 252.0 | 60 | 4.3 | 10 | 3,500 | |
![]() | Ornithomimus | Base Game | Late Cretaceous | Ground Paleobotany | 27 | 115.8 | 8 | 3 | 3.8 | 350 | |
![]() | Oviraptor | Base Game | Late Cretaceous | Omnivore | 30 | 344.4 | 8 | 0.8 | 1.3 | 30 | |
![]() | Pachycephalosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 36 | 165.0 | 72 | 1.5 | 4.5 | 450 | |
![]() | Parasaurolophus | Base Game | Late Cretaceous | Ground Paleobotany | 38 | 166.8 | 60 | 3 | 7.5 | 2,600 | |
![]() | Patagotitan | Base Game | Early Cretaceous | Tall Paleobotany | 363 | 319.6 | 167 | 13.4 | 30 | 50,000 | |
![]() | Plesiosaurus | Base Game | Early Jurassic | Shoal | 125 | 162.3 | 39 | 1 | 3.5 | 454 | |
![]() | Proceratosaurus | Base Game | Middle Jurassic | Carnivore, Live Prey | 117 | 335.9 | 43 | 1.4 | 4 | 40 | |
![]() | Protoceratops | Deluxe Upgrade | Late Cretaceous | Ground Paleobotany | 54 | 376.6 | 78 | 0.9 | 2.5 | 100 | |
![]() | Psittacosaurus | Base Game | Early Cretaceous | Ground Paleobotany | 16 | 268.0 | 90 | 0.7 | 2 | 45 | |
![]() | Pteranodon | Base Game | Late Cretaceous | Piscivore, Live Prey | 147 | 866.5 | 90 | 2 | 7 | 25 | |
![]() | Pyroraptor | Base Game | Late Cretaceous | Carnivore, Live Prey | 113 | 209.8 | 56 | 1.7 | 2.4 | 180 | |
![]() | Qianzhousaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 223 | 578.6 | 111 | 3.5 | 10 | 7,900 | |
![]() | Quetzalcoatlus | Base Game | Late Cretaceous | Piscivore, Live Prey | 984 | 1638.9 | 275 | 5.5 | 15 | 250 | |
![]() | Sauropelta | Base Game | Early Cretaceous | Ground Paleobotany | 110 | 660.3 | 96 | 2.1 | 8 | 1,500 | |
![]() | Scorpios rex | Base Game | Holocene | Carnivore, Live Prey | 1268 | 924.5 | 123 | 2 | 8 | None | |
![]() | Sinoceratops | Base Game | Late Cretaceous | Ground Paleobotany | 95 | 302.7 | 90 | 2.4 | 5.5 | 2,000 | |
![]() | Spinoceratops | Base Game | Holocene | Omnivore | 108 | 323.7 | 129 | 4.9 | 10 | 6,000 | |
![]() | Spinoraptor | Base Game | Holocene | Piscivore, Carnivore, Live Prey | 184 | 234.4 | 114 | 2.8 | 6.5 | 800 | |
![]() | Spinosaurus | Base Game | Late Cretaceous | Piscivore, Carnivore, Live Prey | 1159 | 1093.4 | 138 | 6.4 | 15 | 4,000 | |
![]() | Stegoceratops | Base Game | Holocene | Ground Paleobotany | 116 | 263.3 | 124 | 5.2 | 11.6 | 4,000 | |
![]() | Stegosaurus | Base Game | Late Jurassic | Ground Paleobotany | 110 | 273.5 | 135 | 5 | 10.1 | 3,500 | |
![]() | Struthiomimus | Base Game | Late Cretaceous | Ground Paleobotany | 17 | 87.2 | 6 | 2.3 | 4.3 | 150 | |
![]() | Stygimoloch | Base Game | Late Cretaceous | Ground Paleobotany | 51 | 228.9 | 52 | 1.7 | 3.5 | 78 | |
![]() | Styracosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 76 | 318.0 | 59 | 2.7 | 5.5 | 2,500 | |
![]() | Suchomimus | Base Game | Early Cretaceous | Piscivore, Carnivore, Live Prey | 639 | 1609.7 | 112 | 3 | 9.5 | 2,500 | |
![]() | Tapejara | Base Game | Early Cretaceous | Piscivore, Live Prey | 92 | 786.9 | 40 | 1.3 | 4 | 7 | |
![]() | Thanatosdrakon | Deluxe Upgrade | Late Cretaceous | Piscivore, Live Prey | 148 | 464.8 | 99 | 4.8 | 8.9 | 120 | |
![]() | Therizinosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 1135 | 2252.0 | 122 | 5 | 10 | 5,000 | |
![]() | Triceratops | Base Game | Late Cretaceous | Ground Paleobotany | 109 | 361.2 | 114 | 3.6 | 8.9 | 12,000 | |
![]() | Troodon | Base Game | Late Cretaceous | Carnivore, Live Prey | 56 | 244.9 | 39 | 1 | 2.5 | 35 | |
![]() | Tropeognathus | Base Game | Early Cretaceous | Piscivore, Live Prey | 155 | 884.5 | 65 | 1.8 | 8 | 20 | |
![]() | Tsintaosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 46 | 246.1 | 60 | 3.9 | 10 | 3,000 | |
![]() | Tyrannosaurus rex | Base Game | Late Cretaceous | Carnivore, Live Prey | 1135 | 715.7 | 139 | 5.2 | 13.5 | 8,400 | |
![]() | Utahraptor | Base Game | Early Cretaceous | Carnivore, Live Prey | 237 | 353.8 | 85 | 1.5 | 5 | 300 | |
![]() | Velociraptor | Base Game | Late Cretaceous | Carnivore, Live Prey | 149 | 220.5 | 63 | 1.7 | 3.9 | 226 | |
![]() | Yutyrannus | Base Game | Early Cretaceous | Carnivore, Live Prey | 256 | 765.4 | 97 | 2.5 | 8.25 | 1,300 |

































































































