Games Jurassic World Alive Tier List Meta v3.15 v3.15 Meta Tier List Popular creatures used by top 50 PvP players in Jurassic World Alive. (Release Version: v3.15)
Data collection dates: 2025-08-17, 2025-08-24, 2025-08-31, 2025-09-07, 2025-09-14, 2025-09-21, 2025-09-28
Percentage means usage rate. S-tier creatures are used by more than 40 out of the top 50 teams. Percentages with decimals (e.g. 66.7%) are possible because data is aggregated from multiple days.
Sparklines above the percentages show the usage trend across the dates. If the change is more than ±5%, the sparkline would be colorized as green(+) or red(-).
98.0% -> 98.0% -> 96.0% -> 100.0% -> 96.0% -> 98.0% -> 100.0% -> 100.0% 99.4%
Spinotops 90.2% -> 94.0% -> 92.0% -> 98.0% -> 90.0% -> 94.0% -> 92.0% -> 96.0% 94.3%
Atromolistis 80.4% -> 88.0% -> 90.0% -> 96.0% -> 88.0% -> 92.0% -> 92.0% -> 96.0% 93.8%
Becklejara 0.0% -> 0.0% -> 20.0% -> 62.0% -> 84.0% -> 90.0% -> 88.0% -> 96.0% 89.1%
Titanotholus 92.2% -> 96.0% -> 94.0% -> 92.0% -> 80.0% -> 88.0% -> 84.0% -> 78.0% 81.8%
Ampelorex 49.0% -> 54.0% -> 56.0% -> 60.0% -> 58.0% -> 56.0% -> 46.0% -> 54.0% 52.7%
Rajadorixis 68.6% -> 60.0% -> 58.0% -> 50.0% -> 60.0% -> 50.0% -> 42.0% -> 38.0% 42.9%
Ceranosaurus 49.0% -> 66.0% -> 52.0% -> 54.0% -> 46.0% -> 34.0% -> 42.0% -> 38.0% 40.0%
Eremocanis 27.5% -> 22.0% -> 20.0% -> 22.0% -> 24.0% -> 30.0% -> 34.0% -> 38.0% 34.2%
Sinraptor 33.3% -> 36.0% -> 28.0% -> 24.0% -> 24.0% -> 22.0% -> 24.0% -> 26.0% 24.9%
Junior 45.1% -> 50.0% -> 46.0% -> 42.0% -> 20.0% -> 24.0% -> 26.0% -> 18.0% 22.4%
Gryganyth 0.0% -> 0.0% -> 0.0% -> 0.0% -> 0.0% -> 16.0% -> 24.0% -> 28.0% 22.1%
Becklerizaurus 35.3% -> 30.0% -> 32.0% -> 18.0% -> 12.0% -> 24.0% -> 20.0% -> 14.0% 17.3%
Indolycan 11.8% -> 8.0% -> 12.0% -> 6.0% -> 14.0% -> 14.0% -> 12.0% -> 22.0% 17.2%
Mastodonsaurus 21.6% -> 16.0% -> 20.0% -> 16.0% -> 10.0% -> 8.0% -> 12.0% -> 10.0% 10.7%
Magnaraptor 17.6% -> 10.0% -> 8.0% -> 8.0% -> 10.0% -> 8.0% -> 12.0% -> 8.0% 9.2%
Aquilotae 17.6% -> 16.0% -> 12.0% -> 10.0% -> 10.0% -> 6.0% -> 8.0% -> 6.0% 7.1%
Megalocevia 0.0% -> 0.0% -> 0.0% -> 0.0% -> 2.0% -> 6.0% -> 4.0% -> 10.0% 6.9%
Geosternbergia 21.6% -> 10.0% -> 14.0% -> 18.0% -> 8.0% -> 2.0% -> 8.0% -> 4.0% 5.7%
Cerastegotops 2.0% -> 10.0% -> 4.0% -> 6.0% -> 6.0% -> 4.0% -> 4.0% -> 6.0% 5.2%
Nominrex 2.0% -> 4.0% -> 4.0% -> 6.0% -> 8.0% -> 4.0% -> 8.0% -> 2.0% 4.3%
Indochicyon 2.0% -> 2.0% -> 2.0% -> 2.0% -> 6.0% -> 2.0% -> 4.0% -> 2.0% 2.8%
Yutyrannus 3.9% -> 4.0% -> 2.0% -> 0.0% -> 4.0% -> 2.0% -> 2.0% -> 2.0% 2.1%
Geminideus Creatures with lower than 2% usage rates are hidden. They are usually random creatures some players use to hide their teams.Show