Animaux
Tous les animaux préhistoriques dans Prehistoric Kingdom.
Date de la dernière mise à jour: 2025-08-28
ℹ️ 62 trouvé.
| Nom | Alimentation | Période géologique | Note | Coût | Traits physiques génétiques | |
|---|---|---|---|---|---|---|
| Acrocanthosaurus Atokensis | Crétacé | 3174 | $21,927 | BLAST CANOPY PATINA | ||
| Ankylosaurus Magniventris | Crétacé | 1653 | $21,574 | MARSH PEAT LEVEE | ||
| Apatosaure Ajax | Jurassique | 9743 | $32,464 | DROUGHT MONSOON | ||
| Archaeopteryx Lithographica | Jurassique | 100 | $45 | DEFAULT | ||
| Argentinosaurus Huinculensis | Crétacé | 14396 | $45,925 | ALGAE CURRENT EMBER | ||
| Brachiosaurus Altithorax | Jurassique | 14115 | $38,123 | RUSSET HAZELNECK ALPINE | ||
| Brontosaure Excelsus | Jurassique | 9179 | $37,689 | TEMPEST | ||
| Camarasaurus Grandis | Jurassique | 6804 | $23,054 | CINNABAR | ||
| Camarasaurus Lentus | Jurassique | 7913 | $25,194 | LIMESTONE | ||
| Camarasaurus Supremus | Jurassique | 8650 | $27,039 | CARIBBEAN | ||
| Carcharodontosaurus Saharicus | Crétacé | 3797 | $26,292 | HARLEQUIN BRACKISH ABLAZE | ||
| Charonosaurus Jiayinensis | Crétacé | 2747 | $20,788 | ROYAL | ||
| Coelodonta Antiquitatis | Quaternaire | 998 | $13,301 | STOUT GRASSLAND FLINT | ||
| Coelophysis Bauri | Trias | 294 | $3,814 | TOAST LIMONITE DUSTBATH | ||
| Deinocheirus Mirificus | Crétacé | 3571 | $25,926 | OBSIDIAN MANTLE PETRICHOR | ||
| Dilophosaurus Wetherilli | Jurassique | 619 | $7,308 | DUNE CLOUDED SNOWMELT | ||
| Dryosaurus Altus | Jurassique | 243 | $1,443 | BURROWED VARIEGATED CIRRUS | ||
| Edmontosaurus Annectens | Crétacé | 4642 | $22,835 | VIBRANT | ||
| Edmontosaurus Regalis | Crétacé | 3462 | $22,415 | GRAVELED | ||
| Elasmotherium Sibiricum | Quaternaire | 1456 | $18,739 | MENHIR CHISELED | ||
| Gallimimus Bullatus | Crétacé | 615 | $7,206 | ALLIUM SILVER_SPAULDING ROSE_THORN | ||
| Iguanodon Bernissartensis | Crétacé | 1987 | $23,199 | BURIAN COASTAL RUSTED | ||
| Juxia Sharamurenensis | Paléogène | 640 | $8,081 | UMBER | ||
| Lambeosaurus Lambei | Crétacé | 1832 | $20,037 | CHESTNUT EQUINE COSMIC | ||
| Leaellynasaura Amicagraphica | Crétacé | 208 | $1,571 | EQUINOX HIBERNAL VERNAL | ||
| Mammuthus Primigenius | Quaternaire | 2902 | $28,378 | STEPPE PRIMAL GLACIAL | ||
| Mégalocéros Giganteus | Quaternaire | 795 | $11,118 | FOMHAR EARRACH GEIMHREADH | ||
| Microraptor Gui | Crétacé | 100 | $50 | DEFAULT | ||
| Muttaburrasaurus Langdoni | Crétacé | 1726 | $19,830 | MOOKAITE OPAL BILLABONG | ||
| Nasutoceratops Titusi | Crétacé | 622 | $8,765 | MINT WILDBERRY AMBER | ||
| Ouranosaurus Nigeriensis | Crétacé | 1213 | $16,798 | TANNIN CHERT SPECTRUM | ||
| Oviraptor Philoceratops | Crétacé | 433 | $4,412 | HELVINE TOURMALINE BERYL | ||
| Pachyrinosaure Canadensis | Crétacé | 1883 | $20,106 | GNEISS | ||
| Pachyrinosaure Lakustai | Crétacé | 1218 | $16,853 | ONYX | ||
| Pachyrinosaure Perotorum | Crétacé | 864 | $11,780 | BASALT | ||
| Panthera Atrox | Quaternaire | 393 | $3,884 | PETROGLYPH | ||
| Panthera Spelaea | Quaternaire | 376 | $3,346 | SPEAR ARROWHEAD | ||
| Paraceratherium Bugtiense | Paléogène | 3500 | $25,782 | LENTICEL | ||
| Paraceratherium Transouralicum | Paléogène | 4537 | $31,964 | STIPPLED | ||
| Parasaurolophus Cyrtocristatus | Crétacé | 2270 | $20,262 | FLORAL | ||
| Parasaurolophus Walkeri | Crétacé | 2637 | $28,317 | DUSKY | ||
| Platéosaure Gracilis | Trias | 622 | $7,910 | JACULUS | ||
| Platéosaure Trossingensis | Trias | 1574 | $16,499 | BASILISK LINDWORM | ||
| Protoceratops Andrewsi | Crétacé | 296 | $4,139 | GOBI TUMBLEWEED FRACTAL | ||
| Psittacosaurus Mongoliensis | Crétacé | 209 | $1,731 | GLEAM | ||
| Psittacosaurus Sibiricus | Crétacé | 214 | $2,721 | SEASHELL | ||
| Psittacosaurus Sp | Crétacé | 211 | $2,111 | TRUFFLE | ||
| Scelidosaurus Harrisonii | Jurassique | 333 | $1,944 | RUBBLE SILICA REGOLITH | ||
| Sinotherium Lagrelii | Néogène | 882 | $12,007 | JADE | ||
| Smilodon Fatalis | Quaternaire | 750 | $4,560 | FERAL | ||
| Smilodon Populator | Quaternaire | 812 | $7,042 | PAMPAS DAUNTLESS | ||
| Spinosaure Aegyptiacus | Crétacé | 4295 | $31,759 | SOBEK AMMIT TAWARET HAPI | ||
| Styracosaurus Albertensis | Crétacé | 1585 | $21,003 | SHORELINE JAGGED PSYCHEDELIC | ||
| Tarbosaure Bataar | Crétacé | 2396 | $20,294 | SCORCHED | ||
| Torvosaurus Gurneyi | Jurassique | 2031 | $20,217 | RUGGED | ||
| Torvosaurus Tanneri | Jurassique | 1446 | $18,682 | VOLCANIC GEMSTONE | ||
| Triceratops Horridus | Crétacé | 3022 | $28,443 | SIGIL THREADBARE | ||
| Triceratops Prorsus | Crétacé | 2933 | $28,390 | BARON VERDANT | ||
| Tyrannosaurus Rex | Crétacé | 4832 | $32,049 | LEATHERHIDE MOLTEN BRUMAL | ||
| Ugrunaaluk Kuukpikensis | Crétacé | 1202 | $14,970 | ARCTIC | ||
| Ursus Spelaeus | Quaternaire | 527 | $7,067 | STRIGOI OTSO ARTIO | ||
| Vélociraptor Mongoliensis | Crétacé | 293 | $3,414 | DUST_DEVIL OASIS MIRAGE |





























































