Animaux
Tous les animaux préhistoriques dans Prehistoric Kingdom.
Date de la dernière mise à jour: 2026-03-20
ℹ️ 72 trouvé.
| Nom | Alimentation | Période géologique | Note | Coût | Traits physiques génétiques | |
|---|---|---|---|---|---|---|
| Acrocanthosaurus Atokensis | Crétacé | 3194 | $21,969 | BLAST CANOPY PATINA | ||
| Ankylosaurus Magniventris | Crétacé | 1653 | $21,574 | MARSH PEAT LEVEE | ||
| Apatosaure Ajax | Jurassique | 9743 | $32,464 | DROUGHT MONSOON | ||
| Archaeopteryx Lithographica | Jurassique | 419 | $180 | URVOGEL | ||
| Argentinosaurus Huinculensis | Crétacé | 14396 | $45,925 | ALGAE CURRENT EMBER | ||
| Brachiosaurus Altithorax | Jurassique | 14115 | $38,123 | RUSSET HAZELNECK ALPINE | ||
| Brontosaure Excelsus | Jurassique | 9179 | $37,689 | TEMPEST | ||
| Camarasaurus Grandis | Jurassique | 6804 | $23,054 | CINNABAR | ||
| Camarasaurus Lentus | Jurassique | 7913 | $25,194 | LIMESTONE | ||
| Camarasaurus Supremus | Jurassique | 8650 | $27,039 | CARIBBEAN | ||
| Carcharodontosaurus Saharicus | Crétacé | 3807 | $26,305 | HARLEQUIN BRACKISH ABLAZE | ||
| Charonosaurus Jiayinensis | Crétacé | 2743 | $20,775 | ROYAL | ||
| Coelodonta Antiquitatis | Quaternaire | 1213 | $15,041 | STOUT GRASSLAND FLINT | ||
| Coelophysis Bauri | Trias | 294 | $3,814 | TOAST LIMONITE DUSTBATH | ||
| Compsognathus Longipes | Jurassique | 419 | $225 | QUARRY | ||
| Deinocheirus Mirificus | Crétacé | 3589 | $25,960 | OBSIDIAN MANTLE PETRICHOR | ||
| Diictodon Feliceps | Permien | 280 | $363 | ROOIBOS | ||
| Dilophosaurus Wetherilli | Jurassique | 619 | $7,308 | DUNE CLOUDED SNOWMELT | ||
| Diplocaulus Magnicornis | Carbonifère | 281 | $388 | REDBEDS | ||
| Dryosaurus Altus | Jurassique | 243 | $1,443 | BURROWED VARIEGATED CIRRUS | ||
| Edmontosaurus Annectens | Crétacé | 2503 | $20,363 | VIBRANT | ||
| Edmontosaurus Regalis | Crétacé | 2671 | $20,605 | GRAVELED | ||
| Elasmotherium Sibiricum | Quaternaire | 1519 | $19,079 | MENHIR CHISELED | ||
| Gallimimus Bullatus | Crétacé | 615 | $7,206 | ALLIUM SILVER_SPAULDING ROSE_THORN | ||
| Iguanodon Bernissartensis | Crétacé | 1987 | $23,197 | BURIAN COASTAL RUSTED | ||
| Juxia Sharamurenensis | Paléogène | 699 | $8,638 | UMBER | ||
| Lambeosaurus Lambei | Crétacé | 1831 | $20,037 | CHESTNUT EQUINE COSMIC | ||
| Leaellynasaura Amicagraphica | Crétacé | 208 | $1,571 | EQUINOX HIBERNAL VERNAL | ||
| Mammuthus Primigenius | Quaternaire | 2902 | $28,378 | STEPPE PRIMAL GLACIAL | ||
| Mégalocéros Giganteus | Quaternaire | 857 | $12,103 | FOMHAR EARRACH GEIMHREADH | ||
| Microraptor Gui | Crétacé | 280 | $263 | WŪ_YĀ | ||
| Mononykus Olecranus | Crétacé | 420 | $525 | GER_HEARTH | ||
| Muttaburrasaurus Langdoni | Crétacé | 1726 | $19,830 | MOOKAITE OPAL BILLABONG | ||
| Nasutoceratops Titusi | Crétacé | 690 | $9,742 | MINT WILDBERRY AMBER | ||
| Ouranosaurus Nigeriensis | Crétacé | 1213 | $16,798 | TANNIN CHERT SPECTRUM | ||
| Oviraptor Philoceratops | Crétacé | 438 | $5,868 | HELVINE TOURMALINE BERYL | ||
| Pachyrinosaure Canadensis | Crétacé | 3146 | $21,868 | GNEISS | ||
| Pachyrinosaure Lakustai | Crétacé | 1667 | $19,666 | ONYX | ||
| Pachyrinosaure Perotorum | Crétacé | 1101 | $14,229 | BASALT | ||
| Panthera Atrox | Quaternaire | 393 | $3,884 | PETROGLYPH | ||
| Panthera Spelaea | Quaternaire | 376 | $3,346 | SPEAR ARROWHEAD | ||
| Paraceratherium Bugtiense | Paléogène | 3500 | $25,782 | LENTICEL | ||
| Paraceratherium Transouralicum | Paléogène | 4537 | $31,964 | STIPPLED | ||
| Parasaurolophus Cyrtocristatus | Crétacé | 2268 | $20,261 | FLORAL | ||
| Parasaurolophus Walkeri | Crétacé | 2636 | $28,317 | DUSKY | ||
| Peltephilus Ferox | Paléogène | 285 | $1,576 | COBRE | ||
| Platéosaure Gracilis | Trias | 622 | $7,910 | JACULUS | ||
| Platéosaure Trossingensis | Trias | 1574 | $16,499 | BASILISK LINDWORM | ||
| Protoceratops Andrewsi | Crétacé | 296 | $4,139 | GOBI TUMBLEWEED FRACTAL | ||
| Psittacosaurus Mongoliensis | Crétacé | 209 | $1,731 | GLEAM | ||
| Psittacosaurus Sibiricus | Crétacé | 214 | $2,721 | SEASHELL | ||
| Psittacosaurus Sp | Crétacé | 211 | $2,111 | TRUFFLE | ||
| Sahonachelys Mailakavava | Crétacé | 202 | $490 | RAVINALA | ||
| Scelidosaurus Harrisonii | Jurassique | 333 | $1,944 | RUBBLE SILICA REGOLITH | ||
| Simosuchus Clarki | Crétacé | 426 | $2,371 | ANKAZO | ||
| Sinotherium Lagrelii | Néogène | 945 | $12,745 | JADE | ||
| Smilodon Fatalis | Quaternaire | 750 | $4,560 | FERAL | ||
| Smilodon Populator | Quaternaire | 812 | $7,042 | PAMPAS DAUNTLESS | ||
| Spinosaure Aegyptiacus | Crétacé | 4297 | $31,762 | SOBEK AMMIT TAWARET HAPI | ||
| Styracosaurus Albertensis | Crétacé | 2118 | $23,453 | SHORELINE JAGGED PSYCHEDELIC | ||
| Tarbosaure Bataar | Crétacé | 2396 | $20,294 | SCORCHED | ||
| Tiktaalik Roseae | Dévonien | 680 | $7,812 | COPPERFIN | ||
| Titanoboa Cerrejonensis | Paléogène | 891 | $12,593 | EMIRALAA | ||
| Torvosaurus Gurneyi | Jurassique | 2031 | $20,217 | RUGGED | ||
| Torvosaurus Tanneri | Jurassique | 1446 | $18,682 | VOLCANIC GEMSTONE | ||
| Triceratops Horridus | Crétacé | 2982 | $28,414 | SIGIL THREADBARE | ||
| Triceratops Prorsus | Crétacé | 3103 | $28,533 | BARON VERDANT | ||
| Tyrannosaurus Rex | Crétacé | 4839 | $32,049 | LEATHERHIDE MOLTEN BRUMAL | ||
| Ugrunaaluk Kuukpikensis | Crétacé | 1202 | $14,970 | ARCTIC | ||
| Ursus Spelaeus | Quaternaire | 527 | $7,067 | STRIGOI OTSO ARTIO | ||
| Vélociraptor Mongoliensis | Crétacé | 293 | $3,414 | DUST_DEVIL OASIS MIRAGE | ||
| Yi qi Qi | Jurassique | 280 | $175 | TIANLONG |







































































