Creatures
Find in-depth information about all creatures in Jurassic World: The Game. (Class: Reef)
Last updated date: 2025-12-10
ℹ️ 19 Found.
| Name | Region | Class | Hybrid Type | Rarity | Health | Damage | Ferocity | Coins | Coin Time | Coins Per Minute | Buy Price | Sell Price | Hatch Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ARCHELON | Tournament | 3371 | 862 | 6131 | 2H | 7D | |||||||
![]() ![]() | DOLICHORHYNCHOPS | Super Rare | 862 | 269 | 1723 | 12H | 11H:9M | |||||||
![]() ![]() | GILLIRHYNCHOPS | Tournament | 5768 | 2704 | 14426 | 12H | 7D | |||||||
![]() ![]() | GORONYOSAURUS | Tournament | 1657 | 1553 | 6630 | 14H | 7D | |||||||
![]() ![]() | HAUFFIOSAURUS | Legendary | 1647 | 515 | 3296 | 2H | 3D:14H | |||||||
![]() ![]() | HENODUS | VIP | 4788 | 1496 | 9578 | 12H | 6H | |||||||
![]() ![]() | KRONOSAURUS | Legendary | 843 | 790 | 3373 | 12H | 3D:19H | |||||||
![]() ![]() | LEPTOCLEIDUS | Super Rare | 1161 | 156 | 1661 | 12H | 10H:20M | |||||||
![]() ![]() | LEPTOSTEGA | Super Rare | 2156 | 1337 | 6437 | 8H | 22H:33M | |||||||
![]() ![]() | LIOPLEURODON | Legendary | 1896 | 485 | 3449 | 12H | 3D:22H | |||||||
![]() ![]() | OPHTHALMOSAURUS | Tournament | 3160 | 988 | 6324 | 8H | 7D | |||||||
![]() ![]() | PLATYPTERYGIUS | VIP | 3830 | 1796 | 9581 | 8H | 6H | |||||||
![]() ![]() | PLIOSAURUS | Legendary | 1685 | 431 | 3065 | 12H | 3D:2H | |||||||
![]() ![]() | PROTOSTEGA | Super Rare | 885 | 226 | 1609 | 12H | 9H:43M | |||||||
![]() ![]() | PSEPHODERMA | Super Rare | 1341 | 180 | 1917 | 12H | 13H:46M | |||||||
![]() ![]() | RHOMALEOSAURUS | VIP | 5027 | 1421 | 9577 | 12H | 6H | |||||||
![]() ![]() | TEMNODONTOSAURUS | Tournament | 3256 | 1017 | 6512 | 2H | 7D | |||||||
![]() ![]() | TRINACROMERUM | Super Rare | 735 | 345 | 1840 | 12H | 12H:41M | |||||||
![]() ![]() | UMOONASAURUS | Tournament | 2930 | 1119 | 6513 | 12H | 7D |






















