DinoDB
Find in-depth information about all dinosaurs in Jurassic World Evolution 3. (Nest Location: Neutral)
Last updated date: 2026-03-19
ℹ️ 37 Found.
| Name | Release Version | Era | Diet | Base Appeal | Appeal (Per Hectare) | Base Dominance | Security Rating | Height (m) | Length (m) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Acrocanthosaurus | Base Game | Early Cretaceous | Carnivore, Live Prey | 1001 | 567.8 | 135 | 4.8 | 12 | 7,000 | |
![]() | Amargasaurus | Base Game | Early Cretaceous | Ground Paleobotany | 80 | 381.4 | 84 | 2.7 | 10.1 | 2,900 | |
![]() | Caiuajara | Base Game | Late Cretaceous | Piscivore, Live Prey | 125 | 1042.5 | 40 | 1.3 | 2.5 | 4 | |
![]() | Coelophysis | Base Game | Late Triassic | Carnivore, Live Prey | 18 | 188.9 | 23 | 1.3 | 3 | 18 | |
![]() | Corythosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 39 | 170.7 | 50 | 3.1 | 9 | 4,000 | |
![]() | Cryolophosaurus | Base Game | Early Jurassic | Carnivore, Live Prey | 350 | 624.6 | 94 | 2.5 | 7.5 | 780 | |
![]() | Deinonychus | Base Game | Early Cretaceous | Carnivore, Live Prey | 123 | 266.2 | 46 | 1.6 | 3.2 | 100 | |
![]() | Diplodocus | Base Game | Late Jurassic | Tall Paleobotany | 208 | 330.2 | 137 | 4 | 24 | 12,000 | |
![]() | Dryosaurus | Base Game | Late Jurassic | Ground Paleobotany | 16 | 146.8 | 4 | 1.8 | 5 | 80 | |
![]() | Dunkleosteus | Base Game | Late Devonian | Shoal | 154 | 259.3 | 115 | 1 | 10 | 4,000 | |
![]() | Guanlong | Deluxe Upgrade | Late Jurassic | Carnivore, Live Prey | 68 | 117.2 | 76 | 1.1 | 3 | 75 | |
![]() | Ichthyosaurus | Base Game | Late Triassic | Shoal | 54 | 277.3 | 35 | 1 | 2 | 163 | |
![]() | Lystrosaurus | Base Game | Late Permian | Ground Paleobotany | 37 | 771.5 | 54 | 0.4 | 1 | 90 | |
![]() | Maiasaura | Base Game | Late Cretaceous | Ground Paleobotany | 43 | 196.4 | 40 | 3 | 9 | 907 | |
![]() | Majungasaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 308 | 755.2 | 120 | 2.8 | 9 | 907 | |
![]() | Microceratus | Base Game | Late Cretaceous | Ground Paleobotany | 28 | 737.6 | 16 | 0.35 | 0.8 | 6 | |
![]() | Muttaburrasaurus | Base Game | Early Cretaceous | Ground Paleobotany | 35 | 144.8 | 50 | 3 | 8.7 | 3,100 | |
![]() | Nasutoceratops | Base Game | Late Cretaceous | Ground Paleobotany | 68 | 280.9 | 90 | 3.4 | 7.6 | 1,700 | |
![]() | Olorotitan | Base Game | Late Cretaceous | Ground Paleobotany | 56 | 252.0 | 60 | 4.3 | 10 | 3,500 | |
![]() | Ornithomimus | Base Game | Late Cretaceous | Ground Paleobotany | 27 | 115.8 | 8 | 3 | 3.8 | 350 | |
![]() | Oviraptor | Base Game | Late Cretaceous | Omnivore | 30 | 344.4 | 8 | 0.8 | 1.3 | 30 | |
![]() | Pachycephalosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 36 | 165.0 | 72 | 1.5 | 4.5 | 450 | |
![]() | Patagotitan | Base Game | Early Cretaceous | Tall Paleobotany | 363 | 319.6 | 167 | 13.4 | 30 | 50,000 | |
![]() | Plesiosaurus | Base Game | Early Jurassic | Shoal | 125 | 162.3 | 39 | 1 | 3.5 | 454 | |
![]() | Psittacosaurus | Base Game | Early Cretaceous | Ground Paleobotany | 16 | 268.0 | 90 | 0.7 | 2 | 45 | |
![]() | Pteranodon | Base Game | Late Cretaceous | Piscivore, Live Prey | 147 | 866.5 | 90 | 2 | 7 | 25 | |
![]() | Pyroraptor | Base Game | Late Cretaceous | Carnivore, Live Prey | 113 | 209.8 | 56 | 1.7 | 2.4 | 180 | |
![]() | Sauropelta | Base Game | Early Cretaceous | Ground Paleobotany | 110 | 660.3 | 96 | 2.1 | 8 | 1,500 | |
![]() | Sinoceratops | Base Game | Late Cretaceous | Ground Paleobotany | 95 | 302.7 | 90 | 2.4 | 5.5 | 2,000 | |
![]() | Stegosaurus | Base Game | Late Jurassic | Ground Paleobotany | 110 | 273.5 | 135 | 5 | 10.1 | 3,500 | |
![]() | Styracosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 76 | 318.0 | 59 | 2.7 | 5.5 | 2,500 | |
![]() | Tapejara | Base Game | Early Cretaceous | Piscivore, Live Prey | 92 | 786.9 | 40 | 1.3 | 4 | 7 | |
![]() | Troodon | Base Game | Late Cretaceous | Carnivore, Live Prey | 56 | 244.9 | 39 | 1 | 2.5 | 35 | |
![]() | Tropeognathus | Base Game | Early Cretaceous | Piscivore, Live Prey | 155 | 884.5 | 65 | 1.8 | 8 | 20 | |
![]() | Tsintaosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 46 | 246.1 | 60 | 3.9 | 10 | 3,000 | |
![]() | Utahraptor | Base Game | Early Cretaceous | Carnivore, Live Prey | 237 | 353.8 | 85 | 1.5 | 5 | 300 | |
![]() | Yutyrannus | Base Game | Early Cretaceous | Carnivore, Live Prey | 256 | 765.4 | 97 | 2.5 | 8.25 | 1,300 |




































