DinoDB
Find in-depth information about all dinosaurs in Jurassic World Evolution 3. (Nest Size: Medium)
Last updated date: 2026-03-19
ℹ️ 48 Found.
| Name | Release Version | Era | Diet | Base Appeal | Appeal (Per Hectare) | Base Dominance | Security Rating | Height (m) | Length (m) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ankylosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 213 | 475.0 | 97 | 3.6 | 9.6 | 8,000 | |
![]() | Archaeornithomimus | Base Game | Late Cretaceous | Ground Paleobotany | 25 | 215.7 | 10 | 2.2 | 3.3 | 50 | |
![]() | Atrociraptor | Base Game | Late Cretaceous | Carnivore, Live Prey | 126 | 172.7 | 63 | 2 | 3.9 | 226 | |
![]() | Austroraptor | Wetlands Pack | Late Cretaceous | Piscivore, Carnivore, Live Prey | 200 | 381.7 | 39 | 1.7 | 5.5 | 300 | |
![]() | Caiuajara | Base Game | Late Cretaceous | Piscivore, Live Prey | 125 | 1042.5 | 40 | 1.3 | 2.5 | 4 | |
![]() | Chasmosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 89 | 436.8 | 60 | 2.2 | 5 | 1,500 | |
![]() | Chungkingosaurus | Base Game | Late Jurassic | Ground Paleobotany | 82 | 281.4 | 88 | 1.2 | 3.2 | 600 | |
![]() | Concavenator | Deluxe Upgrade | Early Cretaceous | Carnivore, Live Prey | 279 | 484.9 | 76 | 2 | 6 | 400 | |
![]() | Corythosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 39 | 170.7 | 50 | 3.1 | 9 | 4,000 | |
![]() | Deinonychus | Base Game | Early Cretaceous | Carnivore, Live Prey | 123 | 266.2 | 46 | 1.6 | 3.2 | 100 | |
![]() | Dilophosaurus | Base Game | Early Jurassic | Carnivore, Live Prey | 93 | 284.0 | 51 | 1.6 | 3 | 300 | |
![]() | Dimetrodon | Base Game | Early Permian | Carnivore Feeder | 83 | 236.7 | 54 | 1.8 | 4.5 | 226 | |
![]() | Dimorphodon | Base Game | Early Jurassic | Piscivore, Live Prey | 54 | 725.6 | 34 | 1 | 1.5 | 2 | |
![]() | Dryosaurus | Base Game | Late Jurassic | Ground Paleobotany | 16 | 146.8 | 4 | 1.8 | 5 | 80 | |
![]() | Edmontosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 40 | 144.2 | 60 | 3 | 9 | 3,200 | |
![]() | Gallimimus | Base Game | Late Cretaceous | Ground Paleobotany | 21 | 127.5 | 8 | 3 | 4.7 | 450 | |
![]() | Geosternbergia | Base Game | Late Cretaceous | Piscivore, Live Prey | 137 | 405.8 | 83 | 1 | 7 | 3 | |
![]() | Gigantspinosaurus | Base Game | Late Jurassic | Ground Paleobotany | 68 | 255.6 | 88 | 1.5 | 4.2 | 700 | |
![]() | Guanlong | Deluxe Upgrade | Late Jurassic | Carnivore, Live Prey | 68 | 117.2 | 76 | 1.1 | 3 | 75 | |
![]() | Herrerasaurus | Base Game | Late Triassic | Carnivore, Live Prey | 82 | 207.7 | 76 | 1.1 | 4.5 | 200 | |
![]() | Iguanodon | Base Game | Early Cretaceous | Ground Paleobotany | 155 | 211.8 | 85 | 2 | 8 | 3,200 | |
![]() | Kentrosaurus | Base Game | Late Jurassic | Ground Paleobotany | 57 | 221.8 | 95 | 1.9 | 5.1 | 1,300 | |
![]() | Lokiceratops | Base Game | Late Cretaceous | Ground Paleobotany | 63 | 375.3 | 59 | 1.9 | 6 | 5,000 | |
![]() | Maiasaura | Base Game | Late Cretaceous | Ground Paleobotany | 43 | 196.4 | 40 | 3 | 9 | 907 | |
![]() | Muttaburrasaurus | Base Game | Early Cretaceous | Ground Paleobotany | 35 | 144.8 | 50 | 3 | 8.7 | 3,100 | |
![]() | Nasutoceratops | Base Game | Late Cretaceous | Ground Paleobotany | 68 | 280.9 | 90 | 3.4 | 7.6 | 1,700 | |
![]() | Nodosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 76 | 871.9 | 78 | 1.9 | 6.1 | 3,900 | |
![]() | Olorotitan | Base Game | Late Cretaceous | Ground Paleobotany | 56 | 252.0 | 60 | 4.3 | 10 | 3,500 | |
![]() | Ornithomimus | Base Game | Late Cretaceous | Ground Paleobotany | 27 | 115.8 | 8 | 3 | 3.8 | 350 | |
![]() | Pachycephalosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 36 | 165.0 | 72 | 1.5 | 4.5 | 450 | |
![]() | Parasaurolophus | Base Game | Late Cretaceous | Ground Paleobotany | 38 | 166.8 | 60 | 3 | 7.5 | 2,600 | |
![]() | Pteranodon | Base Game | Late Cretaceous | Piscivore, Live Prey | 147 | 866.5 | 90 | 2 | 7 | 25 | |
![]() | Pyroraptor | Base Game | Late Cretaceous | Carnivore, Live Prey | 113 | 209.8 | 56 | 1.7 | 2.4 | 180 | |
![]() | Qianzhousaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 223 | 578.6 | 111 | 3.5 | 10 | 7,900 | |
![]() | Quetzalcoatlus | Base Game | Late Cretaceous | Piscivore, Live Prey | 984 | 1638.9 | 275 | 5.5 | 15 | 250 | |
![]() | Sauropelta | Base Game | Early Cretaceous | Ground Paleobotany | 110 | 660.3 | 96 | 2.1 | 8 | 1,500 | |
![]() | Sinoceratops | Base Game | Late Cretaceous | Ground Paleobotany | 95 | 302.7 | 90 | 2.4 | 5.5 | 2,000 | |
![]() | Stegosaurus | Base Game | Late Jurassic | Ground Paleobotany | 110 | 273.5 | 135 | 5 | 10.1 | 3,500 | |
![]() | Struthiomimus | Base Game | Late Cretaceous | Ground Paleobotany | 17 | 87.2 | 6 | 2.3 | 4.3 | 150 | |
![]() | Stygimoloch | Base Game | Late Cretaceous | Ground Paleobotany | 51 | 228.9 | 52 | 1.7 | 3.5 | 78 | |
![]() | Styracosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 76 | 318.0 | 59 | 2.7 | 5.5 | 2,500 | |
![]() | Tapejara | Base Game | Early Cretaceous | Piscivore, Live Prey | 92 | 786.9 | 40 | 1.3 | 4 | 7 | |
![]() | Thanatosdrakon | Deluxe Upgrade | Late Cretaceous | Piscivore, Live Prey | 148 | 464.8 | 99 | 4.8 | 8.9 | 120 | |
![]() | Triceratops | Base Game | Late Cretaceous | Ground Paleobotany | 109 | 361.2 | 114 | 3.6 | 8.9 | 12,000 | |
![]() | Tropeognathus | Base Game | Early Cretaceous | Piscivore, Live Prey | 155 | 884.5 | 65 | 1.8 | 8 | 20 | |
![]() | Tsintaosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 46 | 246.1 | 60 | 3.9 | 10 | 3,000 | |
![]() | Utahraptor | Base Game | Early Cretaceous | Carnivore, Live Prey | 237 | 353.8 | 85 | 1.5 | 5 | 300 | |
![]() | Velociraptor | Base Game | Late Cretaceous | Carnivore, Live Prey | 149 | 220.5 | 63 | 1.7 | 3.9 | 226 |















































