Vivosaures
Trouvez des informations détaillées sur toutes les créatures de Fossil Fighters: Champions. (Taille: Large)
Date de la dernière mise à jour: 2024-06-24
ℹ️ 75 trouvé.
| Nom | Nombre | Type | Classe | LP | Attaque | Défense | Précision | Agilité | Crit | Effets de soutien | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T-REX | 001 | Gamme étroite | 600 | 99 | 50 | 43 | 12 | 15 | AZ propre | ||
| T-REX LORD | 001 | Gamme étroite | 700 | 99 | 50 | 40 | 9 | 30 | AZ propre | ||
| DASPLETO | 002 | Gamme étroite | 540 | 85 | 52 | 44 | 12 | 15 | AZ propre | ||
| GORGO | 003 | Gamme étroite | 480 | 83 | 36 | 48 | 15 | 15 | AZ propre | ||
| TARBO | 004 | Gamme étroite | 540 | 85 | 40 | 46 | 13 | 15 | AZ propre | ||
| ALLO | 010 | Gamme étroite | 580 | 88 | 45 | 48 | 12 | 15 | AZ propre | ||
| GIGA ALLO | 010 | Gamme étroite | 600 | 98 | 47 | 50 | 11 | 25 | AZ propre | ||
| VENATOR | 013 | Gamme étroite | 480 | 72 | 36 | 48 | 18 | 20 | AZ propre | ||
| GIGANTO | 015 | Gamme étroite | 560 | 90 | 43 | 42 | 10 | 15 | AZ propre | ||
| CARCHAR | 017 | Gamme étroite | 540 | 88 | 41 | 45 | 11 | 15 | AZ propre | ||
| ACRO | 018 | Gamme étroite | 540 | 79 | 38 | 48 | 12 | 15 | AZ propre | ||
| SPINAX | 020 | Gamme étroite | 480 | 72 | 36 | 48 | 14 | 15 | AZ propre | ||
| GIGA SPINAX | 020 | Gamme étroite | 560 | 89 | 42 | 49 | 10 | 25 | AZ propre | ||
| V-RIPPER | 029 | Gamme étroite | 600 | 72 | 25 | 49 | 30 | 40 | AZ ennemie | ||
| SPINO | 034 | Gamme étroite | 560 | 80 | 25 | 46 | 19 | 15 | AZ propre | ||
| SUCHO | 036 | Gamme étroite | 520 | 75 | 25 | 47 | 21 | 15 | AZ propre | ||
| CHEIRUS | 041 | Gamme moyenne | 440 | 72 | 22 | 35 | 25 | 20 | AZ ennemie | ||
| O-RAPTOR FIEND | 042 | Gamme moyenne | 660 | 90 | 57 | 48 | 13 | 30 | AZ propre | ||
| ZINO | 043 | Gamme étroite | 460 | 70 | 31 | 6 | 10 | 100 | AZ ennemie | ||
| SALTO | 045 | Gamme longue | 560 | 61 | 36 | 47 | 16 | 20 | AZ propre | ||
| SHUNO | 046 | Gamme longue | 580 | 63 | 27 | 47 | 15 | 20 | AZ propre | ||
| AMARGO | 050 | Gamme longue | 500 | 62 | 27 | 48 | 21 | 20 | AZ propre | ||
| STEGO | 051 | Gamme moyenne | 500 | 65 | 34 | 45 | 19 | 20 | AZ propre | ||
| BARBAROS | 051 | Gamme moyenne | 640 | 80 | 55 | 40 | 12 | 15 | AZ propre | ||
| ANKYLO | 057 | Gamme moyenne | 440 | 65 | 50 | 46 | 18 | 20 | AZ propre | ||
| GALGARON | 057 | Gamme moyenne | 540 | 70 | 53 | 44 | 10 | 15 | AZ propre | ||
| ZANTH | 060 | Gamme moyenne | 520 | 75 | 49 | 42 | 11 | 15 | AZ ennemie | ||
| IGUA | 063 | Gamme étroite | 500 | 65 | 32 | 48 | 30 | 20 | AZ propre | ||
| LAMBEO | 065 | Gamme étroite | 620 | 90 | 29 | 47 | 22 | 15 | AZ ennemie | ||
| MAIA | 066 | Gamme moyenne | 400 | 59 | 29 | 50 | 25 | 40 | AZ propre | ||
| ANATO | 067 | Gamme moyenne | 500 | 65 | 29 | 46 | 14 | 40 | AZ propre | ||
| PAPYGON | 067 | Gamme moyenne | 540 | 80 | 35 | 50 | 25 | 20 | AZ propre | ||
| PARALOPH | 068 | Gamme étroite | 500 | 72 | 25 | 50 | 21 | 20 | AZ propre | ||
| TRICERA | 073 | Gamme moyenne | 500 | 72 | 36 | 45 | 21 | 20 | AZ propre | ||
| HERACLES | 073 | Gamme moyenne | 600 | 93 | 38 | 42 | 11 | 20 | AZ propre | ||
| BULDOR | 078 | Gamme moyenne | 580 | 85 | 45 | 45 | 20 | 15 | AZ propre | ||
| PTERA | 080 | Gamme longue | 320 | 43 | 11 | 48 | 27 | 40 | AZ ennemie | ||
| COATLUS | 081 | Gamme longue | 360 | 56 | 14 | 46 | 26 | 20 | AZ ennemie | ||
| DIMORPH ACE | 083 | Gamme longue | 460 | 78 | 22 | 55 | 34 | 15 | AZ ennemie | ||
| KRONA | 085 | Gamme longue | 620 | 85 | 25 | 36 | 10 | 15 | Aucun | ||
| ELASMO | 087 | Gamme moyenne | 520 | 72 | 29 | 40 | 21 | 15 | AZ propre | ||
| KAISHIN | 087 | Gamme moyenne | 620 | 82 | 36 | 45 | 25 | 15 | AZ propre | ||
| SHONI | 089 | Gamme moyenne | 640 | 66 | 25 | 35 | 10 | 15 | AZ propre | ||
| AEROS | 101 | Gamme étroite | 600 | 89 | 34 | 42 | 15 | 15 | Aucun | ||
| TEFFLA | 101 | Gamme étroite | 620 | 97 | 38 | 36 | 28 | 20 | Aucun | ||
| MAPO | 102 | Gamme étroite | 620 | 83 | 36 | 54 | 14 | 10 | AZ propre | ||
| MAPO KING | 102 | Gamme étroite | 680 | 95 | 48 | 44 | 11 | 30 | AZ propre | ||
| RAJA | 104 | Gamme étroite | 580 | 86 | 33 | 35 | 15 | 20 | AZ propre | ||
| GIGA RAJA | 104 | Gamme étroite | 600 | 94 | 38 | 40 | 9 | 25 | AZ propre | ||
| TOBA | 110 | Gamme longue | 560 | 68 | 35 | 43 | 14 | 20 | AZ propre | ||
| NIGO | 111 | Gamme longue | 700 | 91 | 34 | 30 | 12 | 50 | AZ ennemie | ||
| CAMARA | 112 | Gamme longue | 500 | 61 | 31 | 42 | 10 | 15 | AZ propre | ||
| DACERUS | 116 | Gamme étroite | 440 | 65 | 45 | 45 | 21 | 20 | AZ propre | ||
| TSINTAO | 117 | Gamme étroite | 400 | 73 | 32 | 45 | 21 | 35 | AZ ennemie | ||
| PACRO | 118 | Gamme moyenne | 420 | 65 | 30 | 50 | 19 | 30 | AZ propre | ||
| OLORO | 119 | Gamme étroite | 400 | 75 | 25 | 45 | 28 | 40 | AZ propre | ||
| BLITZIGON | 121 | Gamme moyenne | 540 | 86 | 41 | 38 | 12 | 20 | AZ propre | ||
| NYCTO ACE | 123 | Gamme longue | 500 | 74 | 26 | 60 | 30 | 15 | AZ propre | ||
| HOPTER | 126 | Gamme longue | 460 | 77 | 20 | 25 | 13 | 50 | AZ propre | ||
| TOPHIS | 140 | Gamme étroite | 480 | 72 | 30 | 38 | 15 | 20 | AZ ennemie | ||
| DUNKLE | 142 | Gamme moyenne | 460 | 72 | 35 | 35 | 27 | 25 | AZ ennemie | ||
| B-REX | 151 | Gamme étroite | 240 | 83 | 30 | 48 | 18 | 10 | AZ propre | ||
| B-LAMBEO | 153 | Gamme étroite | 230 | 75 | 10 | 46 | 19 | 10 | AZ propre | ||
| B-PTERA | 154 | Gamme longue | 160 | 56 | 9 | 51 | 21 | 10 | AZ propre | ||
| B-PLESIO | 155 | Gamme moyenne | 170 | 54 | 10 | 50 | 23 | 5 | AZ propre | ||
| B-TRICERA | 156 | Gamme moyenne | 180 | 70 | 17 | 45 | 23 | 10 | AZ propre | ||
| B-JARA | 157 | Gamme longue | 150 | 43 | 6 | 53 | 22 | 10 | AZ propre | ||
| Z-REX | 158 | Gamme étroite | 220 | 85 | 33 | 48 | 14 | 10 | AZ ennemie | ||
| Z-TRICERA | 159 | Gamme moyenne | 170 | 73 | 36 | 50 | 26 | 10 | AZ ennemie | ||
| Z-PTERA | 160 | Gamme longue | 110 | 43 | 11 | 53 | 27 | 10 | AZ ennemie | ||
| Z-ELASMO | 161 | Gamme moyenne | 180 | 72 | 29 | 45 | 26 | 10 | AZ ennemie | ||
| IGNO | 164 | Gamme étroite | 550 | 99 | 23 | 30 | 10 | 5 | AZ propre | ||
| SALADA | 170 | Gamme étroite | 340 | 91 | 26 | 36 | 26 | 40 | AZ propre | ||
| DINOMATON | 171 | Gamme étroite | 500 | 85 | 9 | 35 | 25 | 5 | Aucun | ||
| DYNAL | 174 | Gamme moyenne | 350 | 94 | 24 | 36 | 6 | 5 | AZ ennemie |





















































































































































