Creatures
Find in-depth information about all creatures in Jurassic World: The Game. (Class: Amphibian)
Last updated date: 2026-06-07
ℹ️ 38 Found.
| Name | Region | Class | Hybrid Type | Rarity | Health | Damage | Ferocity | Coins | Coin Time | Coins Per Minute | Buy Price | Sell Price | Hatch Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ACANTHOSTEGA | Tournament | 1617 | 981 | 1486 | 8H | 7D | |||||||
![]() ![]() | BAGEHERPETON | Tournament | 2825 | 883 | 1766 | 3H | 7D | |||||||
![]() ![]() | BAGEHESAURUS | Tournament | 6699 | 4348 | 6441 | 3H | 7D | |||||||
![]() ![]() | DEINOSUCHUS | Tournament | 3560 | 599 | 1712 | 2H | 7D | |||||||
![]() ![]() | DIPLOCAULUS | Common | 284 | 73 | 162 | 12H | 27M | |||||||
![]() ![]() | DIPLOCAULUS GEN 2 | Tournament | 2083 | 1085 | 1736 | 3H | 7D | |||||||
![]() ![]() | DIPLOCERASPIS | Tournament | 3749 | 564 | 1736 | 3H | 7D | |||||||
![]() ![]() | DIPLOSUCHUS | Rare | 3415 | 1410 | 2477 | 3H | 23H:22M | |||||||
![]() ![]() | DIPLOTATOR | Rare | 1691 | 584 | 1112 | 6H | 4H:55M | |||||||
![]() ![]() | ERYOPS | Tournament | 3754 | 503 | 1676 | 10H | 7D | |||||||
![]() ![]() | GERROTHORAX | VIP | 2873 | 2095 | 2993 | 9H | 6H | |||||||
![]() ![]() | GORGOSUCHUS | Tournament | 9235 | 2361 | 5247 | 22H | 7D | |||||||
![]() ![]() | GRYPOSUCHUS | Tournament | 2126 | 1107 | 1771 | 3H | 7D | |||||||
![]() ![]() | ICHTHYOSTEGA | Legendary | 1493 | 570 | 1037 | 5H | 2D:4H | |||||||
![]() ![]() | KAPROSUCHUS | Super Rare | 1245 | 209 | 598 | 22H | 12H:10M | |||||||
![]() ![]() | KAPROSUCHUS GEN 2 | Tournament | 2892 | 904 | 1808 | 2H | 7D | |||||||
![]() ![]() | KOOLASAURUS | Legendary | 3864 | 1476 | 2684 | 3H | 3D:13H | |||||||
![]() ![]() | KOOLASUCHUS | Rare | 467 | 146 | 292 | 3H | 2H:21M | |||||||
![]() ![]() | LABYRINTHODONTIA | Common | 236 | 90 | 164 | 3H | 18M | |||||||
![]() ![]() | LIMNOSCELIS | Common | 266 | 68 | 151 | 3H | 10M | |||||||
![]() ![]() | MASTODONSAURUS | VIP | 4788 | 1496 | 2992 | 12H | 6H | |||||||
![]() ![]() | MEGALOCEVIA | Tournament | 18514 | 4389 | 10175 | 8H | 7D | |||||||
![]() ![]() | METOPOSAURUS | VIP | 4070 | 1721 | 2993 | 6H | 6H | |||||||
![]() ![]() | METRIORHYNCHUS | Super Rare | 793 | 303 | 551 | 3H | 9H:44M | |||||||
![]() ![]() | MICROPOSAURUS | Legendary | 1570 | 491 | 982 | 3H | 1D:5H:10M | |||||||
![]() ![]() | NUNDAGOSAURUS | Rare | 2328 | 595 | 1323 | 3H | 7H | |||||||
![]() ![]() | NUNDASUCHUS | Rare | 632 | 162 | 360 | 1D | 3H:32M | |||||||
![]() ![]() | OPHTHACERAPSIS | Tournament | 12367 | 2577 | 6442 | 6H | 7D | |||||||
![]() ![]() | OSTAPOSAURUS | Legendary | 5149 | 1967 | 3576 | 6H | 6D:7H | |||||||
![]() ![]() | PEDERPES LUX | Tournament | 3792 | 395 | 1580 | 3H | 7D | |||||||
![]() ![]() | POSTOSUCHUS | Super Rare | 552 | 402 | 575 | 23H | 12H:41M | |||||||
![]() ![]() | PRESTOSUCHUS | VIP | 3591 | 1870 | 2992 | 12H | 6H | |||||||
![]() ![]() | PRIONOSUCHUS | Legendary | 1616 | 505 | 1010 | 3H | 2D:8H | |||||||
![]() ![]() | PROTEROGYRINUS | Tournament | 2787 | 889 | 1760 | 8H | 7D | |||||||
![]() ![]() | SALAMANDER 16 | Boss | 11352 | 1338 | 4886 | 2H | ||||||||
![]() ![]() | SARCOSUCHUS | Legendary | 1500 | 573 | 1042 | 3H | 1D:19H:25M | |||||||
![]() ![]() | SEYMOURIA | Tournament | 3915 | 524 | 1747 | 12H | 7D | |||||||
![]() ![]() | SKOOLASAURUS | Legendary | 3088 | 2004 | 2969 | 15H | 4D:8H |












































