NUNDASUCHUS

Hybrids
Basic Stats LV40
NUNDASUCHUS
Jurassic (Median)
Incubation
| Hatch Time | 3H:32M |
|---|---|
| Buy Price (DNA) | |
| Sell Price (DNA) |
Economy
| Coins Per Minute | |
|---|---|
| Coins |
Classification
| Region | Jurassic |
|---|---|
| Rarity | Rare |
| Hybrid Type | Non Hybrid |
| Class | Amphibian |
| Release Date | 2015-12-11 |
Facts
Did you know that an adult Nundasuchus can reach over 9 feet in length? An American crocodile can grow up to 16 feet!
Did you know that Nundasuchus means 'predator crocodile'?
Jurassic World's Nundasuchus are excellent swimmers, preferring to ambush and drag their prey into the water like a crocodile.
While the original Nundasuchus was a terrestrial reptile, InGen's clones are amphibious, suited to a semi-aquatic lifestyle.
Evolutions
| Health | Damage | Battle Cooldown (Est.) | Creation Time | Cost | ||
|---|---|---|---|---|---|---|
| EVO1 LV10 | ![]() ![]() | 171 | 44 | 11M | ||
| EVO2 LV20 | ![]() ![]() | 293 | 75 | 32M | 30M | |
| EVO3 LV30 | ![]() ![]() | 447 | 114 | 56M | 1H | |
| EVO4 LV40 | ![]() ![]() | 632 | 162 | 1H:33M | 2H |
Damage Calculations
Damage Output
| 162 | 243 | 81 | |
| 389 | 583 | 194 | |
| 680 | 1021 | 340 | |
| 1037 | 1555 | 518 | |
| 1458 | 2187 | 729 | |
| 1944 | 2916 | 972 | |
| 2495 | 3742 | 1247 | |
| 3240 | 4860 | 1620 |
Damage Needed for K.O.
| 632 | 1264 | 421 | |
| 263 | 527 | 176 | |
| 150 | 301 | 100 | |
| 99 | 198 | 66 | |
| 70 | 140 | 47 | |
| 53 | 105 | 35 | |
| 41 | 82 | 27 | |
| 32 | 63 | 21 |

NUNDASUCHUS has class advantage over Carnivore creatures.
Class advantage will enable a 50% damage boost against certain enemies and reduce their damage by 50%.






