DinoDB
Find in-depth information about all dinosaurs in Jurassic World Evolution 3. (Threat: None)
Last updated date: 2026-03-19
ℹ️ 34 Found.
| Name | Release Version | Era | Diet | Base Appeal | Appeal (Per Hectare) | Base Dominance | Security Rating | Height (m) | Length (m) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Amargasaurus | Base Game | Early Cretaceous | Ground Paleobotany | 80 | 381.4 | 84 | 2.7 | 10.1 | 2,900 | |
![]() | Ankylodocus | Base Game | Holocene | Tall Paleobotany | 278 | 418.4 | 124 | 5.9 | 28 | None | |
![]() | Apatosaurus | Base Game | Late Jurassic | Tall Paleobotany | 152 | 151.9 | 133 | 6 | 27 | 20,000 | |
![]() | Attenborosaurus | Base Game | Early Jurassic | Shoal | 197 | 218.8 | 85 | 0.9 | 6.4 | 1,100 | |
![]() | Brachiosaurus | Base Game | Late Jurassic | Tall Paleobotany | 298 | 239.4 | 167 | 12.4 | 21.5 | 56,000 | |
![]() | Caiuajara | Base Game | Late Cretaceous | Piscivore, Live Prey | 125 | 1042.5 | 40 | 1.3 | 2.5 | 4 | |
![]() | Coelophysis | Base Game | Late Triassic | Carnivore, Live Prey | 18 | 188.9 | 23 | 1.3 | 3 | 18 | |
![]() | Compsognathus | Base Game | Late Jurassic | Carnivore Feeder | 19 | 553.8 | 14 | 0.3 | 1 | 2 | |
![]() | Dimorphodon | Base Game | Early Jurassic | Piscivore, Live Prey | 54 | 725.6 | 34 | 1 | 1.5 | 2 | |
![]() | Dreadnoughtus | Base Game | Late Cretaceous | Tall Paleobotany | 464 | 408.4 | 163 | 15.8 | 18.6 | 65,400 | |
![]() | Dryosaurus | Base Game | Late Jurassic | Ground Paleobotany | 16 | 146.8 | 4 | 1.8 | 5 | 80 | |
![]() | Dunkleosteus | Base Game | Late Devonian | Shoal | 154 | 259.3 | 115 | 1 | 10 | 4,000 | |
![]() | Edmontosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 40 | 144.2 | 60 | 3 | 9 | 3,200 | |
![]() | Gallimimus | Base Game | Late Cretaceous | Ground Paleobotany | 21 | 127.5 | 8 | 3 | 4.7 | 450 | |
![]() | Guanlong | Deluxe Upgrade | Late Jurassic | Carnivore, Live Prey | 68 | 117.2 | 76 | 1.1 | 3 | 75 | |
![]() | Homalocephale | Base Game | Late Cretaceous | Ground Paleobotany | 15 | 253.0 | 2 | 0.9 | 2.3 | 43 | |
![]() | Hypsilophodon | Wetlands Pack | Early Cretaceous | Ground Paleobotany | 25 | 513.1 | 2 | 0.9 | 1.8 | 20 | |
![]() | Ichthyosaurus | Base Game | Late Triassic | Shoal | 54 | 277.3 | 35 | 1 | 2 | 163 | |
![]() | Kronosaurus | Base Game | Early Cretaceous | Shoal | 618 | 570.2 | 140 | 2 | 9.5 | 11,500 | |
![]() | Lystrosaurus | Base Game | Late Permian | Ground Paleobotany | 37 | 771.5 | 54 | 0.4 | 1 | 90 | |
![]() | Mamenchisaurus | Base Game | Late Jurassic | Tall Paleobotany | 373 | 313.6 | 145 | 8 | 21 | 14,000 | |
![]() | Megalodon | Base Game | Miocene | Shark, Shoal | 1678 | 1423.0 | 190 | 4.3 | 15 | 50,000 | |
![]() | Microceratus | Base Game | Late Cretaceous | Ground Paleobotany | 28 | 737.6 | 16 | 0.35 | 0.8 | 6 | |
![]() | Moros Intrepidus | Base Game | Late Cretaceous | Carnivore Feeder | 33 | 255.9 | 14 | 0.37 | 0.85 | 60 | |
![]() | Mosasaurus | Base Game | Late Cretaceous | Shark, Shoal | 1379 | 977.5 | 164 | 2 | 17 | 30,000 | |
![]() | Muttaburrasaurus | Base Game | Early Cretaceous | Ground Paleobotany | 35 | 144.8 | 50 | 3 | 8.7 | 3,100 | |
![]() | Ornithomimus | Base Game | Late Cretaceous | Ground Paleobotany | 27 | 115.8 | 8 | 3 | 3.8 | 350 | |
![]() | Oviraptor | Base Game | Late Cretaceous | Omnivore | 30 | 344.4 | 8 | 0.8 | 1.3 | 30 | |
![]() | Patagotitan | Base Game | Early Cretaceous | Tall Paleobotany | 363 | 319.6 | 167 | 13.4 | 30 | 50,000 | |
![]() | Plesiosaurus | Base Game | Early Jurassic | Shoal | 125 | 162.3 | 39 | 1 | 3.5 | 454 | |
![]() | Psittacosaurus | Base Game | Early Cretaceous | Ground Paleobotany | 16 | 268.0 | 90 | 0.7 | 2 | 45 | |
![]() | Struthiomimus | Base Game | Late Cretaceous | Ground Paleobotany | 17 | 87.2 | 6 | 2.3 | 4.3 | 150 | |
![]() | Tapejara | Base Game | Early Cretaceous | Piscivore, Live Prey | 92 | 786.9 | 40 | 1.3 | 4 | 7 | |
![]() | Tsintaosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 46 | 246.1 | 60 | 3.9 | 10 | 3,000 |

































