DinoDB
Find in-depth information about all dinosaurs in Jurassic World Evolution 3. (Era: Late Cretaceous)
Last updated date: 2026-03-19
ℹ️ 46 Found.
| Name | Release Version | Era | Diet | Base Appeal | Appeal (Per Hectare) | Base Dominance | Security Rating | Height (m) | Length (m) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Albertosaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 470 | 751.6 | 125 | 3.3 | 9.5 | 4,000 | |
![]() | Ankylosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 213 | 475.0 | 97 | 3.6 | 9.6 | 8,000 | |
![]() | Archaeornithomimus | Base Game | Late Cretaceous | Ground Paleobotany | 25 | 215.7 | 10 | 2.2 | 3.3 | 50 | |
![]() | Atrociraptor | Base Game | Late Cretaceous | Carnivore, Live Prey | 126 | 172.7 | 63 | 2 | 3.9 | 226 | |
![]() | Austroraptor | Wetlands Pack | Late Cretaceous | Piscivore, Carnivore, Live Prey | 200 | 381.7 | 39 | 1.7 | 5.5 | 300 | |
![]() | Caiuajara | Base Game | Late Cretaceous | Piscivore, Live Prey | 125 | 1042.5 | 40 | 1.3 | 2.5 | 4 | |
![]() | Carnotaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 251 | 493.6 | 120 | 2.9 | 10.4 | 2,100 | |
![]() | Chasmosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 89 | 436.8 | 60 | 2.2 | 5 | 1,500 | |
![]() | Corythosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 39 | 170.7 | 50 | 3.1 | 9 | 4,000 | |
![]() | Deinocheirus | Base Game | Late Cretaceous | Omnivore | 864 | 1916.1 | 122 | 3.8 | 11 | 6,500 | |
![]() | Dreadnoughtus | Base Game | Late Cretaceous | Tall Paleobotany | 464 | 408.4 | 163 | 15.8 | 18.6 | 65,400 | |
![]() | Edmontosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 40 | 144.2 | 60 | 3 | 9 | 3,200 | |
![]() | Gallimimus | Base Game | Late Cretaceous | Ground Paleobotany | 21 | 127.5 | 8 | 3 | 4.7 | 450 | |
![]() | Geosternbergia | Base Game | Late Cretaceous | Piscivore, Live Prey | 137 | 405.8 | 83 | 1 | 7 | 3 | |
![]() | Giganotosaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 586 | 554.8 | 137 | 5.3 | 15.5 | 14,000 | |
![]() | Homalocephale | Base Game | Late Cretaceous | Ground Paleobotany | 15 | 253.0 | 2 | 0.9 | 2.3 | 43 | |
![]() | Lokiceratops | Base Game | Late Cretaceous | Ground Paleobotany | 63 | 375.3 | 59 | 1.9 | 6 | 5,000 | |
![]() | Maiasaura | Base Game | Late Cretaceous | Ground Paleobotany | 43 | 196.4 | 40 | 3 | 9 | 907 | |
![]() | Majungasaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 308 | 755.2 | 120 | 2.8 | 9 | 907 | |
![]() | Microceratus | Base Game | Late Cretaceous | Ground Paleobotany | 28 | 737.6 | 16 | 0.35 | 0.8 | 6 | |
![]() | Moros Intrepidus | Base Game | Late Cretaceous | Carnivore Feeder | 33 | 255.9 | 14 | 0.37 | 0.85 | 60 | |
![]() | Mosasaurus | Base Game | Late Cretaceous | Shark, Shoal | 1379 | 977.5 | 164 | 2 | 17 | 30,000 | |
![]() | Nasutoceratops | Base Game | Late Cretaceous | Ground Paleobotany | 68 | 280.9 | 90 | 3.4 | 7.6 | 1,700 | |
![]() | Nodosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 76 | 871.9 | 78 | 1.9 | 6.1 | 3,900 | |
![]() | Olorotitan | Base Game | Late Cretaceous | Ground Paleobotany | 56 | 252.0 | 60 | 4.3 | 10 | 3,500 | |
![]() | Ornithomimus | Base Game | Late Cretaceous | Ground Paleobotany | 27 | 115.8 | 8 | 3 | 3.8 | 350 | |
![]() | Oviraptor | Base Game | Late Cretaceous | Omnivore | 30 | 344.4 | 8 | 0.8 | 1.3 | 30 | |
![]() | Pachycephalosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 36 | 165.0 | 72 | 1.5 | 4.5 | 450 | |
![]() | Parasaurolophus | Base Game | Late Cretaceous | Ground Paleobotany | 38 | 166.8 | 60 | 3 | 7.5 | 2,600 | |
![]() | Protoceratops | Deluxe Upgrade | Late Cretaceous | Ground Paleobotany | 54 | 376.6 | 78 | 0.9 | 2.5 | 100 | |
![]() | Pteranodon | Base Game | Late Cretaceous | Piscivore, Live Prey | 147 | 866.5 | 90 | 2 | 7 | 25 | |
![]() | Pyroraptor | Base Game | Late Cretaceous | Carnivore, Live Prey | 113 | 209.8 | 56 | 1.7 | 2.4 | 180 | |
![]() | Qianzhousaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 223 | 578.6 | 111 | 3.5 | 10 | 7,900 | |
![]() | Quetzalcoatlus | Base Game | Late Cretaceous | Piscivore, Live Prey | 984 | 1638.9 | 275 | 5.5 | 15 | 250 | |
![]() | Sinoceratops | Base Game | Late Cretaceous | Ground Paleobotany | 95 | 302.7 | 90 | 2.4 | 5.5 | 2,000 | |
![]() | Spinosaurus | Base Game | Late Cretaceous | Piscivore, Carnivore, Live Prey | 1159 | 1093.4 | 138 | 6.4 | 15 | 4,000 | |
![]() | Struthiomimus | Base Game | Late Cretaceous | Ground Paleobotany | 17 | 87.2 | 6 | 2.3 | 4.3 | 150 | |
![]() | Stygimoloch | Base Game | Late Cretaceous | Ground Paleobotany | 51 | 228.9 | 52 | 1.7 | 3.5 | 78 | |
![]() | Styracosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 76 | 318.0 | 59 | 2.7 | 5.5 | 2,500 | |
![]() | Thanatosdrakon | Deluxe Upgrade | Late Cretaceous | Piscivore, Live Prey | 148 | 464.8 | 99 | 4.8 | 8.9 | 120 | |
![]() | Therizinosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 1135 | 2252.0 | 122 | 5 | 10 | 5,000 | |
![]() | Triceratops | Base Game | Late Cretaceous | Ground Paleobotany | 109 | 361.2 | 114 | 3.6 | 8.9 | 12,000 | |
![]() | Troodon | Base Game | Late Cretaceous | Carnivore, Live Prey | 56 | 244.9 | 39 | 1 | 2.5 | 35 | |
![]() | Tsintaosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 46 | 246.1 | 60 | 3.9 | 10 | 3,000 | |
![]() | Tyrannosaurus rex | Base Game | Late Cretaceous | Carnivore, Live Prey | 1135 | 715.7 | 139 | 5.2 | 13.5 | 8,400 | |
![]() | Velociraptor | Base Game | Late Cretaceous | Carnivore, Live Prey | 149 | 220.5 | 63 | 1.7 | 3.9 | 226 |













































