DinoDB
Find in-depth information about all dinosaurs in Jurassic World Evolution 3. (Era: Early Cretaceous)
Last updated date: 2026-03-19
ℹ️ 18 Found.
| Name | Release Version | Era | Diet | Base Appeal | Appeal (Per Hectare) | Base Dominance | Security Rating | Height (m) | Length (m) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Acrocanthosaurus | Base Game | Early Cretaceous | Carnivore, Live Prey | 1001 | 567.8 | 135 | 4.8 | 12 | 7,000 | |
![]() | Amargasaurus | Base Game | Early Cretaceous | Ground Paleobotany | 80 | 381.4 | 84 | 2.7 | 10.1 | 2,900 | |
![]() | Baryonyx | Base Game | Early Cretaceous | Piscivore, Carnivore, Live Prey | 340 | 503.7 | 107 | 2.6 | 9.3 | 1,700 | |
![]() | Concavenator | Deluxe Upgrade | Early Cretaceous | Carnivore, Live Prey | 279 | 484.9 | 76 | 2 | 6 | 400 | |
![]() | Deinonychus | Base Game | Early Cretaceous | Carnivore, Live Prey | 123 | 266.2 | 46 | 1.6 | 3.2 | 100 | |
![]() | Hypsilophodon | Wetlands Pack | Early Cretaceous | Ground Paleobotany | 25 | 513.1 | 2 | 0.9 | 1.8 | 20 | |
![]() | Iguanodon | Base Game | Early Cretaceous | Ground Paleobotany | 155 | 211.8 | 85 | 2 | 8 | 3,200 | |
![]() | Irritator | Wetlands Pack | Early Cretaceous | Piscivore, Carnivore, Live Prey | 485 | 752.4 | 107 | 2.1 | 8 | 1,000 | |
![]() | Kronosaurus | Base Game | Early Cretaceous | Shoal | 618 | 570.2 | 140 | 2 | 9.5 | 11,500 | |
![]() | Muttaburrasaurus | Base Game | Early Cretaceous | Ground Paleobotany | 35 | 144.8 | 50 | 3 | 8.7 | 3,100 | |
![]() | Patagotitan | Base Game | Early Cretaceous | Tall Paleobotany | 363 | 319.6 | 167 | 13.4 | 30 | 50,000 | |
![]() | Psittacosaurus | Base Game | Early Cretaceous | Ground Paleobotany | 16 | 268.0 | 90 | 0.7 | 2 | 45 | |
![]() | Sauropelta | Base Game | Early Cretaceous | Ground Paleobotany | 110 | 660.3 | 96 | 2.1 | 8 | 1,500 | |
![]() | Suchomimus | Base Game | Early Cretaceous | Piscivore, Carnivore, Live Prey | 639 | 1609.7 | 112 | 3 | 9.5 | 2,500 | |
![]() | Tapejara | Base Game | Early Cretaceous | Piscivore, Live Prey | 92 | 786.9 | 40 | 1.3 | 4 | 7 | |
![]() | Tropeognathus | Base Game | Early Cretaceous | Piscivore, Live Prey | 155 | 884.5 | 65 | 1.8 | 8 | 20 | |
![]() | Utahraptor | Base Game | Early Cretaceous | Carnivore, Live Prey | 237 | 353.8 | 85 | 1.5 | 5 | 300 | |
![]() | Yutyrannus | Base Game | Early Cretaceous | Carnivore, Live Prey | 256 | 765.4 | 97 | 2.5 | 8.25 | 1,300 |

















