Creatures
Find in-depth information about all creatures in Jurassic World: The Game. (Rarity: Rare)
Last updated date: 2025-09-26
ℹ️ 28 Found.
| Name | Region | Class | Hybrid Type | Rarity | Health | Damage | Ferocity | Coins | Coin Time | Coins Per Minute | Buy Price | Sell Price | Hatch Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ALLOSAURUS | Rare | 440 | 138 | 882 | 3H | 1H:35M | |||||||
![]() ![]() | CARNORAPTOR | Rare | 2498 | 954 | 5553 | 8H | 12H | |||||||
![]() ![]() | CARNOTAURUS | Rare | 419 | 160 | 931 | 4H | 3H:22M | |||||||
![]() ![]() | CORYTHOSAURUS | Rare | 531 | 136 | 966 | 18H | 2H:30M | |||||||
![]() ![]() | DILOPHOSAURUS | Rare | 396 | 151 | 879 | 30M | 3H | |||||||
![]() ![]() | DIMETROCARNUS | Rare | 5075 | 1995 | 11463 | 2H | 22H:57M | |||||||
![]() ![]() | DIPLODOCUS | Rare | 527 | 135 | 959 | 4H | 3H:33M | |||||||
![]() ![]() | DIPLOSUCHUS | Rare | 3415 | 1410 | 7930 | 3H | 23H:22M | |||||||
![]() ![]() | DIPLOTATOR | Rare | 1691 | 584 | 3561 | 6H | 4H:55M | |||||||
![]() ![]() | DSUNGARIPTERUS | Rare | 386 | 148 | 860 | 10M | 2H | |||||||
![]() ![]() | GALLIMIMUS | Rare | 396 | 151 | 879 | 5H | 2H:5M | |||||||
![]() ![]() | GIGANOTOSAURUS | Rare | 476 | 122 | 867 | 3H | 1H:41M | |||||||
![]() ![]() | IRRITATOR | Rare | 400 | 153 | 890 | 3H | 1H:47M | |||||||
![]() ![]() | KOOLASUCHUS | Rare | 467 | 146 | 934 | 3H | 2H:21M | |||||||
![]() ![]() | MONOLOPHOSAURUS | Rare | 689 | 215 | 1377 | 6H | 4H:18M | |||||||
![]() ![]() | NASUTOCERATOPS | Rare | 489 | 125 | 889 | 3H | 1H:53M | |||||||
![]() ![]() | NUNDAGOSAURUS | Rare | 2328 | 595 | 4233 | 3H | 7H | |||||||
![]() ![]() | NUNDASUCHUS | Rare | 632 | 162 | 1151 | 1D | 3H:32M | |||||||
![]() ![]() | OPHIACODON | Rare | 379 | 277 | 1266 | 11H | 3H:33M | |||||||
![]() ![]() | OPHIACOMIMUS | Rare | 1622 | 844 | 4324 | 2H | 7H:16M | |||||||
![]() ![]() | PACHYCEPHALOSAURUS | Rare | 452 | 141 | 903 | 3H | 2H:12M | |||||||
![]() ![]() | PACHYCERATOPS | Rare | 2511 | 642 | 4567 | 30M | 8H:7M | |||||||
![]() ![]() | PYRORAPTOR | Rare | 448 | 171 | 996 | 3H | 2H:40M | |||||||
![]() ![]() | RHAMPHORHYNCHUS | Rare | 575 | 180 | 1151 | 20H | 3H:32M | |||||||
![]() ![]() | TAPEJALOCEPHALUS | Rare | 6017 | 1905 | 12117 | 12H | 20H:16M | |||||||
![]() ![]() | TAPEJALOSAURUS | Rare | 3007 | 940 | 6017 | 12H | 14H:3M | |||||||
![]() ![]() | TAPEJARA | Rare | 428 | 134 | 857 | 3H | 2H:40M | |||||||
![]() ![]() | TYRANNOTITAN | Rare | 408 | 156 | 908 | 2H | 3H:10M |




























