Creatures
Find in-depth information about all creatures in Jurassic World: The Game. (Rarity: Common)
Last updated date: 2025-09-26
ℹ️ 20 Found.
| Name | Region | Class | Hybrid Type | Rarity | Health | Damage | Ferocity | Coins | Coin Time | Coins Per Minute | Buy Price | Sell Price | Hatch Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ALANGASAURUS | Common | 804 | 377 | 2011 | 30M | 52M | |||||||
![]() ![]() | ALANQA | Common | 217 | 83 | 483 | 1H | 8M | |||||||
![]() ![]() | ARGENTINOSAURUS | Common | 281 | 72 | 512 | 30M | 15M | |||||||
![]() ![]() | BONITASAURA | Common | 263 | 67 | 478 | 15H | 20M | |||||||
![]() ![]() | COLOBORHYNCHUS | Common | 238 | 91 | 529 | 15M | 19M | |||||||
![]() ![]() | DIPLOCAULUS | Common | 284 | 73 | 518 | 12H | 27M | |||||||
![]() ![]() | GUANLONG | Common | 255 | 80 | 511 | 6H | 23M | |||||||
![]() ![]() | HATZEGOPTERYX | Common | 253 | 97 | 564 | 1H | 29M | |||||||
![]() ![]() | LABYRINTHODONTIA | Common | 236 | 90 | 524 | 3H | 18M | |||||||
![]() ![]() | LABYRINTHOSAURUS | Common | 1170 | 404 | 2464 | 30M | 1H:19M | |||||||
![]() ![]() | LIMNORHYNCHUS | Common | 1096 | 343 | 2194 | 30M | 1H:2M | |||||||
![]() ![]() | LIMNOSCELIS | Common | 266 | 68 | 484 | 3H | 10M | |||||||
![]() ![]() | MAJUNGASAURUS | Common | 224 | 86 | 499 | 3H | 3M | |||||||
![]() ![]() | PELECACHTYLUS | Common | 2765 | 864 | 5531 | 8H | 6H:34M | |||||||
![]() ![]() | PELECANIMIMUS | Common | 266 | 83 | 532 | 3H | 26M | |||||||
![]() ![]() | PELECANIPTERYX | Common | 1294 | 494 | 2876 | 6H | 1H:47M | |||||||
![]() ![]() | TRICERATOPS | Common | 274 | 70 | 498 | 5M | 2M | |||||||
![]() ![]() | TROPEOGNATHUS | Common | 260 | 81 | 519 | 6H | 6M | |||||||
![]() ![]() | TUOJIANGOSAURUS | Common | 235 | 73 | 469 | 6H | 20M | |||||||
![]() ![]() | UTAHRAPTOR | Common | 259 | 99 | 576 | 2H | 30M |




















