Creatures
Find in-depth information about all creatures in Jurassic World: The Game. (Rarity: Common)
Last updated date: 2026-06-07
ℹ️ 20 Found.
| Name | Region | Class | Hybrid Type | Rarity | Health | Damage | Ferocity | Coins | Coin Time | Coins Per Minute | Buy Price | Sell Price | Hatch Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ALANGASAURUS | Common | 804 | 377 | 628 | 30M | 52M | |||||||
![]() ![]() | ALANQA | Common | 217 | 83 | 151 | 1H | 8M | |||||||
![]() ![]() | ARGENTINOSAURUS | Common | 281 | 72 | 160 | 30M | 15M | |||||||
![]() ![]() | BONITASAURA | Common | 263 | 67 | 149 | 15H | 20M | |||||||
![]() ![]() | COLOBORHYNCHUS | Common | 238 | 91 | 165 | 15M | 19M | |||||||
![]() ![]() | DIPLOCAULUS | Common | 284 | 73 | 162 | 12H | 27M | |||||||
![]() ![]() | GUANLONG | Common | 255 | 80 | 160 | 6H | 23M | |||||||
![]() ![]() | HATZEGOPTERYX | Common | 253 | 97 | 176 | 1H | 29M | |||||||
![]() ![]() | LABYRINTHODONTIA | Common | 236 | 90 | 164 | 3H | 18M | |||||||
![]() ![]() | LABYRINTHOSAURUS | Common | 1170 | 404 | 770 | 30M | 1H:19M | |||||||
![]() ![]() | LIMNORHYNCHUS | Common | 1096 | 343 | 686 | 30M | 1H:2M | |||||||
![]() ![]() | LIMNOSCELIS | Common | 266 | 68 | 151 | 3H | 10M | |||||||
![]() ![]() | MAJUNGASAURUS | Common | 224 | 86 | 156 | 3H | 3M | |||||||
![]() ![]() | PELECACHTYLUS | Common | 2765 | 864 | 1728 | 8H | 6H:34M | |||||||
![]() ![]() | PELECANIMIMUS | Common | 266 | 83 | 166 | 3H | 26M | |||||||
![]() ![]() | PELECANIPTERYX | Common | 1294 | 494 | 898 | 6H | 1H:47M | |||||||
![]() ![]() | TRICERATOPS | Common | 274 | 70 | 156 | 5M | 2M | |||||||
![]() ![]() | TROPEOGNATHUS | Common | 260 | 81 | 162 | 6H | 6M | |||||||
![]() ![]() | TUOJIANGOSAURUS | Common | 235 | 73 | 146 | 6H | 20M | |||||||
![]() ![]() | UTAHRAPTOR | Common | 259 | 99 | 180 | 2H | 30M |




















