Creatures
Find in-depth information about all creatures in Jurassic World: The Game. (Hybrid Type: Hybrid)
Last updated date: 2026-06-07
ℹ️ 74 Found.
| Name | Region | Class | Hybrid Type | Rarity | Health | Damage | Ferocity | Coins | Coin Time | Coins Per Minute | Buy Price | Sell Price | Hatch Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ALANGASAURUS | Common | 804 | 377 | 628 | 30M | 52M | |||||||
![]() ![]() | ALLONOGMIUS | Tournament | 6184 | 2781 | 4714 | 6H | 7D | |||||||
![]() ![]() | ANDREWTHERIUM | Legendary | 3718 | 1572 | 2734 | 3H | 3D:16H | |||||||
![]() ![]() | ANKYLODOCUS | Super Rare | 3318 | 1037 | 2074 | 1D | 1D | |||||||
![]() ![]() | ARCHAEOPHICYON | Super Rare | 3481 | 725 | 1813 | 6H | 1D:14H | |||||||
![]() ![]() | ARMORMATA | Tournament | 11664 | 3645 | 7290 | 2H | 7D | |||||||
![]() ![]() | BAGEHESAURUS | Tournament | 6699 | 4348 | 6441 | 3H | 7D | |||||||
![]() ![]() | CARNORAPTOR | Rare | 2498 | 954 | 1735 | 8H | 12H | |||||||
![]() ![]() | CERAZINOSAURUS | Tournament | 9163 | 3500 | 6363 | 9H | 7D | |||||||
![]() ![]() | CHROMASPINUS | Tournament | 11161 | 3488 | 6976 | 3H | 7D | |||||||
![]() ![]() | COMPSOVENATOR | Tournament | 10507 | 3284 | 6567 | 13H | 7D | |||||||
![]() ![]() | CRYOLOBOURGIANIA | Tournament | 14973 | 2520 | 7199 | 2H | 7D | |||||||
![]() ![]() | DAKODERMA | Super Rare | 2036 | 1485 | 2121 | 12H | 1D:1H | |||||||
![]() ![]() | DILOPHOBOA | Tournament | 11427 | 3571 | 7142 | 12H | 7D | |||||||
![]() ![]() | DIPLOTATOR | Rare | 1691 | 584 | 1112 | 6H | 4H:55M | |||||||
![]() ![]() | DRACO LUX | Tournament | 8063 | 5116 | 7636 | 10H | 7D | |||||||
![]() ![]() | DRACOCERATOPS | Tournament | 10709 | 3346 | 6693 | 12H | 7D | |||||||
![]() ![]() | DREADACTYLUS | Tournament | 14967 | 2518 | 7195 | 13H | 7D | |||||||
![]() ![]() | DUNKLEOSAURUS | Tournament | 6900 | 3594 | 5750 | 8H | 7D | |||||||
![]() ![]() | ENTELORHACOS | Legendary | 3695 | 1155 | 2310 | 6H | 2D:16H | |||||||
![]() ![]() | ERLIPHOSAURUS | Tournament | 9690 | 2238 | 5266 | 12H | 7D | |||||||
![]() ![]() | FUKUIMIMUS | Tournament | 8728 | 4091 | 6819 | 6H | 7D | |||||||
![]() ![]() | GEOLASMOSAURUS | Super Rare | 3680 | 1150 | 2300 | 12H | 2D:14H | |||||||
![]() ![]() | GIGANOCEPHALUS | Super Rare | 3053 | 636 | 1590 | 3H | 14H:7M | |||||||
![]() ![]() | GILLIRHYNCHOPS | Tournament | 5768 | 2704 | 4507 | 12H | 7D | |||||||
![]() ![]() | GLYTHRONAX | Tournament | 7496 | 2343 | 4686 | 6H | 7D | |||||||
![]() ![]() | GORGOSUCHUS | Tournament | 9235 | 2361 | 5247 | 22H | 7D | |||||||
![]() ![]() | HYNECOPRION | Legendary | 5036 | 2360 | 3934 | 12H | 7D | |||||||
![]() ![]() | IGUANOSUCHUS | Tournament | 9743 | 3045 | 6090 | 6H | 7D | |||||||
![]() ![]() | INDOMINUS REX | Legendary | 5430 | 2074 | 3771 | 12H | 7D | |||||||
![]() ![]() | INDOMINUS REX GEN 2 | Legendary | 6536 | 2042 | 4085 | 6H | 7D | |||||||
![]() ![]() | INDRICOCEROS | Legendary | 4449 | 1390 | 2780 | 2H | 3D:19H | |||||||
![]() ![]() | KAPRODACTHYLUS | Tournament | 11576 | 3617 | 7235 | 8H | 7D | |||||||
![]() ![]() | KOOLASAURUS | Legendary | 3864 | 1476 | 2684 | 3H | 3D:13H | |||||||
![]() ![]() | LABYRINTHOSAURUS | Common | 1170 | 404 | 770 | 30M | 1H:19M | |||||||
![]() ![]() | LEPTOSTEGA | Super Rare | 2156 | 1337 | 2011 | 8H | 22H:33M | |||||||
![]() ![]() | LIMNORHYNCHUS | Common | 1096 | 343 | 686 | 30M | 1H:2M | |||||||
![]() ![]() | LIOSICHTODON | Legendary | 6088 | 1903 | 3806 | 2H | 7D | |||||||
![]() ![]() | MAMMOTHERIUM | Tournament | 8446 | 1584 | 4223 | 4H | 7D | |||||||
![]() ![]() | MEGARCHELON | Tournament | 9049 | 2828 | 5656 | 6H | 7D | |||||||
![]() ![]() | MEGISTOCURUS | Super Rare | 2467 | 1033 | 1804 | 12H | 18H:8M | |||||||
![]() ![]() | METRIALONG | Super Rare | 2502 | 956 | 1738 | 30M | 16H:51M | |||||||
![]() ![]() | METRIAPHODON | Tournament | 5606 | 5255 | 7007 | 3H | 7D | |||||||
![]() ![]() | NUNDAGOSAURUS | Rare | 2328 | 595 | 1323 | 3H | 7H | |||||||
![]() ![]() | OPHIACOMIMUS | Rare | 1622 | 844 | 1351 | 2H | 7H:16M | |||||||
![]() ![]() | OPHTHACERAPSIS | Tournament | 12367 | 2577 | 6442 | 6H | 7D | |||||||
![]() ![]() | OSTAPOSAURUS | Legendary | 5149 | 1967 | 3576 | 6H | 6D:7H | |||||||
![]() ![]() | PACHYCERATOPS | Rare | 2511 | 642 | 1427 | 30M | 8H:7M | |||||||
![]() ![]() | PACHYGALOSAURUS | Tournament | 18006 | 2134 | 7761 | 8H | 7D | |||||||
![]() ![]() | PARASAURA | Super Rare | 2677 | 684 | 1521 | 30M | 12H:54M | |||||||
![]() ![]() | PELECANIPTERYX | Common | 1294 | 494 | 898 | 6H | 1H:47M | |||||||
![]() ![]() | PRIOTRODON | Legendary | 6407 | 2447 | 4449 | 3H | 6D:23H | |||||||
![]() ![]() | PTERAQUETZAL | Tournament | 10849 | 1826 | 5216 | 2H | 7D | |||||||
![]() ![]() | RAJASTEGA | Legendary | 5044 | 1742 | 3318 | 8H | 5D:10H | |||||||
![]() ![]() | RHINOPROTODON | Tournament | 6488 | 2478 | 4506 | 12H | 7D | |||||||
![]() ![]() | SAH PANTHERA | Tournament | 6877 | 3821 | 5970 | 10H | 7D | |||||||
![]() ![]() | SCORPIOS REX | Tournament | 9395 | 3957 | 6893 | 2H | 7D | |||||||
![]() ![]() | SCORPIOS REX GEN 2 | Tournament | 9049 | 5027 | 7855 | 12H | 7D | |||||||
![]() ![]() | SECODONTOGNATHUS | Tournament | 6596 | 3092 | 5153 | 3H | 7D | |||||||
![]() ![]() | SEGNOSUCHUS | Tournament | 4977 | 4666 | 6221 | 8H | 7D | |||||||
![]() ![]() | SKOOLASAURUS | Legendary | 3088 | 2004 | 2969 | 15H | 4D:8H | |||||||
![]() ![]() | SMITHETOCERAS | Tournament | 4163 | 2702 | 4003 | 6H | 7D | |||||||
![]() ![]() | SPINOCERATOPS | Tournament | 9294 | 3930 | 6834 | 3H | 7D | |||||||
![]() ![]() | SPINORAPTOR | Super Rare | 2715 | 1037 | 1885 | 3H | 19H:50M | |||||||
![]() ![]() | STEGOCERATOPS | Super Rare | 3042 | 778 | 1729 | 3H | 16H:40M | |||||||
![]() ![]() | SUCHORIPTERUS | Legendary | 3771 | 1178 | 2356 | 3H | 2D:17H | |||||||
![]() ![]() | SUPRANNOTITAN | Super Rare | 3362 | 1161 | 2212 | 8H | 1D:3H | |||||||
![]() ![]() | TAPEJALOSAURUS | Rare | 3007 | 940 | 1880 | 12H | 14H:3M | |||||||
![]() ![]() | TROPEOGOPTERUS | Super Rare | 2109 | 805 | 1464 | 6H | 11H:57M | |||||||
![]() ![]() | TYRANNOLOPHOSAUR | Tournament | 7805 | 2981 | 5420 | 8H | 7D | |||||||
![]() ![]() | UNAYRHYNCHUS | Legendary | 4723 | 1208 | 2684 | 2H | 3D:13H | |||||||
![]() ![]() | XINATHODON | Super Rare | 2499 | 1450 | 2231 | 8H | 1D:3H | |||||||
![]() ![]() | YUDON | Tournament | 11563 | 3613 | 7226 | 8H | 7D | |||||||
![]() ![]() | ZALMONODON | Tournament | 8547 | 2671 | 5342 | 2H | 7D |














































































