Creatures
Find in-depth information about all creatures in Jurassic World: The Game. (Hybrid Type: Hybrid)
Last updated date: 2026-08-28
ℹ️ 77 Found.
| Name | Region | Class | Hybrid Type | Rarity | Health | Damage | Ferocity | Coins | Coin Time | Coins Per Minute | Buy Price | Sell Price | Hatch Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ALANGASAURUS | Common | 804 | 377 | 628 | 30M | 52M | |||||||
![]() ![]() | ALLONOGMIUS | Tournament | 8245 | 3708 | 6285 | 6H | 7D | |||||||
![]() ![]() | ANDREWTHERIUM | Legendary | 5000 | 2114 | 3677 | 3H | 3D:16H | |||||||
![]() ![]() | ANKYLODOCUS | Super Rare | 3318 | 1037 | 2074 | 1D | 1D | |||||||
![]() ![]() | ARCHAEOPHICYON | Super Rare | 4977 | 1037 | 2592 | 6H | 1D:14H | |||||||
![]() ![]() | ARMORMATA | Tournament | 15384 | 4807 | 9615 | 2H | 7D | |||||||
![]() ![]() | BAGEHESAURUS | Tournament | 9608 | 6236 | 9239 | 3H | 7D | |||||||
![]() ![]() | CARNORAPTOR | Rare | 2498 | 954 | 1735 | 8H | 12H | |||||||
![]() ![]() | CERAZINOSAURUS | Tournament | 9163 | 3500 | 6363 | 9H | 7D | |||||||
![]() ![]() | CHROMASPINUS | Tournament | 14881 | 4650 | 9300 | 3H | 7D | |||||||
![]() ![]() | COMPSOVENATOR | Tournament | 8999 | 2812 | 5624 | 13H | 7D | |||||||
![]() ![]() | CRYOLOBOURGIANIA | Tournament | 19411 | 3266 | 9332 | 2H | 7D | |||||||
![]() ![]() | DAKODERMA | Super Rare | 2715 | 1980 | 2828 | 12H | 1D:1H | |||||||
![]() ![]() | DILOPHOBOA | Tournament | 15233 | 4760 | 9520 | 12H | 7D | |||||||
![]() ![]() | DIPLOTATOR | Rare | 1691 | 584 | 1112 | 6H | 4H:55M | |||||||
![]() ![]() | DRACO LUX | Tournament | 9291 | 5895 | 8798 | 10H | 7D | |||||||
![]() ![]() | DRACOCERATOPS | Tournament | 14278 | 4462 | 8924 | 12H | 7D | |||||||
![]() ![]() | DREADACTYLUS | Tournament | 15424 | 2595 | 7415 | 13H | 7D | |||||||
![]() ![]() | DUNKLEOSAURUS | Tournament | 9200 | 4792 | 7667 | 8H | 7D | |||||||
![]() ![]() | ENTELORHACOS | Legendary | 5279 | 1650 | 3300 | 6H | 2D:16H | |||||||
![]() ![]() | ERLIPHOSAURUS | Tournament | 9690 | 2238 | 5266 | 12H | 7D | |||||||
![]() ![]() | FUKUIMIMUS | Tournament | 11221 | 5260 | 8767 | 6H | 7D | |||||||
![]() ![]() | GEOLASMOSAURUS | Super Rare | 4902 | 1532 | 3064 | 12H | 2D:14H | |||||||
![]() ![]() | GIGANOCEPHALUS | Super Rare | 3053 | 636 | 1590 | 3H | 14H:7M | |||||||
![]() ![]() | GILLIRHYNCHOPS | Tournament | 9009 | 4223 | 7038 | 12H | 7D | |||||||
![]() ![]() | GLYTHRONAX | Tournament | 10859 | 3393 | 6786 | 6H | 7D | |||||||
![]() ![]() | GORGOSUCHUS | Tournament | 9235 | 2361 | 5247 | 22H | 7D | |||||||
![]() ![]() | HYNECOPRION | Legendary | 5188 | 2432 | 4053 | 12H | 7D | |||||||
![]() ![]() | IGUANOSUCHUS | Tournament | 14378 | 4493 | 8986 | 6H | 7D | |||||||
![]() ![]() | INDOMINUS REX | Legendary | 5430 | 2074 | 3771 | 12H | 7D | |||||||
![]() ![]() | INDOMINUS REX GEN 2 | Legendary | 6737 | 2105 | 4210 | 6H | 7D | |||||||
![]() ![]() | INDRICOCEROS | Legendary | 6360 | 1987 | 3975 | 2H | 3D:19H | |||||||
![]() ![]() | KAPRODACTHYLUS | Tournament | 15434 | 4823 | 9646 | 8H | 7D | |||||||
![]() ![]() | KOOLASAURUS | Legendary | 3864 | 1476 | 2684 | 3H | 3D:13H | |||||||
![]() ![]() | LABYRINTHOSAURUS | Common | 1170 | 404 | 770 | 30M | 1H:19M | |||||||
![]() ![]() | LEPTOSTEGA | Super Rare | 2873 | 1782 | 2680 | 8H | 22H:33M | |||||||
![]() ![]() | LIMNORHYNCHUS | Common | 1096 | 343 | 686 | 30M | 1H:2M | |||||||
![]() ![]() | LIOSICHTODON | Legendary | 8698 | 2718 | 5436 | 2H | 7D | |||||||
![]() ![]() | MAMMOTHERIUM | Tournament | 12066 | 2262 | 6033 | 4H | 7D | |||||||
![]() ![]() | MEGARCHELON | Tournament | 12669 | 3959 | 7918 | 6H | 7D | |||||||
![]() ![]() | MEGISTOCURUS | Super Rare | 3482 | 1457 | 2545 | 12H | 18H:8M | |||||||
![]() ![]() | METRIALONG | Super Rare | 2502 | 956 | 1738 | 30M | 16H:51M | |||||||
![]() ![]() | METRIAPHODON | Tournament | 5606 | 5255 | 7007 | 3H | 7D | |||||||
![]() ![]() | NUNDAGOSAURUS | Rare | 2328 | 595 | 1323 | 3H | 7H | |||||||
![]() ![]() | OPHIACOMIMUS | Rare | 1999 | 1041 | 1666 | 2H | 7H:16M | |||||||
![]() ![]() | OPHTHACERAPSIS | Tournament | 18702 | 3896 | 9740 | 6H | 7D | |||||||
![]() ![]() | OSTAPOSAURUS | Legendary | 5149 | 1967 | 3576 | 6H | 6D:7H | |||||||
![]() ![]() | PACHYCERATOPS | Rare | 2511 | 642 | 1427 | 30M | 8H:7M | |||||||
![]() ![]() | PACHYGALOSAURUS | Tournament | 20047 | 2376 | 8641 | 8H | 7D | |||||||
![]() ![]() | PARASAURA | Super Rare | 2677 | 684 | 1521 | 30M | 12H:54M | |||||||
![]() ![]() | PELECANIPTERYX | Common | 1294 | 494 | 898 | 6H | 1H:47M | |||||||
![]() ![]() | POUKADEI | Tournament | 11588 | 5664 | 9285 | 23H | 7D | |||||||
![]() ![]() | PRIOTRODON | Legendary | 6407 | 2447 | 4449 | 3H | 6D:23H | |||||||
![]() ![]() | PTERAQUETZAL | Tournament | 13104 | 2205 | 6300 | 2H | 7D | |||||||
![]() ![]() | RAJASTEGA | Legendary | 5044 | 1742 | 3318 | 8H | 5D:10H | |||||||
![]() ![]() | RHINOPROTODON | Tournament | 9230 | 3525 | 6409 | 12H | 7D | |||||||
![]() ![]() | RINCHICYON | Tournament | 17026 | 3697 | 9018 | 16H | 7D | |||||||
![]() ![]() | SAH PANTHERA | Tournament | 6877 | 3821 | 5970 | 10H | 7D | |||||||
![]() ![]() | SARCOMANTARX | Tournament | 14555 | 4548 | 9096 | 20H | 7D | |||||||
![]() ![]() | SCORPIOS REX | Tournament | 12136 | 5131 | 8924 | 2H | 7D | |||||||
![]() ![]() | SCORPIOS REX GEN 2 | Tournament | 10063 | 5590 | 8735 | 12H | 7D | |||||||
![]() ![]() | SECODONTOGNATHUS | Tournament | 8788 | 4119 | 6865 | 3H | 7D | |||||||
![]() ![]() | SEGNOSUCHUS | Tournament | 4977 | 4666 | 6221 | 8H | 7D | |||||||
![]() ![]() | SKOOLASAURUS | Legendary | 3036 | 1970 | 2919 | 15H | 4D:8H | |||||||
![]() ![]() | SMITHETOCERAS | Tournament | 5948 | 3860 | 5719 | 6H | 7D | |||||||
![]() ![]() | SPINOCERATOPS | Tournament | 12350 | 5222 | 9081 | 3H | 7D | |||||||
![]() ![]() | SPINORAPTOR | Super Rare | 2715 | 1037 | 1885 | 3H | 19H:50M | |||||||
![]() ![]() | STEGOCERATOPS | Super Rare | 3042 | 778 | 1729 | 3H | 16H:40M | |||||||
![]() ![]() | SUCHORIPTERUS | Legendary | 3771 | 1178 | 2356 | 3H | 2D:17H | |||||||
![]() ![]() | SUPRANNOTITAN | Super Rare | 3362 | 1161 | 2212 | 8H | 1D:3H | |||||||
![]() ![]() | TAPEJALOSAURUS | Rare | 3007 | 940 | 1880 | 12H | 14H:3M | |||||||
![]() ![]() | TROPEOGOPTERUS | Super Rare | 2109 | 805 | 1464 | 6H | 11H:57M | |||||||
![]() ![]() | TYRANNOLOPHOSAUR | Tournament | 10407 | 3975 | 7227 | 8H | 7D | |||||||
![]() ![]() | UNAYRHYNCHUS | Legendary | 4723 | 1208 | 2684 | 2H | 3D:13H | |||||||
![]() ![]() | XINATHODON | Super Rare | 3329 | 1932 | 2972 | 8H | 1D:3H | |||||||
![]() ![]() | YUDON | Tournament | 14077 | 4399 | 8798 | 8H | 7D | |||||||
![]() ![]() | ZALMONODON | Tournament | 9964 | 3114 | 6228 | 2H | 7D |

















































































