Creatures
Find in-depth information about all creatures in Jurassic World: The Game. (Hybrid Type: Hybrid)
Last updated date: 2025-09-26
ℹ️ 72 Found.
| Name | Region | Class | Hybrid Type | Rarity | Health | Damage | Ferocity | Coins | Coin Time | Coins Per Minute | Buy Price | Sell Price | Hatch Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ALANGASAURUS | Common | 804 | 377 | 2011 | 30M | 52M | |||||||
![]() ![]() | ALLONOGMIUS | Tournament | 6184 | 2781 | 15089 | 6H | 7D | |||||||
![]() ![]() | ANDREWTHERIUM | Legendary | 3718 | 1572 | 8751 | 3H | 3D:16H | |||||||
![]() ![]() | ANKYLODOCUS | Super Rare | 3318 | 1037 | 6638 | 1D | 1D | |||||||
![]() ![]() | ARCHAEOPHICYON | Super Rare | 3481 | 725 | 5802 | 6H | 1D:14H | |||||||
![]() ![]() | ARMORMATA | Tournament | 11664 | 3645 | 23335 | 2H | 7D | |||||||
![]() ![]() | BAGEHESAURUS | Tournament | 6699 | 4348 | 20621 | 3H | 7D | |||||||
![]() ![]() | CARNORAPTOR | Rare | 2498 | 954 | 5553 | 8H | 12H | |||||||
![]() ![]() | CERAZINOSAURUS | Tournament | 9163 | 3500 | 20370 | 9H | 7D | |||||||
![]() ![]() | CHROMASPINUS | Tournament | 11161 | 3488 | 22329 | 3H | 7D | |||||||
![]() ![]() | COMPSOVENATOR | Tournament | 10507 | 3284 | 21022 | 13H | 7D | |||||||
![]() ![]() | CRYOLOBOURGIANIA | Tournament | 11764 | 1980 | 18104 | 2H | 7D | |||||||
![]() ![]() | DAKODERMA | Super Rare | 2036 | 1485 | 6791 | 12H | 1D:1H | |||||||
![]() ![]() | DILOPHOBOA | Tournament | 11427 | 3571 | 22861 | 12H | 7D | |||||||
![]() ![]() | DIPLOTATOR | Rare | 1691 | 584 | 3561 | 6H | 4H:55M | |||||||
![]() ![]() | DRACO LUX | Tournament | 8063 | 5116 | 24444 | 10H | 7D | |||||||
![]() ![]() | DRACOCERATOPS | Tournament | 10709 | 3346 | 21423 | 12H | 7D | |||||||
![]() ![]() | DREADACTYLUS | Tournament | 14967 | 2518 | 23030 | 13H | 7D | |||||||
![]() ![]() | DUNKLEOSAURUS | Tournament | 6900 | 3594 | 18408 | 8H | 7D | |||||||
![]() ![]() | ENTELORHACOS | Legendary | 3695 | 1155 | 7393 | 6H | 2D:16H | |||||||
![]() ![]() | ERLIPHOSAURUS | Tournament | 9690 | 2238 | 16856 | 12H | 7D | |||||||
![]() ![]() | FUKUIMIMUS | Tournament | 8728 | 4091 | 21827 | 6H | 7D | |||||||
![]() ![]() | GEOLASMOSAURUS | Super Rare | 3680 | 1150 | 7362 | 12H | 2D:14H | |||||||
![]() ![]() | GIGANOCEPHALUS | Super Rare | 3053 | 636 | 5089 | 3H | 14H:7M | |||||||
![]() ![]() | GILLIRHYNCHOPS | Tournament | 5768 | 2704 | 14426 | 12H | 7D | |||||||
![]() ![]() | GLYTHRONAX | Tournament | 7496 | 2343 | 14998 | 6H | 7D | |||||||
![]() ![]() | GORGOSUCHUS | Tournament | 9235 | 2361 | 16795 | 22H | 7D | |||||||
![]() ![]() | HYNECOPRION | Legendary | 5036 | 2360 | 12593 | 12H | 7D | |||||||
![]() ![]() | IGUANOSUCHUS | Tournament | 9743 | 3045 | 19493 | 6H | 7D | |||||||
![]() ![]() | INDOMINUS REX | Legendary | 5430 | 2074 | 12071 | 12H | 7D | |||||||
![]() ![]() | INDOMINUS REX GEN 2 | Legendary | 6536 | 2042 | 13074 | 6H | 7D | |||||||
![]() ![]() | INDRICOCEROS | Legendary | 4449 | 1390 | 8900 | 2H | 3D:19H | |||||||
![]() ![]() | KAPRODACTHYLUS | Tournament | 11576 | 3617 | 23157 | 8H | 7D | |||||||
![]() ![]() | KOOLASAURUS | Legendary | 3864 | 1476 | 8590 | 3H | 3D:13H | |||||||
![]() ![]() | LABYRINTHOSAURUS | Common | 1170 | 404 | 2464 | 30M | 1H:19M | |||||||
![]() ![]() | LEPTOSTEGA | Super Rare | 2156 | 1337 | 6437 | 8H | 22H:33M | |||||||
![]() ![]() | LIMNORHYNCHUS | Common | 1096 | 343 | 2194 | 30M | 1H:2M | |||||||
![]() ![]() | LIOSICHTODON | Legendary | 6088 | 1903 | 12181 | 2H | 7D | |||||||
![]() ![]() | MAMMOTHERIUM | Tournament | 8446 | 1584 | 13518 | 4H | 7D | |||||||
![]() ![]() | MEGARCHELON | Tournament | 9049 | 2828 | 18104 | 6H | 7D | |||||||
![]() ![]() | MEGISTOCURUS | Super Rare | 2467 | 1033 | 5775 | 12H | 18H:8M | |||||||
![]() ![]() | METRIALONG | Super Rare | 2502 | 956 | 5563 | 30M | 16H:51M | |||||||
![]() ![]() | METRIAPHODON | Tournament | 5606 | 5255 | 22432 | 3H | 7D | |||||||
![]() ![]() | NUNDAGOSAURUS | Rare | 2328 | 595 | 4233 | 3H | 7H | |||||||
![]() ![]() | OPHIACOMIMUS | Rare | 1622 | 844 | 4324 | 2H | 7H:16M | |||||||
![]() ![]() | OPHTHACERAPSIS | Tournament | 12367 | 2577 | 20618 | 6H | 7D | |||||||
![]() ![]() | OSTAPOSAURUS | Legendary | 5149 | 1967 | 11447 | 6H | 6D:7H | |||||||
![]() ![]() | PACHYCERATOPS | Rare | 2511 | 642 | 4567 | 30M | 8H:7M | |||||||
![]() ![]() | PACHYGALOSAURUS | Tournament | 18006 | 2134 | 24839 | 8H | 7D | |||||||
![]() ![]() | PARASAURA | Super Rare | 2677 | 684 | 4867 | 30M | 12H:54M | |||||||
![]() ![]() | PELECANIPTERYX | Common | 1294 | 494 | 2876 | 6H | 1H:47M | |||||||
![]() ![]() | PRIOTRODON | Legendary | 6407 | 2447 | 14242 | 3H | 6D:23H | |||||||
![]() ![]() | PTERAQUETZAL | Tournament | 10849 | 1826 | 16696 | 2H | 7D | |||||||
![]() ![]() | RAJASTEGA | Legendary | 5044 | 1742 | 10622 | 8H | 5D:10H | |||||||
![]() ![]() | RHINOPROTODON | Tournament | 6488 | 2478 | 14422 | 12H | 7D | |||||||
![]() ![]() | SCORPIOS REX | Tournament | 9395 | 3957 | 22065 | 2H | 7D | |||||||
![]() ![]() | SCORPIOS REX GEN 2 | Tournament | 9049 | 5027 | 25145 | 12H | 7D | |||||||
![]() ![]() | SECODONTOGNATHUS | Tournament | 6596 | 3092 | 16496 | 3H | 7D | |||||||
![]() ![]() | SEGNOSUCHUS | Tournament | 4977 | 4666 | 19917 | 8H | 7D | |||||||
![]() ![]() | SMITHETOCERAS | Tournament | 4163 | 2702 | 12815 | 6H | 7D | |||||||
![]() ![]() | SPINOCERATOPS | Tournament | 9294 | 3930 | 21878 | 3H | 7D | |||||||
![]() ![]() | SPINORAPTOR | Super Rare | 2715 | 1037 | 6035 | 3H | 19H:50M | |||||||
![]() ![]() | STEGOCERATOPS | Super Rare | 3042 | 778 | 5533 | 3H | 16H:40M | |||||||
![]() ![]() | SUCHORIPTERUS | Legendary | 3771 | 1178 | 7543 | 3H | 2D:17H | |||||||
![]() ![]() | SUPRANNOTITAN | Super Rare | 3362 | 1161 | 7079 | 8H | 1D:3H | |||||||
![]() ![]() | TAPEJALOSAURUS | Rare | 3007 | 940 | 6017 | 12H | 14H:3M | |||||||
![]() ![]() | TROPEOGOPTERUS | Super Rare | 2109 | 805 | 4687 | 6H | 11H:57M | |||||||
![]() ![]() | TYRANNOLOPHOSAUR | Tournament | 7805 | 2981 | 17350 | 8H | 7D | |||||||
![]() ![]() | UNAYRHYNCHUS | Legendary | 4723 | 1208 | 8591 | 2H | 3D:13H | |||||||
![]() ![]() | XINATHODON | Super Rare | 2499 | 1450 | 7142 | 8H | 1D:3H | |||||||
![]() ![]() | YUDON | Tournament | 11563 | 3613 | 23132 | 8H | 7D | |||||||
![]() ![]() | ZALMONODON | Tournament | 8547 | 2671 | 17099 | 2H | 7D |












































































