DinoDB
Find in-depth information about all dinosaurs in Jurassic World Evolution 3. (Nest Size: Large)
Last updated date: 2026-03-19
ℹ️ 31 Found.
| Name | Release Version | Era | Diet | Base Appeal | Appeal (Per Hectare) | Base Dominance | Security Rating | Height (m) | Length (m) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Acrocanthosaurus | Base Game | Early Cretaceous | Carnivore, Live Prey | 1001 | 567.8 | 135 | 4.8 | 12 | 7,000 | |
![]() | Albertosaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 470 | 751.6 | 125 | 3.3 | 9.5 | 4,000 | |
![]() | Allosaurus | Base Game | Late Jurassic | Carnivore, Live Prey | 652 | 869.0 | 137 | 3.8 | 12.1 | 2,300 | |
![]() | Amargasaurus | Base Game | Early Cretaceous | Ground Paleobotany | 80 | 381.4 | 84 | 2.7 | 10.1 | 2,900 | |
![]() | Apatosaurus | Base Game | Late Jurassic | Tall Paleobotany | 152 | 151.9 | 133 | 6 | 27 | 20,000 | |
![]() | Attenborosaurus | Base Game | Early Jurassic | Shoal | 197 | 218.8 | 85 | 0.9 | 6.4 | 1,100 | |
![]() | Baryonyx | Base Game | Early Cretaceous | Piscivore, Carnivore, Live Prey | 340 | 503.7 | 107 | 2.6 | 9.3 | 1,700 | |
![]() | Brachiosaurus | Base Game | Late Jurassic | Tall Paleobotany | 298 | 239.4 | 167 | 12.4 | 21.5 | 56,000 | |
![]() | Carnotaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 251 | 493.6 | 120 | 2.9 | 10.4 | 2,100 | |
![]() | Ceratosaurus | Base Game | Late Jurassic | Carnivore, Live Prey | 213 | 300.6 | 110 | 2 | 7 | 700 | |
![]() | Cryolophosaurus | Base Game | Early Jurassic | Carnivore, Live Prey | 350 | 624.6 | 94 | 2.5 | 7.5 | 780 | |
![]() | Deinocheirus | Base Game | Late Cretaceous | Omnivore | 864 | 1916.1 | 122 | 3.8 | 11 | 6,500 | |
![]() | Diplodocus | Base Game | Late Jurassic | Tall Paleobotany | 208 | 330.2 | 137 | 4 | 24 | 12,000 | |
![]() | Dreadnoughtus | Base Game | Late Cretaceous | Tall Paleobotany | 464 | 408.4 | 163 | 15.8 | 18.6 | 65,400 | |
![]() | Dunkleosteus | Base Game | Late Devonian | Shoal | 154 | 259.3 | 115 | 1 | 10 | 4,000 | |
![]() | Giganotosaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 586 | 554.8 | 137 | 5.3 | 15.5 | 14,000 | |
![]() | Ichthyosaurus | Base Game | Late Triassic | Shoal | 54 | 277.3 | 35 | 1 | 2 | 163 | |
![]() | Irritator | Wetlands Pack | Early Cretaceous | Piscivore, Carnivore, Live Prey | 485 | 752.4 | 107 | 2.1 | 8 | 1,000 | |
![]() | Kronosaurus | Base Game | Early Cretaceous | Shoal | 618 | 570.2 | 140 | 2 | 9.5 | 11,500 | |
![]() | Majungasaurus | Base Game | Late Cretaceous | Carnivore, Live Prey | 308 | 755.2 | 120 | 2.8 | 9 | 907 | |
![]() | Mamenchisaurus | Base Game | Late Jurassic | Tall Paleobotany | 373 | 313.6 | 145 | 8 | 21 | 14,000 | |
![]() | Megalodon | Base Game | Miocene | Shark, Shoal | 1678 | 1423.0 | 190 | 4.3 | 15 | 50,000 | |
![]() | Metriacanthosaurus | Base Game | Late Jurassic | Carnivore, Live Prey | 510 | 764.7 | 97 | 2 | 7.6 | 1,000 | |
![]() | Mosasaurus | Base Game | Late Cretaceous | Shark, Shoal | 1379 | 977.5 | 164 | 2 | 17 | 30,000 | |
![]() | Patagotitan | Base Game | Early Cretaceous | Tall Paleobotany | 363 | 319.6 | 167 | 13.4 | 30 | 50,000 | |
![]() | Plesiosaurus | Base Game | Early Jurassic | Shoal | 125 | 162.3 | 39 | 1 | 3.5 | 454 | |
![]() | Spinosaurus | Base Game | Late Cretaceous | Piscivore, Carnivore, Live Prey | 1159 | 1093.4 | 138 | 6.4 | 15 | 4,000 | |
![]() | Suchomimus | Base Game | Early Cretaceous | Piscivore, Carnivore, Live Prey | 639 | 1609.7 | 112 | 3 | 9.5 | 2,500 | |
![]() | Therizinosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 1135 | 2252.0 | 122 | 5 | 10 | 5,000 | |
![]() | Tyrannosaurus rex | Base Game | Late Cretaceous | Carnivore, Live Prey | 1135 | 715.7 | 139 | 5.2 | 13.5 | 8,400 | |
![]() | Yutyrannus | Base Game | Early Cretaceous | Carnivore, Live Prey | 256 | 765.4 | 97 | 2.5 | 8.25 | 1,300 |






























