Edmontosaurus

Classification
| Diet | Herbivore |
|---|---|
| Era | Late Cretaceous |
| Rarity | Uncommon |
| Popularity | ★★★ |
| Security Measures | Low |
Dinosaur Stats
| Length (m) | 13 |
|---|---|
| Weight (kg) | 1500 |
| Lifespan | 6.5 |
| Health | 500 |
| Damage | 80 |
| Speed | 7.5 |
| Energy | 275 |
| Metabolism | 15 |
Dinosaur Traits
| Lethal Gene | -100% |
|---|
Hatchery
| Synthesis Batch Size | 1 |
|---|---|
| Flock | 7 |
| Territory | 300 |
| Friends | Parasaurolophus |
Dig Sites
| Dig Sites | Locations | Era | Gold | Dinosaurs | Dig Teams | Terrain | Duration |
|---|---|---|---|---|---|---|---|
| Hell Creek Formation B | North America | Cretaceous | 10 | Triceratops Edmontosaurus Pachycephalosaurus | 2 | Mountain | 4m |
| 2 | Plains | 4m | |||||
| 4 | Mountain | 4m |
Facts
This is the largest member of the Hadrosaur family in Jurassic Park. It lived in huge herds in the Late Cretaceous and was one of the most common dinosaurs of this period. It is ideally adapted to life on floodplains and river deltas, eating plants that grew near water.
Elsewhere on Paleo.GG
Jurassic World Alive
EdmontosaurusJurassic World: The Game
EDMONTOSAURUSJurassic World Evolution 3
EdmontosaurusJurassic World Evolution 2
EdmontosaurusJurassic World Evolution
EdmontosaurusJurassic World Play
Edmontosaurus (1/1)Jurassic Park Builder
EdmontosaurusPrehistoric Kingdom
Prehistoric Kingdom