Dinosaurios
Encuentra información detallada sobre todos los dinosaurios en Jurassic World Play. (Série de jouets: Jurassic World Dominion (2022))
Fecha de la última actualización: 2025-06-10
ℹ️ 69 Encontrad@s.
| Nombre | Série de jouets | Scène | Dieta | Hábitat | |
|---|---|---|---|---|---|
![]() | Extreme Damage Albertosaurus | ![]() | Terrestre | ||
![]() | Alosaurio de daño extremo | ![]() | Terrestre | ||
![]() | Ampelosaurus | ![]() | Terrestre | ||
![]() | Atrociraptor | ![]() | Terrestre | ||
![]() | Atrociraptor | ![]() | Terrestre | ||
![]() | Atrociraptor | ![]() | Terrestre | ||
![]() | Atrociraptor | ![]() | Terrestre | ||
![]() | Velociraptor 'Blue' | ![]() | Terrestre | ||
![]() | Velociraptor 'Blue' de daño extremo | ![]() | Terrestre | ||
![]() | Coelurus de daño extremo | ![]() | Terrestre | ||
![]() | Extreme Damage Genyodectes Serus | ![]() | Terrestre | ||
![]() | Giganotosaurus | ![]() | Terrestre | ||
![]() | Megaraptor | ![]() | Terrestre | ||
![]() | Moros Intrepidus | ![]() | Terrestre | ||
![]() | Moros Intrepidus | ![]() | Terrestre | ||
![]() | Extreme Damage Pyroraptor | ![]() | Terrestre | ||
![]() | Pyroraptor | ![]() | Terrestre | ||
![]() | Rajasaurus | ![]() | Terrestre | ||
![]() | Rajasaurus | ![]() | Terrestre | ||
![]() | Rajasaurus | ![]() | Terrestre | ||
![]() | Rugops Primus | ![]() | Terrestre | ||
![]() | Sinoceratops | ![]() | Terrestre | ||
![]() | Skorpiovenator | ![]() | Terrestre | ||
![]() | Therizinosaurus | ![]() | Terrestre | ||
![]() | Tyrannosaurus Rex | ![]() | Terrestre | ||
![]() | Tiranosaurio Rex de daño extremo | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Yangchuanosaurus | ![]() | Terrestre | ||
![]() | Ankylosaurus | ![]() | Terrestre | ||
![]() | Velociraptor 'Beta' | ![]() | Terrestre | ||
![]() | Brachiosaurus | ![]() | Terrestre | ||
![]() | Carnotaurus joven | ![]() | Terrestre | ||
![]() | Dilophosaurus | ![]() | Terrestre | ||
![]() | Dilophosaurus | ![]() | Terrestre | ||
![]() | Dimetrodon | ![]() | Terrestre | ||
![]() | Dimetrodon | ![]() | Terrestre | ||
![]() | Dimetrodon | ![]() | Terrestre | ||
![]() | Dreadnoughtus | ![]() | Terrestre | ||
![]() | Dsungaripterus | ![]() | Aéreo | ||
![]() | Einiosaurus | ![]() | Terrestre | ||
![]() | Gallimimus | ![]() | Terrestre | ||
![]() | Geosternbergia | ![]() | Aéreo | ||
![]() | Ichthyovenator | ![]() | Terrestre | ||
![]() | Iguanodon | ![]() | Terrestre | ||
![]() | Kosmoceratops | ![]() | Terrestre | ||
![]() | Lystrosaurus | ![]() | Terrestre | ||
![]() | Miragaia | ![]() | Terrestre | ||
![]() | Young Nasutoceratops | ![]() | Terrestre | ||
![]() | Pachycephalosaurus | ![]() | Terrestre | ||
![]() | Parasaurolophus | ![]() | Terrestre | ||
![]() | Young Parasaurolophus | ![]() | Terrestre | ||
![]() | Pteranodon | ![]() | Aéreo | ||
![]() | Quetzalcoatlus | ![]() | Aéreo | ||
![]() | Extreme Damage Quilmesaurus | ![]() | Terrestre | ||
![]() | Siamosaurus | ![]() | Terrestre | ||
![]() | Extreme Damage Spinosaurus | ![]() | Terrestre | ||
![]() | Young Stegosaurus | ![]() | Terrestre | ||
![]() | Stegosaurus | ![]() | Terrestre | ||
![]() | Triceratops | ![]() | Terrestre | ||
![]() | Triceratops | ![]() | Terrestre | ||
![]() | Liopleurodon | ![]() | Acuático | ||
![]() | Mosasaurus | ![]() | Acuático |





































































