Creatures
Find in-depth information about all creatures in Jurassic World: The Game. (Hybrid Type: Super Hybrid)
Last updated date: 2026-08-18
ℹ️ 15 Found.
| Name | Region | Class | Hybrid Type | Rarity | Health | Damage | Ferocity | Coins | Coin Time | Coins Per Minute | Buy Price | Sell Price | Hatch Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | COMPSORAPTOR | Tournament | 17527 | 5477 | 10954 | 20H | 7D | |||||||
![]() ![]() | DIMETROCARNUS | Rare | 5075 | 1995 | 3581 | 2H | 22H:57M | |||||||
![]() ![]() | DIPLOSUCHUS | Rare | 3415 | 1410 | 2477 | 3H | 23H:22M | |||||||
![]() ![]() | GIGAKYLOCEPHALUS | Super Rare | 6546 | 1851 | 3897 | 3H | 3D:12H | |||||||
![]() ![]() | HYDRABOA | Tournament | 29813 | 9317 | 18634 | 16H | 7D | |||||||
![]() ![]() | INDORAPTOR | Legendary | 10181 | 5302 | 8484 | 10H | 7D | |||||||
![]() ![]() | INDORAPTOR GEN 2 | Legendary | 14747 | 4608 | 9216 | 10H | 7D | |||||||
![]() ![]() | MEGALOCEVIA | Tournament | 19152 | 4589 | 10574 | 8H | 7D | |||||||
![]() ![]() | MONOSTEGOTOPS | Super Rare | 6033 | 1885 | 3770 | 3H | 3D:7H | |||||||
![]() ![]() | PELECACHTYLUS | Common | 2765 | 864 | 1728 | 8H | 6H:34M | |||||||
![]() ![]() | QUETZALJARA | Tournament | 28319 | 4785 | 13635 | 13H | 7D | |||||||
![]() ![]() | SKOONASAURUS | Legendary | 13087 | 4040 | 8130 | 6H | 7D | |||||||
![]() ![]() | SPINOTASUCHUS | Super Rare | 4469 | 2594 | 3991 | 2H | 3D:4H | |||||||
![]() ![]() | SPINOTOPS | Tournament | 19931 | 8572 | 14800 | 19H | 7D | |||||||
![]() ![]() | TAPEJALOCEPHALUS | Rare | 6017 | 1905 | 3785 | 12H | 20H:16M |



















