Creatures
Find in-depth information about all creatures in Jurassic World: The Game. (Class: Surface)
Last updated date: 2026-06-07
ℹ️ 21 Found.
| Name | Region | Class | Hybrid Type | Rarity | Health | Damage | Ferocity | Coins | Coin Time | Coins Per Minute | Buy Price | Sell Price | Hatch Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BARRACUDASAURUS | Tournament | 3218 | 1005 | 2011 | 6H | 7D | |||||||
![]() ![]() | DUNKLEOSAURUS | Tournament | 6900 | 3594 | 5750 | 8H | 7D | |||||||
![]() ![]() | EDESTUS | Tournament | 3792 | 970 | 2155 | 12H | 7D | |||||||
![]() ![]() | ELASMOSAURUS | Super Rare | 919 | 287 | 574 | 12H | 12H:42M | |||||||
![]() ![]() | HAINOSAURUS | VIP | 5267 | 1347 | 2993 | 12H | 6H | |||||||
![]() ![]() | HELICOPRION | Super Rare | 644 | 373 | 574 | 12H | 12H:42M | |||||||
![]() ![]() | KAIWHEKEA | Legendary | 1781 | 557 | 1114 | 2H | 4D:4H | |||||||
![]() ![]() | MAUISAURUS | Super Rare | 552 | 402 | 575 | 12H | 12H:41M | |||||||
![]() ![]() | MEGALODON | Legendary | 1233 | 716 | 1101 | 12H | 4D:2H | |||||||
![]() ![]() | MEGARCHELON | Tournament | 9049 | 2828 | 5656 | 6H | 7D | |||||||
![]() ![]() | MOSASAURUS | Tournament | 3064 | 958 | 1916 | 12H | 7D | |||||||
![]() ![]() | MOSASAURUS GEN 2 | Tournament | 2212 | 1284 | 1975 | 2H | 7D | |||||||
![]() ![]() | MOSASAURUS REBIRTH | Super Star | 6550 | 1365 | 3412 | 17H | 7D | |||||||
![]() ![]() | ONCHOPRISTIS | Super Rare | 1293 | 135 | 539 | 12H | 11H:9M | |||||||
![]() ![]() | PLATECARPUS | Tournament | 4233 | 712 | 2035 | 2H | 7D | |||||||
![]() ![]() | PLESIOSAURUS | Legendary | 1896 | 485 | 1078 | 12H | 3D:23H | |||||||
![]() ![]() | PLOTOSAURUS | VIP | 5746 | 1197 | 2993 | 12H | 6H | |||||||
![]() ![]() | PROGNATHODON | Super Rare | 714 | 335 | 558 | 12H | 11H:57M | |||||||
![]() ![]() | STYXOSAURUS | Legendary | 2390 | 402 | 1149 | 12H | 4D:11H | |||||||
![]() ![]() | TYLOSAURUS | VIP | 2873 | 2095 | 2993 | 12H | 6H | |||||||
![]() ![]() | XINATHODON | Super Rare | 2499 | 1450 | 2231 | 8H | 1D:3H |

























