Dinosaurs
Find in-depth information about all dinosaurs in Jurassic World Primal Ops. (Mastery: T. REX)
Last updated date: 2023-11-12
ℹ️ 7 Found.
| Name | Rarity | Mastery | Power LV1 | Energy LV1 | Damage LV1 | Countered Faction | Countered Enemy | Size | Diet | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Acrocanthosaurus | Common | 248 | 228 | 27 | Large | Carnivore | |||
![]() ![]() | Albertosaurus | Rare | 447 | 410 | 49 | Large | Carnivore | |||
![]() ![]() | Allosaurus | Epic | 892 | 819 | 98 | Large | Carnivore | |||
![]() ![]() | Carnotaurus | Rare | 447 | 410 | 49 | Large | Carnivore | |||
![]() ![]() | Giganotosaurus | Legendary | 1684 | 1546 | 186 | Large | Carnivore | |||
![]() ![]() | Metriacanthosaurus | Epic | 892 | 819 | 98 | Large | Carnivore | |||
![]() ![]() | Tyrannosaurus Rex | Legendary | 1684 | 1546 | 186 | Large | Carnivore |
















