Dinosaurs
Find in-depth information about all dinosaurs in Jurassic World Primal Ops. (Diet: Carnivore)
Last updated date: 2023-11-12
ℹ️ 35 Found.
| Name | Rarity | Mastery | Power LV1 | Energy LV1 | Damage LV1 | Countered Faction | Countered Enemy | Size | Diet | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Acrocanthosaurus | Common | 248 | 228 | 27 | Large | Carnivore | |||
![]() ![]() | Aerotitan | Epic | 892 | 273 | 128 | Medium | Carnivore | |||
![]() ![]() | Albertosaurus | Rare | 447 | 410 | 49 | Large | Carnivore | |||
![]() ![]() | Allosaurus | Epic | 892 | 819 | 98 | Large | Carnivore | |||
![]() ![]() | Atrociraptor | Epic | 895 | 91 | 55 | Medium | Carnivore | |||
![]() ![]() | Baryonyx | Epic | 893 | 455 | 44 | Large | Carnivore | |||
![]() ![]() | Blue | Legendary | 1679 | 171 | 103 | Medium | Carnivore | |||
![]() ![]() | Carnotaurus | Rare | 447 | 410 | 49 | Large | Carnivore | |||
![]() ![]() | Cryolophosaurus | Epic | 893 | 182 | 82 | Medium | Carnivore | |||
![]() ![]() | Dilophosaurus | Legendary | 1683 | 344 | 154 | Medium | Carnivore | |||
![]() ![]() | Dimorphodon | Rare | 448 | 137 | 64 | Medium | Carnivore | |||
![]() ![]() | Dracovenator | Common | 247 | 51 | 22 | Medium | Carnivore | |||
![]() ![]() | Dsungaripterus | Common | 247 | 76 | 35 | Medium | Carnivore | |||
![]() ![]() | Giganotosaurus | Legendary | 1684 | 1546 | 186 | Large | Carnivore | |||
![]() ![]() | Gojirasaurus | Legendary | 1683 | 344 | 154 | Medium | Carnivore | |||
![]() ![]() | Herrerasaurus | Rare | 484 | 50 | 29 | Medium | Carnivore | |||
![]() ![]() | Ichthyovenator | Rare | 446 | 227 | 22 | Large | Carnivore | |||
![]() ![]() | Irritator | Epic | 893 | 455 | 44 | Large | Carnivore | |||
![]() ![]() | Liliensternus | Epic | 893 | 182 | 82 | Medium | Carnivore | |||
![]() ![]() | Metriacanthosaurus | Epic | 892 | 819 | 98 | Large | Carnivore | |||
![]() ![]() | Ostafrikasaurus | Rare | 446 | 227 | 22 | Large | Carnivore | |||
![]() ![]() | Oxalaia quilombensis | Legendary | 1683 | 859 | 82 | Large | Carnivore | |||
![]() ![]() | Proceratosaurus | Rare | 448 | 46 | 27 | Medium | Carnivore | |||
![]() ![]() | Pteranodon | Legendary | 1682 | 515 | 241 | Medium | Carnivore | |||
![]() ![]() | Pterodaustro | Rare | 448 | 137 | 64 | Medium | Carnivore | |||
![]() ![]() | Pyroraptor | Legendary | 1521 | 171 | 103 | Medium | Carnivore | |||
![]() ![]() | Rhamphorhynchus | Epic | 892 | 273 | 128 | Medium | Carnivore | |||
![]() ![]() | Sinosaurus | Rare | 447 | 91 | 41 | Medium | Carnivore | |||
![]() ![]() | Spinosaurus | Legendary | 1683 | 859 | 82 | Large | Carnivore | |||
![]() ![]() | Suchomimus | Common | 249 | 127 | 12 | Large | Carnivore | |||
![]() ![]() | Tapejara | Legendary | 1682 | 515 | 241 | Medium | Carnivore | |||
![]() ![]() | Troodon | Common | 245 | 25 | 15 | Medium | Carnivore | |||
![]() ![]() | Tyrannosaurus Rex | Legendary | 1684 | 1546 | 186 | Large | Carnivore | |||
![]() ![]() | Velociraptor | Epic | 895 | 91 | 55 | Medium | Carnivore | |||
![]() ![]() | Zupaysaurus | Rare | 447 | 91 | 41 | Medium | Carnivore |



















































