DinoDB
Find in-depth information about all dinosaurs in Jurassic World Evolution 3. (Release Version: Prehistoric East)
Last updated date: 2026-10-11
ℹ️ 5 Found.
| Name | Release Version | Era | Diet | Base Appeal | Appeal (Per Hectare) | Base Dominance | Security Rating | Height (m) | Length (m) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Gobisaurus | Prehistoric East | Late Cretaceous | Ground Paleobotany | 140 | 428.6 | 81 | 1.5 | 5.2 | 3,500 | |
![]() | Nanshiungosaurus | Prehistoric East | Late Cretaceous | Ground Paleobotany | 660 | 1980.0 | 75 | 2.5 | 7.1 | 800 | |
![]() | Sinosauropteryx | Prehistoric East | Early Cretaceous | Carnivore Feeder | 47 | 983.0 | 13 | 0.35 | 1.07 | 1 | |
![]() | Tarbosaurus | Prehistoric East | Late Cretaceous | Carnivore, Live Prey | 785 | 550.3 | 137 | 4.8 | 12.2 | 4,700 | |
![]() | Yangchuanosaurus | Prehistoric East | Late Jurassic | Carnivore, Live Prey | 863 | 552.9 | 136 | 3.5 | 11.8 | 3,400 |




