DinoDB
Find in-depth information about all dinosaurs in Jurassic World Evolution 3. (Era: Early Jurassic)
Last updated date: 2026-03-19
ℹ️ 5 Found.
| Name | Release Version | Era | Diet | Base Appeal | Appeal (Per Hectare) | Base Dominance | Security Rating | Height (m) | Length (m) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Attenborosaurus | Base Game | Early Jurassic | Shoal | 197 | 218.8 | 85 | 0.9 | 6.4 | 1,100 | |
![]() | Cryolophosaurus | Base Game | Early Jurassic | Carnivore, Live Prey | 350 | 624.6 | 94 | 2.5 | 7.5 | 780 | |
![]() | Dilophosaurus | Base Game | Early Jurassic | Carnivore, Live Prey | 93 | 284.0 | 51 | 1.6 | 3 | 300 | |
![]() | Dimorphodon | Base Game | Early Jurassic | Piscivore, Live Prey | 54 | 725.6 | 34 | 1 | 1.5 | 2 | |
![]() | Plesiosaurus | Base Game | Early Jurassic | Shoal | 125 | 162.3 | 39 | 1 | 3.5 | 454 |




