Carcharadontosaurus

Classification
| Diet | Carnivore |
|---|---|
| Era | Early Cretaceous |
| Rarity | Rare |
| Popularity | ★★★★ |
| Security Measures | Medium |
Dinosaur Stats
| Length (m) | 14 |
|---|---|
| Weight (kg) | 4500 |
| Lifespan | 5.5 |
| Health | 700 |
| Damage | 400 |
| Speed | 9 |
| Energy | 250 |
| Metabolism | 10 |
Dinosaur Traits
| Lethal Gene | -100% |
|---|
Hatchery
| Synthesis Batch Size | 1 |
|---|---|
| Flock | 3 |
| Territory | 300 |
| Favored Prey | Ouranosaurus |
Dig Sites
| Dig Sites | Locations | Era | Gold | Dinosaurs | Dig Teams | Terrain | Duration |
|---|---|---|---|---|---|---|---|
| Chenini Formation | Africa | Cretaceous | 8 | Spinosaurus Carcharadontosaurus Ouranosaurus | 2 | River | 4m |
| 3 | Plains | 4m | |||||
| 4 | Mountain | 4m |
Facts
This dinosaur is a ravenous predator like its namesake, the Great White Shark. Its heavily muscled spine gives it tremendous strength for grappling with herbivores. It attacks with a ferocity that rivals T-Rex, its huge razor-sharp teeth slicing through the toughest armor.
Elsewhere on Paleo.GG
Jurassic World Alive
CarcharodontosaurusJurassic World Evolution
CarcharodontosaurusJurassic World Evolution 2
CarcharodontosaurusJurassic World Play
Carcharodontosaurus (1/2)Jurassic World Play
Carcharodontosaurus (2/2)Jurassic Park Builder
CarcharodontosaurusFossil Fighters: Champions
CarcharFossil Fighters
CarcharPrehistoric Kingdom