Allosaurus

Classification
Diet | Carnivore |
---|---|
Era | Late Jurassic |
Rarity | Common |
Popularity | |
Security Measures | Medium |
Dinosaur Stats
Length (m) | 11 |
---|---|
Weight (kg) | 4500 |
Lifespan | 5.5 |
Health | 700 |
Damage | 275 |
Speed | 9 |
Energy | 250 |
Metabolism | 10 |
Dinosaur Traits
Lethal Gene | -100% |
---|
Hatchery
Synthesis Batch Size | 1 |
---|---|
Flock | 3 |
Territory | 300 |
Favored Prey | Stegosaurus |
Dig Sites
Dig Sites | Locations | Era | Gold | Dinosaurs | Dig Teams | Terrain | Duration |
---|---|---|---|---|---|---|---|
Tendaguru Beds | Africa | Jurassic | 8 | BrachiosaurusAllosaurusKentrosaurus | 2 | Plains | 04:00 |
3 | Plains | 04:00 | |||||
4 | Mountain | 04:00 |
Facts
This ferocious Jurassic predator is an aggressive hunter. Its light-weight vertebrae give it amazing agility and it is perfectly adapted for hunting herbivores on open plains.