Henodus

Classification
| Region | Aquatic | 
|---|---|
| Class | Gold | 
| Diet | Crustaceavore | 
| Weakness | Charge | 
| Availability | Limited | 
Basic Stats LV40
 Health8550
Health8550 Damage2757
Damage2757 Ferocity1193
Ferocity1193Incubation
| Placement Cost | 76  | 
|---|---|
| Pen | 5x5 | 
| Hatch Time | 6H:3M | 
Economy
| Coins | 22,500  | 
|---|---|
| Coin Time | 6H | 
| Coins Per Minute | 62.5 | 
Evolutions
| EVO1 |   | The Henodus looks like a giant turtle with a flattened shell and a head shape like a box. | 
| EVO2 |   | The Henodus was probably amphibious and got out of water to rest, breed and lay eggs. | 
| EVO3 |   | The limbs of the Henodus were really weak and made walking on land difficult. | 
| EVO4 |   | Henodus signifies "single tooth" in Greek. | 
