Dinosaurios
Encuentra información detallada sobre todos los dinosaurios en Jurassic World Play. (Scène: Selva)
Fecha de la última actualización: 2025-06-10
ℹ️ 71 Encontrad@s.
| Nombre | Série de jouets | Scène | Dieta | Hábitat | |
|---|---|---|---|---|---|
![]() | Beipiaosaurus | ![]() | Terrestre | ||
![]() | Edmontonia | ![]() | Terrestre | ||
![]() | Gallimimus | ![]() | Terrestre | ||
![]() | Iani Smithi | ![]() | Terrestre | ||
![]() | Inostrancevia | ![]() | Terrestre | ||
![]() | Kentrosaurus | ![]() | Terrestre | ||
![]() | Minqaria | ![]() | Terrestre | ||
![]() | Monolophosaurus | ![]() | Terrestre | ||
![]() | Monolophosaurus | ![]() | Terrestre | ||
![]() | Nasutoceratops | ![]() | Terrestre | ||
![]() | Parasaurolophus | ![]() | Terrestre | ||
![]() | Spiclypeus | ![]() | Terrestre | ||
![]() | Yuxisaurus | ![]() | Terrestre | ||
![]() | Zuniceratops | ![]() | Terrestre | ||
![]() | Guemesia Ochoai | ![]() | Terrestre | ||
![]() | Kentrosaurus | ![]() | Terrestre | ||
![]() | Carnotaurus de sensación real | ![]() | Terrestre | ||
![]() | Thapunngaka Shawi | ![]() | Aéreo | ||
![]() | Indoraptor, daño definitivo | ![]() | Terrestre | ||
![]() | Atrociraptor | Terrestre | |||
![]() | Carnotaurus | Terrestre | |||
![]() | Dilophosaurus | Terrestre | |||
![]() | Elafosaurio | Terrestre | |||
![]() | Geniodetces Serus | Terrestre | |||
![]() | Indoraptor | Terrestre | |||
![]() | Nigersaurus | Terrestre | |||
![]() | Pachycephalosaurus | Terrestre | |||
![]() | Piatnitzkysaurus | Terrestre | |||
![]() | Pyroraptor | Terrestre | |||
![]() | Sinotirano | Terrestre | |||
![]() | Tiranosaurio Rex joven | Terrestre | |||
![]() | Tyrannosaurus Rex | Terrestre | |||
![]() | Velociraptor | Terrestre | |||
![]() | Velociraptor | Terrestre | |||
![]() | Velociraptor | Terrestre | |||
![]() | Sensory Damage Velociraptor | Terrestre | |||
![]() | Extreme Damage Albertosaurus | ![]() | Terrestre | ||
![]() | Alosaurio de daño extremo | ![]() | Terrestre | ||
![]() | Ampelosaurus | ![]() | Terrestre | ||
![]() | Atrociraptor | ![]() | Terrestre | ||
![]() | Atrociraptor | ![]() | Terrestre | ||
![]() | Atrociraptor | ![]() | Terrestre | ||
![]() | Atrociraptor | ![]() | Terrestre | ||
![]() | Velociraptor 'Blue' | ![]() | Terrestre | ||
![]() | Velociraptor 'Blue' de daño extremo | ![]() | Terrestre | ||
![]() | Coelurus de daño extremo | ![]() | Terrestre | ||
![]() | Extreme Damage Genyodectes Serus | ![]() | Terrestre | ||
![]() | Giganotosaurus | ![]() | Terrestre | ||
![]() | Megaraptor | ![]() | Terrestre | ||
![]() | Moros Intrepidus | ![]() | Terrestre | ||
![]() | Moros Intrepidus | ![]() | Terrestre | ||
![]() | Extreme Damage Pyroraptor | ![]() | Terrestre | ||
![]() | Pyroraptor | ![]() | Terrestre | ||
![]() | Rajasaurus | ![]() | Terrestre | ||
![]() | Rajasaurus | ![]() | Terrestre | ||
![]() | Rajasaurus | ![]() | Terrestre | ||
![]() | Rugops Primus | ![]() | Terrestre | ||
![]() | Sinoceratops | ![]() | Terrestre | ||
![]() | Skorpiovenator | ![]() | Terrestre | ||
![]() | Therizinosaurus | ![]() | Terrestre | ||
![]() | Tyrannosaurus Rex | ![]() | Terrestre | ||
![]() | Tiranosaurio Rex de daño extremo | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Velociraptor | ![]() | Terrestre | ||
![]() | Yangchuanosaurus | ![]() | Terrestre |









































































