Vivosaurios
Encuentra información detallada sobre cualquier criatura. (Experiencia: Tiene la habilidad pasiva)
Fecha de la última actualización: 2024-06-23
ℹ️ 47 Encontrad@s.
| Nombre | Número | Tipo | Clase | LP | Ataque | Defensa | Precisión | Evasión | Crit | Efectos del apoyo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALECTRO | 007 | Ataque | 420 | 72 | 32 | 50 | 20 | 20 | Ningun@ | ||
| SPINAX | 020 | Versátil | 480 | 72 | 36 | 48 | 20 | 15 | AZ propia | ||
| COMPSO | 022 | Soporte | 220 | 41 | 11 | 50 | 25 | 40 | AZ enemiga | ||
| SOPTERYX | 023 | Soporte | 240 | 41 | 11 | 50 | 25 | 40 | AZ propia | ||
| DELTA | 024 | Versátil | 440 | 59 | 14 | 50 | 20 | 20 | Ningun@ | ||
| DILOPHO | 033 | Versátil | 400 | 65 | 11 | 50 | 21 | 20 | AZ enemiga | ||
| ORNO | 040 | Soporte | 260 | 52 | 18 | 35 | 25 | 20 | AZ propia | ||
| CHEIRUS | 041 | Soporte | 440 | 72 | 22 | 35 | 25 | 20 | AZ enemiga | ||
| ZINO | 043 | Ataque | 460 | 70 | 31 | 6 | 10 | 100 | AZ enemiga | ||
| SALTO | 045 | Largo alcance | 560 | 61 | 36 | 47 | 16 | 20 | AZ propia | ||
| SEISMO | 048 | Largo alcance | 700 | 75 | 29 | 40 | 10 | 15 | AZ propia | ||
| STEGO | 051 | Versátil | 500 | 65 | 34 | 45 | 19 | 20 | AZ propia | ||
| YANGO | 052 | Defensiva | 300 | 61 | 29 | 47 | 22 | 20 | AZ propia | ||
| JIANGO | 053 | Ataque | 440 | 67 | 29 | 45 | 20 | 40 | AZ propia | ||
| KENTRO | 054 | Defensiva | 360 | 63 | 29 | 46 | 21 | 20 | AZ propia | ||
| LEXO | 055 | Soporte | 360 | 59 | 29 | 48 | 21 | 20 | AZ enemiga | ||
| ANKYLO | 057 | Defensiva | 440 | 65 | 50 | 46 | 18 | 20 | AZ propia | ||
| SAICHAN | 058 | Defensiva | 420 | 67 | 43 | 44 | 17 | 20 | AZ propia | ||
| GOYLE | 059 | Defensiva | 260 | 52 | 41 | 45 | 19 | 20 | AZ propia | ||
| PELTO | 060 | Defensiva | 420 | 67 | 43 | 45 | 18 | 20 | AZ enemiga | ||
| TRICERA | 073 | Versátil | 500 | 72 | 36 | 45 | 21 | 20 | AZ propia | ||
| STYRACO | 074 | Versátil | 420 | 63 | 32 | 40 | 22 | 20 | AZ propia | ||
| EINIO | 075 | Versátil | 420 | 61 | 32 | 41 | 21 | 20 | AZ enemiga | ||
| CENTRO | 076 | Versátil | 420 | 65 | 32 | 6 | 21 | 100 | AZ propia | ||
| PENTA | 077 | Versátil | 460 | 70 | 32 | 40 | 23 | 20 | Ningun@ | ||
| PACHRINO | 078 | Versátil | 440 | 67 | 32 | 39 | 20 | 20 | AZ propia | ||
| MIHU | 079 | Versátil | 440 | 67 | 32 | 60 | 24 | 20 | AZ propia | ||
| ARSITH | 090 | Soporte | 300 | 58 | 32 | 46 | 25 | 20 | AZ propia | ||
| BRONTOTH | 091 | Soporte | 260 | 56 | 32 | 46 | 25 | 20 | AZ propia | ||
| ELASMOTH | 092 | Soporte | 320 | 59 | 32 | 46 | 25 | 20 | AZ propia | ||
| HOPLO | 093 | Soporte | 240 | 59 | 25 | 50 | 25 | 40 | AZ propia | ||
| ANDRARCH | 094 | Versátil | 300 | 65 | 25 | 50 | 25 | 40 | AZ enemiga | ||
| PAKI | 095 | Versátil | 260 | 61 | 25 | 50 | 25 | 40 | AZ enemiga | ||
| SMILO | 096 | Versátil | 260 | 61 | 25 | 50 | 25 | 40 | AZ propia | ||
| MAMMOTH | 097 | Soporte | 280 | 54 | 32 | 45 | 21 | 20 | AZ propia | ||
| TRYMA | 098 | Versátil | 240 | 61 | 20 | 50 | 25 | 40 | AZ propia | ||
| MEGATH | 099 | Versátil | 400 | 32 | 25 | 45 | 21 | 20 | AZ enemiga | ||
| FRIGI OP | 105 | Largo alcance | 999 | 99 | 99 | 99 | 99 | 0 | Ningun@ | ||
| FRIGI | 105 | Largo alcance | 600 | 99 | 45 | 30 | 5 | 10 | AZ propia | ||
| IGNO OP | 106 | Ataque | 999 | 99 | 99 | 99 | 99 | 0 | Ningun@ | ||
| IGNO | 106 | Ataque | 550 | 99 | 54 | 30 | 10 | 10 | AZ propia | ||
| SQUIK | 107 | Largo alcance | 200 | 30 | 10 | 48 | 20 | 20 | AZ enemiga | ||
| SQUIRK | 108 | Largo alcance | 200 | 30 | 10 | 48 | 20 | 20 | AZ propia | ||
| SQUIRTH | 109 | Largo alcance | 200 | 30 | 10 | 48 | 20 | 20 | AZ propia | ||
| SQUILK | 110 | Largo alcance | 200 | 30 | 10 | 48 | 20 | 20 | AZ propia | ||
| SQUIRO | 111 | Largo alcance | 200 | 30 | 10 | 48 | 20 | 20 | AZ propia | ||
| GUHLITH | 114 | Defensiva | 666 | 54 | 54 | 30 | 5 | 10 | AZ propia |





























































































