Vivosauri
Trova informazioni dettagliate su ogni creatura presente in Fossil Fighters. (Tipo: Aria)
Data ultimo aggiornamento: 2024-06-23
ℹ️ 25 Trovato/i.
| Nome | Numero | Tipo | Classe | LP | Attacco | Difesa | Precisione | Evasione | Critico | Effetti di supporto | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TARBO | 004 | Attacco | 540 | 85 | 40 | 46 | 19 | 15 | AZ di proprietà | ||
| SHANSHAN | 009 | Versatile | 280 | 61 | 29 | 50 | 25 | 40 | AZ di proprietà | ||
| METRIA | 011 | Versatile | 440 | 72 | 36 | 50 | 20 | 15 | AZ di proprietà | ||
| SPINAX | 020 | Versatile | 480 | 72 | 36 | 48 | 20 | 15 | AZ di proprietà | ||
| M-RAPTOR | 027 | Supporto | 240 | 41 | 18 | 50 | 25 | 40 | AZ di proprietà | ||
| V-RAPTOR | 029 | Attacco | 280 | 52 | 18 | 50 | 25 | 40 | Nessuno | ||
| COELO | 032 | Supporto | 260 | 52 | 11 | 50 | 21 | 20 | AZ di proprietà | ||
| CERATO | 038 | Attacco | 420 | 65 | 31 | 50 | 20 | 40 | AZ di proprietà | ||
| CHEIRUS | 041 | Supporto | 440 | 72 | 22 | 35 | 25 | 20 | AZ nemico | ||
| STEGO | 051 | Versatile | 500 | 65 | 34 | 45 | 19 | 20 | AZ di proprietà | ||
| KENTRO | 054 | Difensivo | 360 | 63 | 29 | 46 | 21 | 20 | AZ di proprietà | ||
| NODO | 056 | Difensivo | 400 | 41 | 55 | 38 | 16 | 15 | AZ di proprietà | ||
| GOYLE | 059 | Difensivo | 260 | 52 | 41 | 45 | 19 | 20 | AZ di proprietà | ||
| HYPSI | 061 | Supporto | 240 | 36 | 13 | 50 | 25 | 20 | AZ di proprietà | ||
| IGUA | 063 | Versatile | 500 | 65 | 32 | 48 | 30 | 20 | AZ di proprietà | ||
| PARALOPH | 068 | Versatile | 500 | 72 | 25 | 50 | 21 | 20 | AZ di proprietà | ||
| GOYO | 071 | Lungo raggio | 280 | 40 | 25 | 43 | 22 | 40 | AZ nemico | ||
| STYRACO | 074 | Versatile | 420 | 63 | 32 | 40 | 22 | 20 | AZ di proprietà | ||
| PTERA | 080 | Lungo raggio | 320 | 43 | 11 | 48 | 22 | 40 | AZ nemico | ||
| COATLUS | 081 | Lungo raggio | 360 | 56 | 14 | 46 | 21 | 20 | AZ nemico | ||
| ELASMOTH | 092 | Supporto | 320 | 59 | 32 | 46 | 25 | 20 | AZ di proprietà | ||
| HOPLO | 093 | Supporto | 240 | 59 | 25 | 50 | 25 | 40 | AZ di proprietà | ||
| MEGATH | 099 | Versatile | 400 | 32 | 25 | 45 | 21 | 20 | AZ nemico | ||
| RAPTIN | 103 | Attacco | 520 | 72 | 29 | 48 | 25 | 20 | AZ nemico | ||
| SQUIRO | 111 | Lungo raggio | 200 | 30 | 10 | 48 | 20 | 20 | AZ di proprietà |

















































