Psittacosaurus Mongoliensis


Classification
Release Version | EA 1.0.0 |
---|---|
Exhibit Type | Regular |
Clade | Marginocephalia |
Geologic Period | Cretaceous |
Diet | ![]() ![]() |
In-Game Voiceovers
Now this little fella is Psittacosaurus.
Thanks to a number of recent findings, we’re able to restore this creature to a high degree of genetic accuracy; right down to the quills and colouration in some of its species.
Just looking at its face, you might not realize that this was one of the first ceratopsians! It may lack a frill and forward-projecting horns, but you can still see the resemblance in its strong beak and its cheek horns.
Just like other ceratopsians, Psittacosaurus is a herbivore, but its sharp beak and simple jaws are better suited to tough plant material such as nuts or seeds. A word of advice, though: be wary of that beak, they're a little nippy!
Exhibits
Biomes | ![]() ![]() |
---|---|
Compatible Feeders | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Compatible Enrichment | ![]() ![]() ![]() ![]() ![]() ![]() |
Compatible Bedding & Nests | ![]() ![]() ![]() ![]() |
Fence Security | >1m |
Fence Strength | Low |
Temperature | 10℃ - 20℃ |
Foliage Density | 25% - 60% |
Water Density | 0% - 35% |
Stats
Rating | 209 |
---|---|
Popularity | Rarely Noticed |
Length | 2.18 m |
Height | 0.87 m |
Width | 0.35 m |
Mass | 17.3 kg |
Mass (Cub) | 1.1 kg |
Nurseries
Cost | $1,731 | |
---|---|---|
Mature Age | 5 - 16 | |
Growth Clamp | Male | 100% |
Female | 60% | |
Size Multiplier | Male | 105% |
Female | 105% |
Dig Sites
Dig Sites | Locations | Geologic Period | Genetic Skins |
---|---|---|---|
Dushihin Formation | Mongolia Övörkhangai | Cretaceous | GLEAM |
Jiufotang Formation | China Liaoning | Cretaceous | GLEAM |