Protoceratops Andrewsi


Classification
Release Version | EA 1.0.0 |
---|---|
Exhibit Type | Regular |
Clade | Marginocephalia |
Geologic Period | Cretaceous |
Diet | ![]() ![]() |
In-Game Voiceovers
Protoceratops! This animal is one of the smallest species of ceratopsians, living alongside deadly neighbours like the Velociraptor.
Oddly enough, this animal lacks a lot of the more complex facial features seen in larger family members, like a certain three-horned celebrity.
One famous fossil preserves a Protoceratops and a Velociraptor locked in battle. ...Hmm I know that look in your eye: I don't care if it's "in the name of science," don't put the two species together! We don't need to deal with ANOTHER ethics violation...
Thankfully, this little critter is surprisingly speedy! Compared to its larger cousins, the foot structure and limb proportions of Protoceratops are much better adapted to running. I guess that's important if you're trying to avoid "speedy thieves" like Velociraptor!
Exhibits
Biomes | ![]() ![]() |
---|---|
Compatible Feeders | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Compatible Enrichment | ![]() ![]() ![]() ![]() ![]() ![]() |
Compatible Bedding & Nests | ![]() ![]() ![]() ![]() |
Fence Security | >1m |
Fence Strength | Low |
Temperature | 15℃ - 27℃ |
Foliage Density | 20% - 50% |
Water Density | 0% - 25% |
Stats
Rating | 296 |
---|---|
Popularity | Mild Interest |
Length | 2.27 m |
Height | 1.01 m |
Width | 0.63 m |
Mass | 33.1 kg |
Mass (Cub) | 1.4 kg |
Nurseries
Cost | $4,139 | |
---|---|---|
Mature Age | 7 - 18 | |
Growth Clamp | Male | 100% |
Female | 75% | |
Size Multiplier | Male | 100% |
Female | 90% |
Dig Sites
Dig Sites | Locations | Geologic Period | Genetic Skins |
---|---|---|---|
Djadochta Formation | Mongolia Ömnögov | Cretaceous | GOBI TUMBLEWEED FRACTAL |