Panthera Atrox


Classification
| Release Version | EA 1.7.0 |
|---|---|
| Exhibit Type | Regular |
| Clade | Feliformia |
| Geologic Period | Quaternary |
| Diet |
In-Game Voiceovers
Although we often associate lions with Africa, the range of prehistoric cave lions spanned across multiple continents in the northern hemisphere.
The American species of cave lion prefers the same types of habitat as it's modern cousin: spacious savannas and grasslands. I wonder if they'd enjoy the same enrichment program as African lions do, too?
Exhibits
| Biomes | |
|---|---|
| Compatible Feeders | |
| Compatible Enrichment | |
| Compatible Bedding & Nests | |
| Fence Security | >4m |
| Fence Strength | Low |
| Temperature | 0℃ - 25℃ |
| Foliage Density | 20% - 70% |
| Water Density | 0% - 40% |
Stats
| Rating | 393 |
|---|---|
| Popularity | Mild Interest |
| Length | 2.72 m |
| Height | 1.45 m |
| Width | 0.67 m |
| Mass | 229.2 kg |
| Mass (Cub) | 10.3 kg |
Nurseries
| Cost | $3,884 | |
|---|---|---|
| Mature Age | 5 - 15 | |
| Growth Clamp | Male | 100% |
| Female | 100% | |
| Size Multiplier | Male | 110% |
| Female | 100% | |
Dig Sites
| Dig Sites | Locations | Geologic Period | Genetic Skins |
|---|---|---|---|
La Brea Tar Pits | United States California | Quaternary | PETROGLYPH |
