Mammuthus Primigenius


Classification
Release Version | EA 1.0.0 |
---|---|
Exhibit Type | Regular |
Clade | Afrotheria |
Geologic Period | Quaternary |
Diet | ![]() ![]() |
In-Game Voiceovers
At last, the Woolly Mammoth. Ruler of the Ice Age, then ruler of none; there’s nothing quite like it on the planet today.
It’s not going to be easy caring for these elephants, but luckily there’s a lot of research we can reference as we try to keep them fit and healthy. They represent so much of what we’ve set out to do, so we can’t disappoint the world now.
Just like their closest elephant cousins, mammoths are highly social, forming large family-groups led by matriarchs. So that means we give them enough company. I would hate to see them feel lonely!
These majestic elephants are beautifully adapted for cold environments. Their key adaptations are small ears and a thick coat of fur. It's imperative we give them the best acclimation possible, or else we might have to give the herd a haircut!
Exhibits
Biomes | ![]() |
---|---|
Compatible Feeders | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Compatible Enrichment | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Compatible Bedding & Nests | ![]() ![]() ![]() ![]() |
Fence Security | >2.5m |
Fence Strength | High |
Temperature | -20℃ - 0℃ |
Foliage Density | 5% - 25% |
Water Density | 0% - 15% |
Stats
Rating | 2902 |
---|---|
Popularity | Superstar |
Length | 6.69 m |
Height | 4.37 m |
Width | 2.37 m |
Mass | 3943.1 kg |
Mass (Cub) | 215.8 kg |
Nurseries
Cost | $28,378 | |
---|---|---|
Mature Age | 10 - 60 | |
Growth Clamp | Male | 90% |
Female | 75% | |
Size Multiplier | Male | 105% |
Female | 95% |
Dig Sites
Dig Sites | Locations | Geologic Period | Genetic Skins |
---|---|---|---|
Kozhamzhar Formation | Kazakhstan Kozhamzhar | Quaternary | STEPPE PRIMAL GLACIAL |
Tokod Formation | Hungary Barany | Quaternary | STEPPE PRIMAL GLACIAL |
Yamal Peninsula | Russia Yamal | Quaternary | STEPPE PRIMAL GLACIAL |