Charonosaurus Jiayinensis


Classification
| Release Version | EA 1.0.0 |
|---|---|
| Exhibit Type | Regular |
| Clade | Ornithopoda |
| Geologic Period | Cretaceous |
| Diet |
In-Game Voiceovers
Despite being named after the ferryman of the Underworld from Greek mythology, Charonosaurus is not known for delivering souls to the afterlife.
I've seen the look in the eyes of a "hangry" Charonosaurus before, and it's almost like they're contemplating a new career path. No, sir, you aren't taking me across the River Styx today. Go and eat your ferns!
Exhibits
| Biomes | |
|---|---|
| Compatible Feeders | |
| Compatible Enrichment | |
| Compatible Bedding & Nests | |
| Fence Security | >2.5m |
| Fence Strength | Medium |
| Temperature | 3℃ - 24℃ |
| Foliage Density | 10% - 40% |
| Water Density | 10% - 40% |
Stats
| Rating | 2747 |
|---|---|
| Popularity | Well Known |
| Length | 10.18 m |
| Height | 4.22 m |
| Width | 1.77 m |
| Mass | 4870.9 kg |
| Mass (Cub) | 13.9 kg |
Nurseries
| Cost | $20,788 | |
|---|---|---|
| Mature Age | 11 - 50 | |
| Growth Clamp | Male | 100% |
| Female | 65% | |
| Size Multiplier | Male | 130% |
| Female | 120% | |
Dig Sites
| Dig Sites | Locations | Geologic Period | Genetic Skins |
|---|---|---|---|
Yuliangze Formation | China Heilongjiang | Cretaceous | ROYAL |