Dinosaurs
Find in-depth information about all dinosaurs in Paleo Pines. (Sighted In: Forest)
Last updated date: 2025-06-18
ℹ️ 21 Found.
| Name | Diet | Social | Favorite Biome | Favorite Treat | Wild Skill | Farm Skill | Trot Speed | Sprint Speed | Trust Meter | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ankylosaurus | 12 | |||||||||
| Archaeopteryx | ||||||||||
| Baryonyx | 12 | 44 | ||||||||
| Carnotaurus | 18 | |||||||||
| Centrosaurus | 8 | |||||||||
| Coelophysis | ||||||||||
| Compsognathus | ||||||||||
| Deinocheirus | 20 | 51 | ||||||||
| Deinonychus | ||||||||||
| Gallimimus | 13 | 36 | ||||||||
| Kentrosaurus | 10 | |||||||||
| Megalosaurus | 12 | 36 | ||||||||
| Microraptor | ||||||||||
| Ouranosaurus | 27 | 51 | ||||||||
| Oviraptor | ||||||||||
| Sarcosuchus | 14 | |||||||||
| Stegosaurus | 12 | |||||||||
| Therizinosaurus | 16 | |||||||||
| Troodon | ||||||||||
| Tyrannosaurus rex | 18 | |||||||||
| Wuerhosaurus | 10 |




















