Dinosaurs
Find in-depth information about all dinosaurs in Paleo Pines. (Farm Skill: Waterer)
Last updated date: 2025-06-18
ℹ️ 14 Found.
| Name | Diet | Social | Favorite Biome | Favorite Treat | Wild Skill | Farm Skill | Trot Speed | Sprint Speed | Trust Meter | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allosaurus | 19 | 44 | ||||||||
| Ankylosaurus | 12 | |||||||||
| Baryonyx | 12 | 44 | ||||||||
| Carnotaurus | 18 | |||||||||
| Ceratosaurus | 14 | 36 | ||||||||
| Deinocheirus | 20 | 51 | ||||||||
| Euoplocephalus | 10 | |||||||||
| Gallimimus | 13 | 36 | ||||||||
| Megalosaurus | 12 | 36 | ||||||||
| Pachycephalosaurus | 13 | |||||||||
| Pinacosaurus | 12 | |||||||||
| Postosuchus | 11 | 21 | ||||||||
| Sarcosuchus | 14 | |||||||||
| Tyrannosaurus rex | 18 |













