Dinosaurs
Find in-depth information about all dinosaurs in Paleo Pines. (Diet: Herbivore)
Last updated date: 2025-06-18
ℹ️ 18 Found.
| Name | Diet | Social | Favorite Biome | Favorite Treat | Wild Skill | Farm Skill | Trot Speed | Sprint Speed | Trust Meter | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ankylosaurus | 12 | |||||||||
| Centrosaurus | 8 | |||||||||
| Corythosaurus | 18 | 36 | ||||||||
| Desmatosuchus | 18 | 44 | ||||||||
| Euoplocephalus | 10 | |||||||||
| Kentrosaurus | 10 | |||||||||
| Lucky | 17 | 36 | ||||||||
| Ouranosaurus | 27 | 51 | ||||||||
| Parasaurolophus | 26 | 30 | ||||||||
| Pinacosaurus | 12 | |||||||||
| Protoceratops | ||||||||||
| Psittacosaurus | ||||||||||
| Scelidosaurus | ||||||||||
| Stegosaurus | 12 | |||||||||
| Styracosaurus | 10 | |||||||||
| Therizinosaurus | 16 | |||||||||
| Triceratops | 8 | |||||||||
| Wuerhosaurus | 10 |

















