Creatures
Find in-depth information about all creatures in Jurassic World: The Game. (Hybrid Type: Hybrid, Rarity: Legendary)
Last updated date: 2025-09-26
ℹ️ 13 Found.
| Name | Region | Class | Hybrid Type | Rarity | Health | Damage | Ferocity | Coins | Coin Time | Coins Per Minute | Buy Price | Sell Price | Hatch Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ANDREWTHERIUM | Legendary | 3718 | 1572 | 8751 | 3H | 3D:16H | |||||||
![]() ![]() | ENTELORHACOS | Legendary | 3695 | 1155 | 7393 | 6H | 2D:16H | |||||||
![]() ![]() | HYNECOPRION | Legendary | 5036 | 2360 | 12593 | 12H | 7D | |||||||
![]() ![]() | INDOMINUS REX | Legendary | 5430 | 2074 | 12071 | 12H | 7D | |||||||
![]() ![]() | INDOMINUS REX GEN 2 | Legendary | 6536 | 2042 | 13074 | 6H | 7D | |||||||
![]() ![]() | INDRICOCEROS | Legendary | 4449 | 1390 | 8900 | 2H | 3D:19H | |||||||
![]() ![]() | KOOLASAURUS | Legendary | 3864 | 1476 | 8590 | 3H | 3D:13H | |||||||
![]() ![]() | LIOSICHTODON | Legendary | 6088 | 1903 | 12181 | 2H | 7D | |||||||
![]() ![]() | OSTAPOSAURUS | Legendary | 5149 | 1967 | 11447 | 6H | 6D:7H | |||||||
![]() ![]() | PRIOTRODON | Legendary | 6407 | 2447 | 14242 | 3H | 6D:23H | |||||||
![]() ![]() | RAJASTEGA | Legendary | 5044 | 1742 | 10622 | 8H | 5D:10H | |||||||
![]() ![]() | SUCHORIPTERUS | Legendary | 3771 | 1178 | 7543 | 3H | 2D:17H | |||||||
![]() ![]() | UNAYRHYNCHUS | Legendary | 4723 | 1208 | 8591 | 2H | 3D:13H |













