PACHYRHINOSAURUS

Hybrids
Basic Stats LV40



PACHYRHINOSAURUS
Jurassic (Median)
Incubation
Hatch Time | 7D |
---|---|
Buy Price (DNA) | ![]() |
Sell Price (DNA) | ![]() |
Economy
Coins Per Minute | ![]() |
---|---|
Coins | ![]() |
Classification
Region | Jurassic |
---|---|
Rarity | Tournament |
Hybrid Type | Non Hybrid |
Class | Herbivore |
Release Date | 2016-04-14 |
Facts
Did you know that Pachyrhinosaurus means 'thick-nosed lizard' because of the size of its nose?
The Pachyrhinosaurus has a prominent pair of horns growing from their neck frill, instead of their face.
An adult Pachyrhinosaurus weighs 4 tons. That's the same as a hippopotamus, the third largest land mammal!
The diet of the Pachyrhinosaurus consists of tough, fibrous vegetation. Because of this, they have strong, specialized cheek teeth!
Evolutions
Health | Damage | Battle Cooldown (Est.) | ||
---|---|---|---|---|
EVO1 LV10 | ![]() ![]() | 700 | 219 | 1H:28M |
EVO2 LV20 | ![]() ![]() | 1199 | 375 | 2H:56M |
EVO3 LV30 | ![]() ![]() | 1827 | 571 | 6H:2M |
EVO4 LV40 | ![]() ![]() | 2586 | 808 | 12H:11M |
Damage Calculations
Damage Output

![]() ![]() | ![]() | ![]() | |
---|---|---|---|
![]() | 808 | 1212 | 404 |
![]() | 1939 | 2909 | 970 |
![]() | 3394 | 5090 | 1697 |
![]() | 5171 | 7757 | 2586 |
![]() | 7272 | 10908 | 3636 |
![]() | 9696 | 14544 | 4848 |
![]() | 12443 | 18665 | 6222 |
![]() | 16160 | 24240 | 8080 |
Damage Needed for K.O.

![]() ![]() | ![]() | ![]() | |
---|---|---|---|
![]() | 2586 | 5172 | 1724 |
![]() | 1078 | 2155 | 718 |
![]() | 616 | 1231 | 410 |
![]() | 404 | 808 | 269 |
![]() | 287 | 575 | 192 |
![]() | 216 | 431 | 144 |
![]() | 168 | 336 | 112 |
![]() | 129 | 259 | 86 |

PACHYRHINOSAURUS has class advantage over Pterosaur creatures.
Class advantage will enable a 50% damage boost against certain enemies and reduce their damage by 50%.
Elsewhere on Paleo.GG
Jurassic World Evolution 2

Jurassic World Play

Jurassic Park Builder

Jurassic World Primal Ops

Fossil Fighters: Champions

Fossil Fighters

Prehistoric Kingdom

Prehistoric Kingdom

Prehistoric Kingdom
