Dinosaurs
Find in-depth information about all dinosaurs in Jurassic World Primal Ops. (Countered Enemy: Shield Guards)
Last updated date: 2023-11-12
ℹ️ 16 Found.
| Name | Rarity | Mastery | Power LV1 | Energy LV1 | Damage LV1 | Countered Faction | Countered Enemy | Size | Diet | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Albertosaurus | Rare | 447 | 410 | 49 | Large | Carnivore | |||
![]() ![]() | Ankylosaurus | Legendary | 1684 | 1546 | 103 | Large | Herbivore | |||
![]() ![]() | Chasmosaurus | Epic | 893 | 455 | 44 | Large | Herbivore | |||
![]() ![]() | Einiosaurus | Legendary | 1691 | 859 | 82 | Large | Herbivore | |||
![]() ![]() | Giganotosaurus | Legendary | 1684 | 1546 | 186 | Large | Carnivore | |||
![]() ![]() | Metriacanthosaurus | Epic | 892 | 819 | 98 | Large | Carnivore | |||
![]() ![]() | Nodosaurus | Legendary | 1684 | 1546 | 103 | Large | Herbivore | |||
![]() ![]() | Pachycephalosaurus | Epic | 893 | 273 | 82 | Medium | Herbivore | |||
![]() ![]() | Polacanthus | Rare | 447 | 410 | 27 | Large | Herbivore | |||
![]() ![]() | Prenocephale | Rare | 448 | 137 | 41 | Medium | Herbivore | |||
![]() ![]() | Sauropelta | Epic | 893 | 819 | 55 | Large | Herbivore | |||
![]() ![]() | Stygimoloch | Legendary | 1682 | 515 | 154 | Medium | Herbivore | |||
![]() ![]() | Styracosaurus | Rare | 446 | 227 | 22 | Large | Herbivore | |||
![]() ![]() | Triceratops | Legendary | 1683 | 859 | 82 | Large | Herbivore | |||
![]() ![]() | Tylocephale | Legendary | 1682 | 515 | 154 | Medium | Herbivore | |||
![]() ![]() | Tyrannosaurus Rex | Legendary | 1684 | 1546 | 186 | Large | Carnivore |





























