Dinosaurs
Find in-depth information about all dinosaurs in Jurassic World Primal Ops. (Mastery: Ankylosaurus)
Last updated date: 2023-11-12
ℹ️ 7 Found.
| Name | Rarity | Mastery | Power LV1 | Energy LV1 | Damage LV1 | Countered Faction | Countered Enemy | Size | Diet | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Ankylosaurus | Legendary | 1684 | 1546 | 103 | Large | Herbivore | |||
![]() ![]() | Antarctopelta | Rare | 447 | 410 | 27 | Large | Herbivore | |||
![]() ![]() | Crichtonsaurus | Common | 249 | 228 | 15 | Large | Herbivore | |||
![]() ![]() | Euoplocephalus | Epic | 893 | 819 | 55 | Large | Herbivore | |||
![]() ![]() | Nodosaurus | Legendary | 1684 | 1546 | 103 | Large | Herbivore | |||
![]() ![]() | Polacanthus | Rare | 447 | 410 | 27 | Large | Herbivore | |||
![]() ![]() | Sauropelta | Epic | 893 | 819 | 55 | Large | Herbivore |
















