Dinosaurs
Find in-depth information about all dinosaurs in Jurassic World Primal Ops. (Mastery: Stegosaurus)
Last updated date: 2023-11-12
ℹ️ 7 Found.
| Name | Rarity | Mastery | Power LV1 | Energy LV1 | Damage LV1 | Countered Faction | Countered Enemy | Size | Diet | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Chungkingosaurus | Rare | 446 | 273 | 35 | Large | Herbivore | |||
![]() ![]() | Gigantspinosaurus | Rare | 446 | 273 | 35 | Large | Herbivore | |||
![]() ![]() | Huayangosaurus | Epic | 892 | 546 | 71 | Large | Herbivore | |||
![]() ![]() | Kentrosaurus | Common | 249 | 152 | 20 | Large | Herbivore | |||
![]() ![]() | Miragaia | Legendary | 1684 | 1031 | 134 | Large | Herbivore | |||
![]() ![]() | Stegosaurus | Legendary | 1684 | 1031 | 134 | Large | Herbivore | |||
![]() ![]() | Tuojiangosaurus | Epic | 892 | 546 | 71 | Large | Herbivore |















